Roxbury Race Results

Roxbury Race Series - 2009 - Race #12 - May 9 - Down Hemlock, Up Ranney - 4.2 Miles
Alternate Courses
place time name age pace per mile
place name age distance time
1 24.53 Jeff Sheldon 29 5.55 54 Corinne Bellemare 50 1.00 17.35
2 26.08 Chris Deming 42 6.13 55 Ron Karl 67 1.00 17.35
3 27.19 Chuck Rocca 36 6.30 56 Amanda Deming 51 0.41 4.15
4 27.23 Brian Vanderheiden 39 6.31 57 Madelyn Bussom 8 mos ? ?
5 27.40 Mike Taylor 43 6.35 58 Scott Bussom 31 ? ?
6 27.47 Lou Denaro 49 6.37
7 27.58 Mike Abraham 49 6.40
8 28.21 Joe Mendes 42 6.45
9 28.38 Steve Haas 54 6.49
10 29.16 John Whalen 43 6.58
11 30.23 Ed Sandifer 57 7.14
12 30.38 Martin Green 40 7.18
13 30.43 Eunice Bussom 29 7.19
14 30.55 Tom Dever 56 7.22
15 31.11 Jeff Tindell 59 7.25
16 31.22 Brian Gildea 47 7.28
17 31.24 Dick Cheney 54 7.29
18 31.27 Chris Norris 40 7.29
19 31.48 Mary Schafer 34 7.34
20 31.53 Nate Mahrer 37 7.35
21 32.21 John Kane 57 7.42
22 32.47 Bob Lewis 44 7.48
23 33.17 Russ Pribanic 55 7.55
24 33.42 Jim McDonough 41 8.01
25 33.46 Harry Ong 69 8.02
26 33.46 Dudley (canine) 7 8.02
27 33.52 Scott Benjamin 51 8.04
28 33.58 Unknown   8.05
29 33.59 Cindy Scannell 51 8.05
30 34.11 Nora Hulton 45 8.08
31 35.06 Paul Butler 51 8.21
32 35.24 Larry Deming 51 8.26
33 35.30 Mario Hasz 60 8.27
34 35.47 Lynn Zuback 43 8.31
35 36.01 Chris Oberhammer 48 8.35
36 36.51 Amanda Hill 30 8.46
37 37.10 Colleen Hanaghan 30 8.51
38 37.50 Colleen Dietter 44 9.00
39 37.51 Ted Dietter 45 9.01
40 37.54 Kelleigh Tidgwell 18 9.01
41 37.58 Quinn Fusco 32 9.02
42 37.58 Theresa Oria 42 9.02
43 38.23 Unknown   9.08
44 39.32 Unknown   9.25
45 40.34 Sharon Gawe 56 9.40
46 40.43 Boo Boo 31 9.42
47 41.27 Tim Enright 39 9.52
48 41.45 Jen Whitcomb 33 9.56
49 41.46 Terry (Canine) 8 9.57
50 42.46 Janet Hiser 46 10.11
51 46.15 A. Boyer 55 11.01
52 48.02 Charlie Euston 64 11.26
53 54.12 LeeAnne Zarger 55 12.54
Runners whose places are not known…
Lynn Tidgwell
John Murphy Jr
Keith Dupree
Wendy Carlson

Roxbury Race Results (Temporary)

Roxbury Races