Roxbury Mile I

Overall Results

May 28, 2022


Results By: RoxburyRaces@gmail.com
Canine Division

Default Divsion - 1 mile

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Jeff Sheldon Southbury 98 42 M 1 3:04.0 6:08/M 1 3:00.0 5:59/M 6:04.0
2 Steven Pack Roxbury 151 41 M 2 3:06.0 6:11/M 3 3:20.0 6:39/M 6:25.0
3 Matthew Magnifico New Milford 21 36 M 3 3:10.0 6:19/M 5 3:23.0 6:44/M 6:32.0
4 Randy Watkins New Milford 9 58 M 7 3:22.0 6:43/M 2 3:12.0 6:23/M 6:33.0
5 Cameron Cleveland Litchfield 178 39 M 5 3:15.0 6:29/M 4 3:21.0 6:41/M 6:36.0
6 Chris Deming Danbury 23 55 M 4 3:14.0 6:28/M 6 3:33.0 7:06/M 6:47.0
7 Andrey Kutepov Roxbury 161 56 M 6 3:16.0 6:31/M 10 3:38.0 7:14/M 6:53.0
8 Kateri Danay Waterbury 119 24 F 10 3:25.0 6:50/M 7 3:34.0 7:07/M 6:59.0
9 Scott Cooney Danbury 13 58 M 11 3:29.0 6:58/M 9 3:38.0 7:14/M 7:06.0
10 Henry Marks Southbury 192 14 M 8 3:25.0 6:48/M 11 3:44.0 7:27/M 7:08.0
11 Tom Marks Southbury 181 43 M 9 3:25.0 6:49/M 12 3:46.0 7:30/M 7:10.0
12 Steve Leslie Brookfield 6 M 13 3:39.0 7:17/M 8 3:36.0 7:11/M 7:15.0
13 Samantha Hatcher Sandy Hook 158 16 F 12 3:39.0 7:16/M 14 3:56.0 7:51/M 7:34.0
14 Lou Denaro Oxford 129 62 M 15 3:48.0 7:35/M 13 3:49.0 7:38/M 7:37.0
15 Cindy Degirolamo Newtown 5 55 F 14 3:47.0 7:32/M 15 4:03.0 8:06/M 7:50.0
16 Scott Benjamin New Milford 19 64 M 16 3:50.0 7:38/M 19 4:09.0 8:16/M 7:58.0
17 Larry Deming Bethel 22 65 M 17 3:56.0 7:52/M 18 4:07.0 8:13/M 8:03.0
18 Brian Bassett Oxford 20 54 M 18 3:59.0 7:57/M 17 4:06.0 8:11/M 8:04.0
19 Declan Bownan New Preston 201 7 M 19 4:01.0 8:02/M 16 4:04.0 8:08/M 8:05.0
20 Eleanor Weil Roxbury 203 6 F 20 4:02.0 8:03/M 20 4:19.0 8:36/M 8:20.0
21 Sam Contorno Brookfield 207 F 21 4:05.0 8:09/M 22 4:25.0 8:50/M 8:30.0
22 Lauren Contorno Brookfield 3 F 22 4:12.0 8:22/M 21 4:25.0 8:49/M 8:36.0
23 Ross Levy Roxbury 16 71 M 23 4:15.0 8:28/M 24 4:29.0 8:57/M 8:43.0
24 Irene Clarke New Milford 2 53 F 24 4:19.0 8:38/M 23 4:27.0 8:53/M 8:46.0
25 Daniel Lamb 40 M 27 4:37.0 9:13/M 25 4:31.0 9:01/M 9:07.0
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
26 Kiki Bownan New Preston 200 10 F 26 4:35.0 9:09/M 27 4:42.0 9:24/M 9:17.0
27 Ed Moros 56 74 M 29 4:48.0 9:35/M 26 4:38.0 9:15/M 9:26.0
28 Joseph Danay Waterbury 118 59 M 25 4:33.0 9:04/M 29 4:58.0 9:56/M 9:31.0
29 Terry Lyons Danbury 7 61 F 28 4:41.0 9:21/M 28 4:56.0 9:52/M 9:37.0
30 Christy Hatcher Sandy Hook 159 51 F 30 4:51.0 9:41/M 32 5:08.0 10:14/M 9:58.0
31 Louisa Weil Roxbury 202 9 F 32 5:13.0 10:25/M 31 5:04.0 10:08/M 10:17.0
32 Savannah Dexter Waterbury 194 17 F 33 5:13.0 10:25/M 30 5:04.0 10:08/M 10:17.0
33 Robert Satterlee Woodbury 12 73 M 31 5:06.0 10:10/M 36 5:24.0 10:47/M 10:29.0
34 Christine Weydiz New Preston 199 48 F 34 5:14.0 10:27/M 35 5:23.0 10:46/M 10:37.0
35 Evelyn Young Roxbury 205 8 F 38 5:37.0 11:13/M 33 5:13.0 10:25/M 10:49.0
36 Robert Young Roxbury 185 49 M 37 5:37.0 11:13/M 34 5:14.0 10:26/M 10:50.0
37 Evan Papsin New Preston 208 6 M 35 5:23.0 10:45/M 38 5:33.0 11:05/M 10:55.0
38 Alison Masopust Morris 8 38 F 36 5:23.0 10:46/M 37 5:33.0 11:05/M 10:56.0
39 Cynthia Backhaus Windsor 52 67 F 39 5:59.0 11:57/M 41 6:06.0 12:11/M 12:04.0
40 Audrey Weil Roxbury 204 5 F 41 6:42.0 13:23/M 39 5:59.0 11:57/M 12:41.0
41 Walter Weil Roxbury 193 40 M 40 6:42.0 13:23/M 40 6:02.0 12:04/M 12:44.0
42 Janet Levy Roxbury 15 68 F 43 7:29.0 14:57/M 42 6:27.0 12:53/M 13:56.0
43 Charlie Euston Woodbury 24 77 M 42 7:14.0 14:27/M 43 7:02.0 14:03/M 14:15.0
Top  

Canine Division

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Levi Dog 99 21 M 1 3:04.0 6:08/M 1 3:00.0 5:59/M 6:04.0