RRR #1: 05-01-2021 - High Bridge counter clockwise

Overall Finish List

May 01, 2021


Results By Roxbury Road Races - roxburyroadraces@gmail.com
alternate distance - 3.0 miles
Canine Division
Bicycle Division
unknown time

Default Division - 4.3 miles

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Jeff Sheldon                                             98               27:13.0      6:20/M
      2    Tim O'Shea                                               28               29:34.0      6:52/M
      3    Chris Deming                                             23               30:21.0      7:03/M
      4    Scott Fitch                                              58               31:42.0      7:22/M
      5    Steve Leslie                                              6               31:57.0      7:26/M
      6    David McNamara                                           11               33:55.0      7:53/M
      7    Kevin Lawlor                                             17               34:53.0      8:07/M
      8    Mary Mahrer                                              47               35:40.0      8:18/M
      9    Nick Nassra                                             113               36:43.0      8:32/M
     10    Elizabeth Schneider                                     111               36:56.0      8:35/M
     11    Kateri Danay                                            119               37:07.0      8:38/M
     12    Larry Deming                                             22               37:18.0      8:40/M
     13    Eric Kershnar                                           117               37:20.0      8:41/M
     14    Scott Benjamin                                           19               37:34.0      8:44/M
     15    Brian Bassett                                            20               37:53.0      8:48/M
     16    Lauren Contorno                                           3               38:00.0      8:50/M
     17    Cindy Scannell                                           43               38:35.0      8:58/M
     18    Ross Levy                                                16               38:39.0      8:59/M
     19    Irene Clarke                                              2               39:25.0      9:10/M
     20    Paul Butler                                              14               39:46.0      9:15/M
     21    Bruce Goulart                                            27               40:06.0      9:19/M
     22    Anita Hannan                                             26               40:55.0      9:31/M
     23    Costas Drakatos                                          10               40:58.0      9:31/M
     24    Jamie Feather                                           107               42:09.0      9:48/M
     25    Terry Lyons                                               7               43:55.0     10:13/M
     26    Susan Mendillo                                          105               45:55.0     10:41/M
     27    Chris Oberhammer                                         88               46:56.0     10:55/M
     28    Joseph Danay                                            118               48:29.0     11:16/M
     29    Robert Saterlee                                          12               49:25.0     11:29/M
     30    Russ Pribanic                                            34             1:07:11.0     15:37/M
     31    Charlie Euston                                           24             1:10:01.0     16:17/M



 
Top

alternate distance - 3.0 miles

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Emily Bassett                                           101               38:34.0     12:51/M



 
Top

Canine Division

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Levi Dog                                                 99               27:12.0      6:19/M



 
Top

Bicycle Division

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Dirk Feather                                            106               27:56.0      6:30/M