Battleswamp

Overall Finish List

August 21, 2021


Results By: RoxburyRaces@gmail.com
alternate distance - 3.52 miles
Canine Division
Alternate distance 4 miles
Alternate distance : 5 miles
Alternate - 8.7
Alternate Distance: 6 miles

Default Division - 8.7 Miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Alana Levy                                              145    32   F             1:06:33.0      7:39/M
      2    Steven Pack                       Roxbury               151    40   M             1:07:07.0      7:43/M
      3    Mark Andrejczyk                   Shelton               136    48   M             1:07:21.0      7:44/M
      4    Steve Leslie                      Brookfield              6    21   M             1:07:42.0      7:47/M
      5    Dan Readyoff                      New Milford            33    52   M             1:10:00.0      8:03/M
      6    Jon Binzen                                              102    21   M             1:14:18.0      8:32/M
      7    Elizabeth Miller                  New Fairfield         121    46   F             1:14:39.0      8:35/M
      8    Kateri Danay                                            119    23   F             1:15:11.0      8:38/M
      9    Lou Denaro                                              129    61   M             1:16:17.0      8:46/M
     10    David McNamara                                           11    21   M             1:16:32.0      8:48/M
     11    Donna Lesch                                              25    21   F             1:17:14.0      8:53/M
     12    Luke Gunnell                      Washington Depot      152    54   M             1:21:29.0      9:22/M
     13    Elizabeth Schneider                                     165    24   F             1:22:16.0      9:27/M
     14    Cindy Degirolamo                  Newtown                 5    55   F             1:24:09.0      9:40/M
     15    Victor Torres                     Danbury               163    36   M             1:24:59.0      9:46/M
     16    Lauren Contorno                   Brookfield              3    21   F             1:27:04.0     10:00/M
     17    Franklyn Gandiaga                 Derby                 116    34   M             1:27:06.0     10:01/M
     18    Annie Smith                       Southbury             166    40   F             1:28:34.0     10:11/M
     19    Ross Levy                         Roxbury                16    70   M             1:29:51.0     10:20/M
     20    Anne Brandon                                            164    63   F             1:30:33.0     10:24/M
     21    Jeff Sheldon                      Southbury              98    20   M             1:30:38.0     10:25/M
     22    Costas Drakatos                                          10    62   M             1:30:44.0     10:26/M
     23    Larry Deming                      Bethel                 22    64   M             1:32:20.0     10:37/M
     24    Rick Jennings                     Bethel                128    63   M             1:32:22.0     10:37/M
     25    Dan Burns                         Newtown                81    58   M             1:33:37.0     10:46/M
     26    Paul Butler                       Southbury              14    21   M             1:37:25.0     11:12/M
     27    Bruce Goulart                                            27    21   M             1:38:00.0     11:16/M
     28    Brian Bassett                                            20    21   M             1:40:29.0     11:33/M
     29    Terry Lyons                       Danbury                 7    60   F             1:41:31.0     11:40/M
     30    Jeanne Colin                                             48    21   F             1:45:58.0     12:11/M



 
Top

alternate distance - 3.52 miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Joseph Danay                                            118    59   M               35:57.0     10:13/M
      2    Anita Hannan                                             26    21   F               46:38.0     13:15/M
      3    Russ Pribanic                                           155         M               46:41.0     13:16/M



 
Top

Canine Division

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Levi Dog                                                 99    20   M             1:38:22.0     11:18/M



 
Top

Alternate distance 4 miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Scott Benjamin                    New Milford            19    63   M               43:32.0     10:53/M
      2    Robert Saterlee                                          12    21   M               57:08.0     14:17/M



 
Top

Alternate distance : 5 miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Charlie Euston                                           24    21   M             1:25:28.0     17:06/M



 
Top

Alternate - 8.7

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Daniel Malkin                     Sherman               160    27   M             1:30:04.0     10:21/M
      2    Victoria Ganzi                                           36    21   F             1:38:22.0     11:18/M



 
Top

Alternate Distance: 6 miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Kevin Lawlor                                             17    21   M             1:05:41.0     10:57/M