Rox--04-10-2021 - High Bridge to Jeep Trail

Overall Finish List

April 10, 2021


Results By Alexander Nevermind
alternate distance 2.5 miles
alternate distance 5 miles

Default Division - 3.6 miles

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Jeff Sheldon                                             98               23:59.0      6:40/M
      2    Levi Dog                                                 99               24:00.0      6:40/M
      3    Amy Bevilacqua                                          123               24:50.0      6:54/M
      4    Joey Bevilacqua                                         122               25:04.0      6:58/M
      5    Tim O'Shea                                               28               25:30.0      7:05/M
      6    Jon Binzen                                              102               27:26.0      7:37/M
      7    Chris Deming                                             23               27:39.0      7:41/M
      8    Scott Fitch                                              58               27:44.0      7:42/M
      9    Steve Leslie                                              6               27:47.0      7:43/M
     10    Cindy Degirolamo                                          5               30:39.0      8:31/M
     11    Tom Dever                                                32               31:18.0      8:42/M
     12    Larry Deming                                             22               31:59.0      8:53/M
     13    Russell Weible                                          110               32:13.0      8:57/M
     14    Scott Benjamin                                           19               32:36.0      9:03/M
     15    Cindy Scannell                                           43               32:51.0      9:07/M
     16    John McMahon                                            134               33:07.0      9:12/M
     17    Brian Bassett                                            20               33:11.0      9:13/M
     18    Ross Levy                                                16               33:12.0      9:13/M
     19    Elizabeth Schneider                                     111               33:48.0      9:23/M
     20    Peter Hawley                                            125               33:57.0      9:26/M
     21    Paul Butler                                              14               34:03.0      9:27/M
     22    Krystal Koenig                                          126               34:13.0      9:30/M
     23    Scott Cooney                                             13               34:52.0      9:41/M
     24    Lauren Contorno                                           3               35:16.0      9:48/M
     25    Irene Clarke                                              2               35:16.0      9:48/M
     26    Costas Drakatos                                          10               37:06.0     10:18/M
     27    Sarah Kaczynski                                         124               37:10.0     10:19/M
     28    Tim Skerpon                                              74               37:35.0     10:26/M
     29    Ed Moros                                                 56               38:20.0     10:39/M
     30    Terry Lyons                                               7               39:20.0     10:56/M
     31    Bruce Goulart                                            27               40:00.0     11:07/M
     32    Brian Fidler                                            103               41:22.0     11:29/M
     33    Robert Saterlee                                          12               42:58.0     11:56/M
     34    Russ Pribanic                                            34               44:53.0     12:28/M
     35    Chris Oberhammer                                         88               46:07.0     12:49/M
     36    Tania Smith                                             108               46:08.0     12:49/M
     37    Emily Bassett                                           101               50:06.0     13:55/M
     38    Charlie Euston                                           24             1:02:36.0     17:23/M



 
Top

alternate distance 2.5 miles

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Janet Levy                                               15                



 
Top

alternate distance 5 miles

                                                                                       Total  
    Place    Name                              City               Bib No                Time        Pace  
      1    Jeff Lipchus                                             18               40:51.0      8:10/M