series standings

  2019 Season -
Standings after 3 races
(March 30)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Wade Birkins 62 160 3
2 Alison Masopust 60 155 3
3 Chris Deming 59 147 3
4 Dave Harvey 58 145 3
5 Dan Readyoff 56 140 3
6 Rick Lowry 49 128 3
7 Lou Denaro 47 124 3
8 Russ Weible 45 119 3
9 Matthew Magnifico 43 114 3
10 Donna Lesch 41 106 3
11 Mike Nahom 53 105 2
12 Katie Burns 39 104 3
13 Cynthia Degirolamo 40 101 3
14 Steven Leslie 55 99 2
15 Dan Lamb 38 97 3
16 Randy Watkins 50 97 2
17 Mark Andrejczyk 57 95 2
18 David McNamara 51 94 2
19 Larry Deming 34 85 3
20 Drew Arifian 33 84 3
21 Ross Levy 29 82 3
22 Jon Binzen 48 78 2
23 Anita Hannan 30 74 3
24 Pam Quist   73 2
25 Chris Norris 35 68 2
26 Steve Haas 37 67 2
27 Dan Burns 23 61 3
28 Harry Netzer 61 61 1
29 Theresa Gallagher   60 2
30 Scott Benjamin 25 56 3
31 Brooke Morabito 54 54 1
32 Bruce Parker   54 2
33 Lauren Contorno 24 52 2
34 Ian Halberstadt 52 52 1
35 Robby Doyle   49 1
36 Tim O'Shea   49 1
37 Irene Clarke 20 48 3
38 Henry Specht   48 1
39 Bruce Goulart 31 46 2
40 Elliott McGann   46 1
41 Tim Pitcher 46 46 1
42 Amanda Telford 27 46 2
43 Paul Butler 10 44 3
44 Ava Graham   44 1
45 Unknown Runner 44 44 1
46 Jeff Sheldon   43 1
47 Brady Clarke   42 1
48 Amanda Tesoriero 42 42 1
49 Jeff Bishop 22 41 2
50 Costas Drakatos   41 2
51 Russ Pribanic 11 39 3
52 Rich Tesoriero 36 36 1
53 John Halberstadt 32 32 1
54 Nicole Gaudet   31 1
55 Jack Adomelis 28 28 1
56 Jessica Baranowski 26 26 1
57 Cindy Scannell 8 26 2
58 Maureen Wright   26 1
59 Ray Acunto 15 25 2
60 Gary Wright   25 1
61 Dean Bolt 21 21 1
62 Jennifer Kelley   21 1
63 Jim Hipp 19 19 1
64 Jake Homberg 18 18 1
65 Kevin Lawlor   18 2
66 Jeanne Colin   17 1
67 Charlie Euston 6 17 3
68 Janet Levy 5 17 3
69 John McMahon 17 17 1
70 Lee Anne Zarger 9 17 2
71 Bob Satterlee 16 16 1
72 Betsy Pascento 14 14 1
73 Marilyn Biedrycki 7 13 2
74 Scott Cooney   13 1
75 Leeann Gilbert 13 13 1
76 Kathy Creighton 12 12 1
77 Liz Gagnon   12 1
78 Caitlin Dunlop   11 1
79 Nicole Lawlor   11 1
80 Laurie Fleischman   9 1
81 Nicole McKay   9 1
82 Mike Scannell   7 1
         
         
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 60 155 3
2 Donna Lesch 41 106 3
3 Katie Burns 39 104 3
4 Cynthia Degirolamo 40 101 3
5 Anita Hannan 30 74 3
6 Pam Quist   73 2
7 Theresa Gallagher   60 2
8 Brooke Morabito 54 54 1
9 Lauren Contorno 24 52 2
10 Irene Clarke 20 48 3
11 Amanda Telford 27 46 2
12 Ava Graham   44 1
13 Amanda Tesoriero 42 42 1
14 Nicole Gaudet   31 1
15 Jessica Baranowski 26 26 1
16 Cindy Scannell 8 26 2
17 Maureen Wright   26 1
18 Jennifer Kelley   21 1
19 Jeanne Colin   17 1
20 Janet Levy 5 17 3
21 Lee Anne Zarger 9 17 2
22 Betsy Pascento 14 14 1
23 Marilyn Biedrycki 7 13 2
24 Leeann Gilbert 13 13 1
25 Kathy Creighton 12 12 1
26 Liz Gagnon   12 1
27 Caitlin Dunlop   11 1
28 Nicole Lawlor   11 1
29 Laurie Fleischman   9 1
30 Nicole McKay   9 1
         

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home