series standings

  2019 Season -
Standings after 15 races
(June 29)
     
         
  (See below for women's standings)      
           
Current Place Name Points (this race) Total Points Number of Races  
1 Dan Readyoff 42 586 15  
2 Chris Deming 48 541 13  
3 Alison Masopust 45 519 13  
4 Lou Denaro 39 499 14  
5 Steven Leslie 44 480 12  
6 Rick Lowry   417 11  
7 Dan Lamb 34 413 15  
8 Larry Deming 30 407 15  
9 Russ Weible   367 11  
10 Ross Levy 32 357 14  
11 David McNamara   331 9  
12 Drew Arifian 21 321 12  
13 Lauren Contorno 28 306 12  
14 Tim O'Shea 43 303 7  
15 Donna Lesch 36 299 9  
16 Cynthia Degirolamo   292 10  
17 Anita Hannan   290 13  
18 Wade Birkins   288 6  
19 Scott Benjamin 20 281 15  
20 Kateri Danay 8 277 10  
21 Matthew Magnifico   265 7  
22 Jeff Sheldon   256 7  
23 Dave Harvey   214 5  
24 Harry Netzer   211 4  
25 Kevin Lawlor 22 209 13  
26 Jon Binzen   205 5  
27 Mary Mahrer   184 6  
28 Irene Clarke 19 181 11  
29 Russ Pribanic 14 179 13  
30 Nate Mahrer 40 175 5  
31 Paul Butler   171 10  
32 Amanda Telford   166 8  
33 Elliott McGann 38 160 4  
34 Nicole Gaudet   157 5  
35 Randy Watkins   154 4  
36 Theresa Gallagher   149 5  
37 Katie Burns   137 4  
38 Bruce Goulart   137 6  
39 Bob Satterlee 13 130 10  
40 Costas Drakatos   127 6  
41 Ian Halberstadt 41 126 3  
42 Alana Levy   125 3  
43 John Kane 24 121 5  
44 Bruce Parker   120 5  
45 Scott Cooney 23 111 7  
46 Dan Burns   109 6  
47 Sharon Gawe 10 101 10  
48 Harry Ong 18 106 6  
49 Mike Nahom   105 2  
50 Charlie Euston 10 104 13  
51 Joey Nihill 49 104 2  
52 Janet Levy 9 96 13  
53 Mark Andrejczyk   95 2  
54 Steve Haas   93 3  
55 Victoria Ganzi   91 4  
56 John Halberstadt 33 90 3  
57 Brady Clarke 47 89 2  
58 James Kane   86 2  
59 Monique Crane 37 75 2  
60 John McMahon   75 5  
61 Pam Quist   73 2  
62 Ray Acunto 7 72 6  
63 Wendy Carlson   71 5  
64 Cindy Scannell 5 71 5  
65 Chris Norris   68 2  
66 Lee Anne Zarger 11 64 7  
67 Unknown Runner   55 2  
68 Jeff Tindell   55 2  
69 Pat Dennen   54 1  
70 Mark Loranger   54 2  
71 Brooke Morabito   54 1  
72 Jeff Bishop   53 3  
73 Joseph Danay 6 53 8  
74 Debby Kiefer 31 52 2  
75 Sarah Halberstadt 29 51 2  
76 Liam Money   50 1  
77 David Berman   49 1  
78 Robby Doyle   49 1  
79 Scott Holmes   48 1  
80 Henry Specht   48 1  
81 Eric Ciocca 46 46 1  
82 Ansley Flanagan   46 1  
83 Dean Perry   46 3  
84 Tim Pitcher   46 1  
85 Adam Berg   45 1  
86 Ava Graham   44 1  
87 Patrick Money   43 1  
88 Amanda Tesoriero   42 1  
89 Jack Kuenzle   41 1  
90 Debby Valin 17 40 2  
91 Marilyn Biedrycki   39 5  
92 Annie Smith   37 1  
93 Justin Burchett   36 1  
94 Rich Tesoriero   36 1  
95 Joseline Danay   35 6  
96 Sam Reikes   35 1  
97 Vince Weiner 35 35 1  
98 Maggie Kershner   34 1  
99 Wylden Abraham   33 1  
100 Kathy Creighton   31 3  
101 Jack Adomelis   28 1  
102 Jeanne Colin   27 2  
103 Sterling Ganzi   27 1  
104 Gregg Neithardt 27 27 1  
105 Jessica Baranowski   26 1  
106 John Corso   26 1  
107 Michael Neithardt 26 26 1  
108 Maureen Wright   26 1  
109 Duncan Lenin   25 1  
110 Peter Linn   25 1  
111 Steve Mackessy 25 25 1  
112 Gary Wright   25 1  
113 Eric Kershner   24 2  
114 Joanne Sterk 12 23 2  
115 Amanda Wilson   23 2  
116 Dean Bolt   21 1  
117 Jennifer Kelley   21 1  
118 Juliana Kershner   21 1  
119 Kevin Crowley   20 1  
120 John Kershner   20 1  
121 Jim Hipp   19 1  
122 Nicole Lawlor   19 2  
123 Michele O'Neill   19 1  
124 Hallie Schwab   19 1  
125 Karl Bockley   18 1  
126 Hunter Ganzi   18 1  
127 Mark Graf   18 1  
128 Jake Homberg   18 1  
129 Guadalupe Crowley   17 1  
130 Victor Ganzi   17 1  
131 Dave Yadoch   17 1  
132 Heather Davis 16 16 1  
133 Ed Moros   14 1  
134 Betsy Pascento   14 1  
135 Nick Ricciardelli   14 1  
136 Matt Corso   13 1  
137 Leeann Gilbert   13 1  
138 Jimmy Ruotolo   13 1  
139 Sarah Derusha   12 1  
140 Liz Gagnon   12 1  
141 Caitlin Dunlop   11 1  
142 Tara Borden   10 1  
143 Tim Flanagan   10 1  
144 Larry Kershner   10 1  
145 Laurie Fleischman   9 1  
146 Nicole McKay   9 1  
147 Daphne Parker   9 1  
148 Kathleen Rodriguez   8 1  
149 Nicole Crosby   7 1  
150 Mike Scannell   7 1  
151 Chrissy Bihday   6 1  
152 Christy Billings   5 1  
           
women's standings
Current Place Name Points (this race) Total Points Number of Races  
1 Alison Masopust 45 519 13  
2 Lauren Contorno 28 306 12  
3 Donna Lesch 36 299 9  
4 Cynthia Degirolamo   292 10  
5 Anita Hannan   290 13  
6 Kateri Danay 8 277 10  
7 Mary Mahrer   184 6  
8 Irene Clarke 19 181 11  
9 Amanda Telford   166 8  
10 Nicole Gaudet   157 5  
11 Theresa Gallagher   149 5  
12 Katie Burns   137 4  
13 Alana Levy   125 3  
14 Sharon Gawe 10 101 10  
15 Janet Levy 9 96 13  
16 Victoria Ganzi   91 4  
17 Monique Crane 37 75 2  
18 Pam Quist   73 2  
19 Wendy Carlson   71 5  
20 Cindy Scannell 5 71 5  
21 Lee Anne Zarger 11 64 7  
22 Brooke Morabito   54 1  
23 Debby Kiefer 31 52 2  
24 Sarah Halberstadt 29 51 2  
25 Ansley Flanagan   46 1  
26 Ava Graham   44 1  
27 Amanda Tesoriero   42 1  
28 Debby Valin 17 40 2  
29 Marilyn Biedrycki   39 5  
30 Annie Smith   37 1  
31 Joseline Danay   35 6  
32 Maggie Kershner   34 1  
33 Kathy Creighton   31 3  
34 Jeanne Colin   27 2  
35 Jessica Baranowski   26 1  
36 Maureen Wright   26 1  
37 Joanne Sterk 12 23 2  
38 Amanda Wilson   23 2  
39 Jennifer Kelley   21 1  
40 Juliana Kershner   21 1  
41 Nicole Lawlor   19 2  
42 Michele O'Neill   19 1  
43 Hallie Schwab   19 1  
44 Guadalupe Crowley   17 1  
45 Heather Davis 16 16 1  
46 Betsy Pascento   14 1  
47 Leeann Gilbert   13 1  
48 Sarah Derusha   12 1  
49 Liz Gagnon   12 1  
50 Caitlin Dunlop   11 1  
51 Tara Borden   10 1  
52 Laurie Fleischman   9 1  
53 Nicole McKay   9 1  
54 Daphne Parker   9 1  
55 Kathleen Rodriguez   8 1  
56 Nicole Crosby   7 1  
57 Chrissy Bihday   6 1  
58 Christy Billings   5 1  
           

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home