series standings

  2019 Season -
Standings after 14 races
(June 22)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Dan Readyoff 42 544 14
2 Chris Deming 45 493 12
3 Alison Masopust 11 474 12
4 Lou Denaro 41 460 13
5 Steven Leslie 43 436 11
6 Rick Lowry   417 11
7 Dan Lamb 12 379 14
8 Larry Deming 36 377 14
9 Russ Weible   367 11
10 David McNamara   331 9
11 Ross Levy 33 325 13
12 Drew Arifian 31 300 11
13 Cynthia Degirolamo 25 292 10
14 Anita Hannan 23 290 13
15 Wade Birkins 48 288 6
16 Lauren Contorno 34 278 11
17 Kateri Danay 39 269 9
18 Matthew Magnifico   265 7
19 Donna Lesch 38 263 8
20 Scott Benjamin 28 261 14
21 Tim O'Shea 47 260 6
22 Jeff Sheldon 46 256 7
23 Dave Harvey   214 5
24 Harry Netzer   211 4
25 Jon Binzen   205 5
26 Kevin Lawlor 29 187 12
27 Mary Mahrer 40 184 6
28 Paul Butler 21 171 10
29 Amanda Telford   166 8
30 Russ Pribanic 24 165 12
31 Irene Clarke 17 162 10
32 Nicole Gaudet   157 5
33 Randy Watkins   154 4
34 Theresa Gallagher 30 149 5
35 Katie Burns   137 4
36 Bruce Goulart 27 137 6
37 Nate Mahrer   135 4
38 Costas Drakatos 32 127 6
39 Alana Levy   125 3
40 Elliott McGann 44 122 3
41 Bruce Parker   120 5
42 Bob Satterlee 13 117 9
43 Dan Burns 20 109 6
44 Mike Nahom   105 2
45 John Kane 35 97 4
46 Mark Andrejczyk   95 2
47 Charlie Euston 10 94 12
48 Steve Haas   93 3
49 Victoria Ganzi   91 4
50 Sharon Gawe 8 91 9
51 Scott Cooney 19 88 6
52 Harry Ong 18 88 5
53 Janet Levy 7 87 12
54 James Kane   86 2
55 Ian Halberstadt   85 2
56 John McMahon 15 75 5
57 Pam Quist   73 2
58 Wendy Carlson 14 71 5
59 Chris Norris   68 2
60 Cindy Scannell 22 66 4
61 Ray Acunto   65 5
62 John Halberstadt   57 2
63 Joey Nihill   55 1
64 Unknown Runner   55 2
65 Jeff Tindell 37 55 2
66 Pat Dennen   54 1
67 Mark Loranger 26 54 2
68 Brooke Morabito   54 1
69 Jeff Bishop   53 3
70 Lee Anne Zarger   53 6
71 Liam Money   50 1
72 David Berman   49 1
73 Robby Doyle   49 1
74 Scott Holmes   48 1
75 Henry Specht   48 1
76 Joseph Danay 5 47 7
77 Ansley Flanagan   46 1
78 Dean Perry 16 46 3
79 Tim Pitcher   46 1
80 Adam Berg   45 1
81 Ava Graham   44 1
82 Patrick Money   43 1
83 Brady Clarke   42 1
84 Amanda Tesoriero   42 1
85 Jack Kuenzle   41 1
86 Marilyn Biedrycki 9 39 5
87 Monique Crane   38 1
88 Annie Smith   37 1
89 Justin Burchett   36 1
90 Rich Tesoriero   36 1
91 Joseline Danay 6 35 6
92 Sam Reikes   35 1
93 Maggie Kershner   34 1
94 Wylden Abraham   33 1
95 Kathy Creighton   31 3
96 Jack Adomelis   28 1
97 Jeanne Colin   27 2
98 Sterling Ganzi   27 1
99 Jessica Baranowski   26 1
100 John Corso   26 1
101 Maureen Wright   26 1
102 Duncan Lenin   25 1
103 Peter Linn   25 1
104 Gary Wright   25 1
105 Eric Kershner   24 2
106 Debby Valin   23 1
107 Amanda Wilson   23 2
108 Sarah Halberstadt   22 1
109 Dean Bolt   21 1
110 Jennifer Kelley   21 1
111 Juliana Kershner   21 1
112 Debby Kiefer   21 1
113 Kevin Crowley   20 1
114 John Kershner   20 1
115 Jim Hipp   19 1
116 Nicole Lawlor   19 2
117 Michele O'Neill   19 1
118 Hallie Schwab   19 1
119 Karl Bockley   18 1
120 Hunter Ganzi   18 1
121 Mark Graf   18 1
122 Jake Homberg   18 1
123 Guadalupe Crowley   17 1
124 Victor Ganzi   17 1
125 Dave Yadoch   17 1
126 Ed Moros   14 1
127 Betsy Pascento   14 1
128 Nick Ricciardelli   14 1
129 Matt Corso   13 1
130 Leeann Gilbert   13 1
131 Jimmy Ruotolo   13 1
132 Sarah Derusha   12 1
133 Liz Gagnon   12 1
134 Caitlin Dunlop   11 1
135 Joanne Sterk   11 1
136 Tara Borden   10 1
137 Tim Flanagan   10 1
138 Larry Kershner   10 1
139 Laurie Fleischman   9 1
140 Nicole McKay   9 1
141 Daphne Parker   9 1
142 Kathleen Rodriguez   8 1
143 Nicole Crosby   7 1
144 Mike Scannell   7 1
145 Chrissy Bihday   6 1
146 Christy Billings   5 1
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 11 474 12
2 Cynthia Degirolamo 25 292 10
3 Anita Hannan 23 290 13
4 Lauren Contorno 34 278 11
5 Kateri Danay 39 269 9
6 Donna Lesch 38 263 8
7 Mary Mahrer 40 184 6
8 Amanda Telford   166 8
9 Irene Clarke 17 162 10
10 Nicole Gaudet   157 5
11 Theresa Gallagher 30 149 5
12 Katie Burns   137 4
13 Alana Levy   125 3
14 Victoria Ganzi   91 4
15 Sharon Gawe 8 91 9
16 Janet Levy 7 87 12
17 Pam Quist   73 2
18 Wendy Carlson 14 71 5
19 Cindy Scannell 22 66 4
20 Brooke Morabito   54 1
21 Lee Anne Zarger   53 6
22 Ansley Flanagan   46 1
23 Ava Graham   44 1
24 Amanda Tesoriero   42 1
25 Marilyn Biedrycki 9 39 5
26 Monique Crane   38 1
27 Annie Smith   37 1
28 Joseline Danay 6 35 6
29 Maggie Kershner   34 1
30 Kathy Creighton   31 3
31 Jeanne Colin   27 2
32 Jessica Baranowski   26 1
33 Maureen Wright   26 1
34 Debby Valin   23 1
35 Amanda Wilson   23 2
36 Sarah Halberstadt   22 1
37 Jennifer Kelley   21 1
38 Juliana Kershner   21 1
39 Debby Kiefer   21 1
40 Nicole Lawlor   19 2
41 Michele O'Neill   19 1
42 Hallie Schwab   19 1
43 Guadalupe Crowley   17 1
44 Betsy Pascento   14 1
45 Leeann Gilbert   13 1
46 Sarah Derusha   12 1
47 Liz Gagnon   12 1
48 Caitlin Dunlop   11 1
49 Joanne Sterk   11 1
50 Tara Borden   10 1
51 Laurie Fleischman   9 1
52 Nicole McKay   9 1
53 Daphne Parker   9 1
54 Kathleen Rodriguez   8 1
55 Nicole Crosby   7 1
56 Chrissy Bihday   6 1
57 Christy Billings   5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home