| Roxbury Race Series 2019 - Race 22 - August 31 2019 | ||||||
| Roxbury Mile II | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | notes | |
| 1 | Wade Birkins | 29 | 00:05:06 | 05:06 | m | |
| 2 | Alana Levy | 30 | 00:05:21 | 05:21 | Course Record! | f |
| 3 | Matthew Magnifico | 32 | 00:05:24 | 05:24 | m | |
| 4 | Tim O'Shea | 29 | 00:05:45 | 05:45 | m | |
| 5 | Alison Masopust | 35 | 00:05:47 | 05:47 | f | |
| 6 | Chris Deming | 52 | 00:05:48 | 05:48 | m | |
| 7 | John Spear | 39 | 00:05:52 | 05:52 | m | |
| 8 | Dan Readyoff | 50 | 00:06:06 | 06:06 | m | |
| 9 | Jon Binzen | 62 | 00:06:10 | 06:10 | m | |
| 10 | Marge De Marrais | 54 | 00:06:16 | 06:16 | f | |
| 11 | Steven Leslie | 55 | 00:06:23 | 06:23 | m | |
| 12 | Kateri Danay | 21 | 00:06:27 | 06:27 | f | |
| 13 | Rick Lowry | 57 | 00:06:29 | 06:29 | m | |
| 14 | Scott Cooney | 56 | 00:06:47 | 06:47 | m | |
| 15 | Drew Arifian | 38 | 00:07:03 | 07:03 | m | |
| 16 | Kevin Lawlor | 46 | 00:07:13 | 07:13 | m | |
| 17 | Larry Deming | 62 | 00:07:18 | 07:18 | m | |
| 18 | Scott Benjamin | 61 | 00:07:19 | 07:19 | m | |
| 19 | Bruce Parker | 57 | 00:07:28 | 07:28 | m | |
| 20 | Ross Levy | 68 | 00:07:36 | 07:36 | m | |
| 21 | Lauren Contorno | 54 | 00:07:44 | 07:44 | f | |
| 22 | Anita Hannan | 53 | 00:07:50 | 07:50 | f | |
| 23 | Irene Clarke | 50 | 00:07:51 | 07:51 | f | |
| 24 | Wylden Abraham | 10 | 00:08:08 | 08:08 | m | |
| 25 | Costas Drakatos | 59 | 00:08:17 | 08:17 | m | |
| 26 | Russ Pribanic | 64 | 00:08:22 | 08:22 | m | |
| 27 | Keith Hall | 63 | 00:08:25 | 08:25 | m | |
| 28 | Adyan Iljazi | 13 | 00:08:36 | 08:36 | m | |
| 29 | Joseline Danay | 52 | 00:08:37 | 08:37 | f | |
| 30 | Kevin Goyen | 51 | 00:08:40 | 08:40 | m | |
| 31 | Joseph Danay | 56 | 00:08:43 | 08:43 | m | |
| 32 | Sharon Gawe | 66 | 00:09:00 | 09:00 | f | |
| 33 | Eileen Goyen | 57 | 00:09:09 | 09:09 | f | |
| 34 | Merije Iljazi | 10 | 00:09:25 | 09:25 | f | |
| 35 | David Mariani | 55 | 00:09:26 | 09:26 | m | |
| 36 | Daphne Parker | 55 | 00:09:45 | 09:45 | f | |
| 37 | Janet Levy | 65 | 00:09:54 | 09:54 | f | |
| 38 | Bob Satterlee | 70 | 00:10:18 | 10:18 | m | |
| 39 | Nicole Lawlor | 47 | 00:10:27 | 10:27 | f | |
| 40 | Chris Reale | 62 | 00:10:57 | 10:57 | m | |
| 41 | Nicole Crosby | 49 | 00:11:52 | 11:52 | f | |
| 42 | Charlie Euston | 75 | 00:11:56 | 11:56 | m | |
| 43 | Rosie Ong | 78 | 00:12:19 | 12:19 | f | |
| 44 | Harry Ong | 79 | 00:12:22 | 12:22 | m | |
| Alternate Distances | Age | Distance | Time | notes | ||
| 45 | Cynthia Degirolamo | 52 | 3.00 | alternate | f | |
Previous women's course record was also held by Alana Levy - 5:26 in 2013
Thanks for help at the start/finish: Corrinne Bellemare, Cynthia Degiralamo, Mike Abraham, Darya Abraham
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group