series standings

  2017 Season -
Standings after 4 races
(March 25)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Ken Merrick 48 175 4
2 Dave Harvey 46 168 4
3 Randy Watkins 42 156 4
4 Alison Masopust 41 146 4
5 Steve Whitcomb 39 142 4
6 Jeff Tindell 38 131 4
7 Scott Cooney 35 125 4
8 Steven Leslie 44 121 3
9 Chris Deming 36 117 3
10 Leah Papsin   108 3
11 Rick Lowry 40 106 3
12 Larry Deming 30 101 4
13 Donna Lesch 34 88 3
14 Katie Burns 28 86 3
15 Cynthia Degirolamo 33 86 3
16 Bob Lewis 23 86 4
17 Elliott McGann 45 85 2
18 Dan Burns 26 84 4
19 Jeff Sheldon   84 2
20 Ross Levy 31 79 3
21 Dan Lamb 29 77 3
22 Debby Valin 27 73 3
23 Scott Benjamin 18 71 4
24 Lou Denaro   69 2
25 Russ Pribanic 24 68 4
26 Mary Mahrer 37 67 2
27 Greg Meyn 25 59 3
28 Jon Binzen 20 57 2
29 Anita Hannan   55 3
30 Amanda Telford 19 54 3
31 Jeff Bishop 16 50 3
32 Bruce Goulart   47 2
33 Terry Lyons 15 47 4
34 Scott Holmes   44 1
35 Mark Andrejczyk 43 43 1
36 Irene Clarke   43 3
37 Bruce Parker 22 40 2
38 Nolan Legere   39 1
39 Mike Nader 17 39 3
40 Nick Nassra   33 1
41 Costas Drakatos 32 32 1
42 Franklyn Gandiaga   32 1
43 Nate Mahrer   32 1
44 Paul Butler   29 2
45 Janet Levy 13 29 3
46 Victoria Ganzi   28 1
47 Jim Moore 9 24 2
48 Jeanne Bartkus 14 23 2
49 Jennifer Cardoso 21 21 1
50 Emily Locher   21 1
51 Unknown Runner   20 1
52 Mo Van Moffaert 10 20 2
53 Lee Anne Zarger   19 3
54 Maggie Moore 8 17 2
55 Bob Satterlee 6 17 2
56 Charlie Euston   16 3
57 Jojo Moore 7 15 2
58 Marilyn Biedrycki   14 2
59 Randy Wills   14 1
60 Dean Perry 12 12 1
61 Audry Ryan   12 1
62 Daphne Parker 11 11 1
63 Carol Rundle   5 1
64 Joanne Sterk 5 5 1
         
   
   
  women's standings      
         
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 41 146 4
2 Leah Papsin   108 3
3 Donna Lesch 34 88 3
4 Katie Burns 28 86 3
5 Cynthia Degirolamo 33 86 3
6 Debby Valin 27 73 3
7 Mary Mahrer 37 67 2
8 Anita Hannan   55 3
9 Amanda Telford 19 54 3
10 Terry Lyons 15 47 4
11 Irene Clarke   43 3
12 Janet Levy 13 29 3
13 Victoria Ganzi   28 1
14 Jeanne Bartkus 14 23 2
15 Jennifer Cardoso 21 21 1
16 Emily Locher   21 1
17 Mo Van Moffaert 10 20 2
18 Lee Anne Zarger   19 3
19 Maggie Moore 8 17 2
20 Jojo Moore 7 15 2
21 Marilyn Biedrycki   14 2
22 Audry Ryan   12 1
23 Daphne Parker 11 11 1
24 Carol Rundle   5 1
25 Joanne Sterk 5 5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home