Series Standings

  2017 Season -
Standings after 13 races
(May 27)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Ken Merrick 36 557 13
2 Randy Watkins 30 494 13
3 Dave Harvey 34 459 11
4 Chris Deming 33 448 12
5 Alison Masopust 32 443 12
6 Jeff Tindell   400 12
7 Rick Lowry   385 10
8 Steven Leslie 32 374 10
9 Lou Denaro   333 9
10 Ross Levy 25 331 12
11 Cynthia Degirolamo 22 315 11
12 Donna Lesch   302 10
13 Larry Deming 20 291 12
14 Steve Whitcomb   283 9
15 Jeff Sheldon   278 7
16 Nolan Legere   277 7
17 Jon Binzen 29 274 8
18 Scott Cooney   274 10
19 Scott Benjamin 24 257 13
20 Dan Lamb 21 254 10
21 Katie Burns 27 242 8
22 Russ Pribanic 18 237 13
23 Mary Mahrer   224 7
24 Dan Burns 16 199 10
25 Anita Hannan 17 197 9
26 Bob Lewis   174 8
27 Irene Clarke   166 10
28 Debby Valin 19 163 7
29 Paul Butler 15 152 9
30 Bruce Goulart   152 5
31 Janet Levy 11 150 12
32 Mike Nader 14 149 10
33 Terry Lyons 9 147 12
34 Amanda Telford   139 7
35 Scott Holmes   137 3
36 Costas Drakatos   136 5
37 Elliott McGann   128 3
38 John Kane   119 4
39 Leah Papsin   108 3
40 Dean Perry   102 8
41 Franklyn Gandiaga   97 3
42 Bob Satterlee 10 96 10
43 Nate Mahrer   95 4
44 Victoria Ganzi   89 4
45 Mark Andrejczyk   84 2
46 Ryan Clarke 35 81 2
47 Bill Goodman   81 2
48 Tom Kidd   78 2
49 John McGrane   74 2
50 Douglas Lee   71 3
51 Sharon Gawe 8 68 7
52 David McNamara   67 2
53 Kateri Danay 28 66 3
54 Charlie Euston 5 60 10
55 Greg Meyn   59 3
56 Jeff Bishop   50 3
57 Russ Weible 23 50 2
58 Carrie Rowe   49 2
59 Jeanne Bartkus   46 4
60 Marilyn Biedrycki   45 6
61 Jim McDonough   43 2
62 Lee Anne Zarger   43 6
63 Bruce Parker   40 2
64 Tom DePalma   38 1
65 Sam DePalma   37 1
66 Unknown Runner   34 2
67 Nick Nassra   33 1
68 Michael Beaudry   30 1
69 Vince Weiner   30 1
70 Maggie Moore   28 3
71 Mo Van Moffaert   28 3
72 Amanda Deming 26 26 1
73 Chris Oberhammer   26 2
74 Jojo Moore   25 3
75 Chris DePalma   24 1
76 Jim Moore   24 2
77 Cindy Scannell   24 2
78 Jennifer Cardoso   21 1
79 Emily Locher   21 1
80 Brian Vanderheiden   21 1
81 Terri Lee   19 3
82 Georgia Panagopoulos   19 1
83 Lisa Gardiner   18 1
84 Joseph Danay 7 17 3
85 Tanya LaBonia   17 1
86 Cathy Racz   17 1
87 Annie Smith   16 1
88 Sterling Ganzi   15 1
89 Tim Tisselee   15 1
90 Steve Kershaw   14 1
91 Ed Racz   14 1
92 Randy Wills   14 1
93 M.C. Koch   13 1
94 Chris Powderly 13 13 1
95 Wylden Abraham 12 12 1
96 Audry Ryan   12 1
97 Angela Holland   11 1
98 Judith Lackey   11 1
99 Ed Moros   11 1
100 Daphne Parker   11 1
101 Joanne Sterk 6 11 2
102 Christy Davis   10 1
103 Carol Rundle   10 2
104 Jim Little   9 1
105 Andrea Montagne   9 1
106 Walt Schuttler   8 1
107 Hal Cyr   7 1
108 Aurelia Boyer   6 1
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 32 443 12
2 Cynthia Degirolamo 22 315 11
3 Donna Lesch   302 10
4 Katie Burns 27 242 8
5 Mary Mahrer   224 7
6 Anita Hannan 17 197 9
7 Irene Clarke   166 10
8 Debby Valin 19 163 7
9 Janet Levy 11 150 12
10 Terry Lyons 9 147 12
11 Amanda Telford   139 7
12 Leah Papsin   108 3
13 Victoria Ganzi   89 4
14 Sharon Gawe 8 68 7
15 Kateri Danay 28 66 3
16 Carrie Rowe   49 2
17 Jeanne Bartkus   46 4
18 Marilyn Biedrycki   45 6
19 Lee Anne Zarger   43 6
20 Maggie Moore   28 3
21 Mo Van Moffaert   28 3
22 Amanda Deming 26 26 1
23 Jojo Moore   25 3
24 Cindy Scannell   24 2
25 Jennifer Cardoso   21 1
26 Emily Locher   21 1
27 Terri Lee   19 3
28 Georgia Panagopoulos   19 1
29 Lisa Gardiner   18 1
30 Tanya LaBonia   17 1
31 Cathy Racz   17 1
32 Annie Smith   16 1
33 M.C. Koch   13 1
34 Audry Ryan   12 1
35 Angela Holland   11 1
36 Judith Lackey   11 1
37 Daphne Parker   11 1
38 Joanne Sterk 6 11 2
39 Christy Davis   10 1
40 Carol Rundle   10 2
41 Andrea Montagne   9 1
42 Aurelia Boyer   6 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home