series standings

  2017 Season -
Standings after 20 races
(July 15)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Ken Merrick 37 775 19
2 Chris Deming 39 730 19
3 Dave Harvey 40 646 16
4 Rick Lowry 34 640 17
5 Alison Masopust 36 593 16
6 Lou Denaro 31 569 16
7 Jeff Tindell   548 17
8 Steven Leslie 36 531 14
9 Randy Watkins   531 14
10 Ross Levy 24 521 19
11 Cynthia Degirolamo 26 517 18
12 Nolan Legere   419 12
13 Mary Mahrer 28 411 13
14 Scott Benjamin 19 408 20
15 Donna Lesch   401 13
16 Scott Cooney 20 400 15
17 Jeff Sheldon   398 10
18 Larry Deming   388 16
19 Jon Binzen   362 11
20 Anita Hannan 21 297 14
21 Dan Lamb 22 294 12
22 Steve Whitcomb   283 9
23 David McNamara 32 279 8
24 Russ Pribanic   274 17
25 Mike Nader 17 259 16
26 Debby Valin 15 245 12
27 Katie Burns   242 8
28 John Kane   238 8
29 Paul Butler 14 237 14
30 Amanda Telford   228 11
31 Terry Lyons 12 216 17
32 Irene Clarke   213 13
33 Costas Drakatos   209 8
34 Dan Burns   199 10
35 Janet Levy 7 199 18
36 Russ Weible 25 183 7
37 Franklyn Gandiaga 29 175 6
38 Bob Lewis   174 8
39 Scott Holmes   172 4
40 Bruce Goulart   164 6
41 Victoria Ganzi 27 155 7
42 Bob Satterlee 6 152 16
43 Sharon Gawe 13 150 14
44 Nate Mahrer   145 6
45 Elliott McGann   128 3
46 Ryan Clarke   120 3
47 Charlie Euston 9 116 17
48 Dean Perry 5 115 10
49 Tom Kidd   112 3
50 Leah Papsin   108 3
51 William Lowry 30 103 3
52 Marilyn Biedrycki 11 100 11
53 Lee Anne Zarger 10 93 11
54 Kateri Danay   91 4
55 Mark Andrejczyk   84 2
56 Bill Goodman   81 2
57 Dylan Geissinger   79 2
58 John McGrane   74 2
59 Douglas Lee   71 3
60 Jeanne Colin 8 70 7
61 Greg Meyn   59 3
62 Chris DePalma   58 2
63 Bruce Parker   57 3
64 Michael Beaudry 23 53 2
65 Dan Kostecki   51 5
66 Vince Weiner   51 2
67 Jeff Bishop   50 3
68 Carrie Rowe   49 2
69 Hunter McIntyre   47 1
70 Steve Youmatz   44 1
71 Jim McDonough   43 2
72 Ed Moros 16 42 3
73 Sean Parker 42 42 1
74 Joey Nihill 41 41 1
75 Harry Netzer 39 39 1
76 Cindy Scannell   39 3
77 Tom DePalma   38 1
78 Sam DePalma   37 1
79 Ben Paparazzo   37 1
80 Alana Levy   36 1
81 Unknown Runner   34 2
82 Nik McCarty 33 33 1
83 Nick Nassra   33 1
84 Chip Peters   32 1
85 Shannon Palmer   30 1
86 Ed Racz   30 2
87 Sterling Ganzi   29 2
88 Maggie Moore   28 3
89 Mo Van Moffaert   28 3
90 Kristine Smolkis   27 1
91 Amanda Deming   26 1
92 Jessie Eck   26 1
93 Chris Nelson   26 1
94 Chris Oberhammer   26 2
95 Jojo Moore   25 3
96 Jim Moore   24 2
97 Patrick Richardson   23 1
98 Mick Thompson   23 1
99 Joseph Danay   22 4
100 Cassandra Day   22 1
101 Theresa Gallagher   22 1
102 Jennifer Cardoso   21 1
103 Emily Locher   21 1
104 Brian Vanderheiden   21 1
105 Jack Fulton   20 1
106 Terri Lee   19 3
107 Georgia Panagopoulos   19 1
108 Luke Paparazzo   19 1
109 Don Smith   19 1
110 Lisa Gardiner   18 1
111 Samantha Goldstein 18 18 1
112 Melissa Pepin   18 1
113 Tanya LaBonia   17 1
114 Cathy Racz   17 1
115 Lori Riley   17 1
116 LuAnne Roy   17 1
117 Bob Tamiski   17 1
118 Hunter Boni   16 1
119 Katherine Krasney   16 1
120 Carol Rundle   16 3
121 Annie Smith   16 1
122 Melissa McWeeny   15 1
123 Tim Tisselee   15 1
124 Kathleen Boni   14 1
125 Wendy Carlson   14 1
126 Steve Kershaw   14 1
127 Randy Wills   14 1
128 Brian Brinsmade   13 1
129 M.C. Koch   13 1
130 Shelley Opalski   13 1
131 Chris Powderly   13 1
132 Wylden Abraham   12 1
133 Chrissy Pappas   12 1
134 Audry Ryan   12 1
135 Angela Holland   11 1
136 Judith Lackey   11 1
137 Laura McKail   11 1
138 Daphne Parker   11 1
139 Joanne Sterk   11 2
140 Christy Davis   10 1
141 Jim Little   9 1
142 Andrea Montagne   9 1
143 Alison Parker   9 1
144 Walt Schuttler   8 1
145 Hal Cyr   7 1
146 Aurelia Boyer   6 1
147 Harry Ong   6 1
         
         
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 36 593 16
2 Cynthia Degirolamo 26 517 18
3 Mary Mahrer 28 411 13
4 Donna Lesch   401 13
5 Anita Hannan 21 297 14
6 Debby Valin 15 245 12
7 Katie Burns   242 8
8 Amanda Telford   228 11
9 Terry Lyons 12 216 17
10 Irene Clarke   213 13
11 Janet Levy 7 199 18
12 Victoria Ganzi 27 155 7
13 Sharon Gawe 13 150 14
14 Leah Papsin   108 3
15 Marilyn Biedrycki 11 100 11
16 Lee Anne Zarger 10 93 11
17 Kateri Danay   91 4
18 Jeanne Colin 8 70 7
19 Carrie Rowe   49 2
20 Cindy Scannell   39 3
21 Alana Levy   36 1
22 Nik McCarty 33 33 1
23 Shannon Palmer   30 1
24 Maggie Moore   28 3
25 Mo Van Moffaert   28 3
26 Kristine Smolkis   27 1
27 Amanda Deming   26 1
28 Jessie Eck   26 1
29 Jojo Moore   25 3
30 Cassandra Day   22 1
31 Theresa Gallagher   22 1
32 Jennifer Cardoso   21 1
33 Emily Locher   21 1
34 Terri Lee   19 3
35 Georgia Panagopoulos   19 1
36 Lisa Gardiner   18 1
37 Samantha Goldstein 18 18 1
38 Melissa Pepin   18 1
39 Tanya LaBonia   17 1
40 Cathy Racz   17 1
41 Lori Riley   17 1
42 LuAnne Roy   17 1
43 Katherine Krasney   16 1
44 Carol Rundle   16 3
45 Annie Smith   16 1
46 Melissa McWeeny   15 1
47 Kathleen Boni   14 1
48 Wendy Carlson   14 1
49 M.C. Koch   13 1
50 Shelley Opalski   13 1
51 Chrissy Pappas   12 1
52 Audry Ryan   12 1
53 Angela Holland   11 1
54 Judith Lackey   11 1
55 Laura McKail   11 1
56 Daphne Parker   11 1
57 Joanne Sterk   11 2
58 Christy Davis   10 1
59 Andrea Montagne   9 1
60 Alison Parker   9 1
61 Aurelia Boyer   6 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home