series standings

  2017 Season -
Standings after 18 races
(July 1)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Ken Merrick 44 738 18
2 Chris Deming 45 645 17
3 Dave Harvey   606 15
4 Rick Lowry 42 564 15
5 Jeff Tindell 38 548 17
6 Randy Watkins   531 14
7 Alison Masopust   514 14
8 Lou Denaro 40 498 14
9 Ross Levy 33 466 17
10 Cynthia Degirolamo 32 458 16
11 Steven Leslie   450 12
12 Jeff Sheldon   398 10
13 Nolan Legere 43 380 11
14 Donna Lesch   363 12
15 Scott Benjamin 29 362 18
16 Jon Binzen   362 11
17 Larry Deming   359 15
18 Scott Cooney 30 352 13
19 Mary Mahrer 36 346 11
20 Steve Whitcomb   283 9
21 Russ Pribanic 5 274 17
22 Dan Lamb   272 11
23 Anita Hannan 31 250 12
24 Katie Burns   242 8
25 Debby Valin   225 10
26 Mike Nader 24 218 14
27 Costas Drakatos 35 209 8
28 David McNamara 41 206 6
29 Paul Butler   203 12
30 John Kane 34 203 7
31 Amanda Telford 25 203 10
32 Dan Burns   199 10
33 Irene Clarke 21 194 12
34 Terry Lyons   189 15
35 Janet Levy 8 186 16
36 Bob Lewis   174 8
37 Scott Holmes   172 4
38 Bruce Goulart   164 6
39 Franklyn Gandiaga   146 5
40 Bob Satterlee 18 136 14
41 Victoria Ganzi   128 6
42 Elliott McGann   128 3
43 Nate Mahrer 28 123 5
44 Russ Weible   121 5
45 Ryan Clarke   120 3
46 Sharon Gawe 7 116 12
47 Tom Kidd   112 3
48 Dean Perry   110 9
49 Leah Papsin   108 3
50 Charlie Euston 9 99 15
51 Kateri Danay   91 4
52 Mark Andrejczyk   84 2
53 Bill Goodman   81 2
54 Dylan Geissinger 46 79 2
55 Marilyn Biedrycki   78 9
56 John McGrane   74 2
57 Lee Anne Zarger 10 74 9
58 William Lowry 39 73 2
59 Douglas Lee   71 3
60 Greg Meyn   59 3
61 Bruce Parker   57 3
62 Jeanne Bartkus   55 5
63 Vince Weiner   51 2
64 Jeff Bishop   50 3
65 Carrie Rowe   49 2
66 Hunter McIntyre 47 47 1
67 Jim McDonough   43 2
68 Dan Kostecki 14 39 4
69 Cindy Scannell   39 3
70 Tom DePalma   38 1
71 Sam DePalma   37 1
72 Ben Paparazzo 37 37 1
73 Alana Levy   36 1
74 Unknown Runner   34 2
75 Nick Nassra   33 1
76 Michael Beaudry   30 1
77 Ed Racz   30 2
78 Sterling Ganzi   29 2
79 Maggie Moore   28 3
80 Mo Van Moffaert   28 3
81 Kristine Smolkis 27 27 1
82 Amanda Deming   26 1
83 Jessie Eck   26 1
84 Ed Moros   26 2
85 Chris Nelson 26 26 1
86 Chris Oberhammer   26 2
87 Jojo Moore   25 3
88 Chris DePalma   24 1
89 Jim Moore   24 2
90 Mick Thompson 23 23 1
91 Joseph Danay   22 4
92 Cassandra Day 22 22 1
93 Theresa Gallagher   22 1
94 Jennifer Cardoso   21 1
95 Emily Locher   21 1
96 Brian Vanderheiden   21 1
97 Jack Fulton 20 20 1
98 Terri Lee   19 3
99 Georgia Panagopoulos   19 1
100 Luke Paparazzo 19 19 1
101 Don Smith   19 1
102 Lisa Gardiner   18 1
103 Tanya LaBonia   17 1
104 Cathy Racz   17 1
105 Lori Riley 17 17 1
106 LuAnne Roy   17 1
107 Katherine Krasney 16 16 1
108 Carol Rundle 6 16 3
109 Annie Smith   16 1
110 Melissa McWeeny 15 15 1
111 Tim Tisselee   15 1
112 Wendy Carlson   14 1
113 Steve Kershaw   14 1
114 Randy Wills   14 1
115 M.C. Koch   13 1
116 Shelley Opalski 13 13 1
117 Chris Powderly   13 1
118 Wylden Abraham   12 1
119 Chrissy Pappas 12 12 1
120 Audry Ryan   12 1
121 Angela Holland   11 1
122 Judith Lackey   11 1
123 Laura McKail 11 11 1
124 Daphne Parker   11 1
125 Joanne Sterk   11 2
126 Christy Davis   10 1
127 Jim Little   9 1
128 Andrea Montagne   9 1
129 Alison Parker   9 1
130 Walt Schuttler   8 1
131 Hal Cyr   7 1
132 Aurelia Boyer   6 1
133 Harry Ong   6 1
         
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust   514 14
2 Cynthia Degirolamo 32 458 16
3 Donna Lesch   363 12
4 Mary Mahrer 36 346 11
5 Anita Hannan 31 250 12
6 Katie Burns   242 8
7 Debby Valin   225 10
8 Amanda Telford 25 203 10
9 Irene Clarke 21 194 12
10 Terry Lyons   189 15
11 Janet Levy 8 186 16
12 Victoria Ganzi   128 6
13 Sharon Gawe 7 116 12
14 Leah Papsin   108 3
15 Kateri Danay   91 4
16 Marilyn Biedrycki   78 9
17 Lee Anne Zarger 10 74 9
18 Jeanne Bartkus   55 5
19 Carrie Rowe   49 2
20 Cindy Scannell   39 3
21 Alana Levy   36 1
22 Maggie Moore   28 3
23 Mo Van Moffaert   28 3
24 Kristine Smolkis 27 27 1
25 Amanda Deming   26 1
26 Jessie Eck   26 1
27 Jojo Moore   25 3
28 Cassandra Day 22 22 1
29 Theresa Gallagher   22 1
30 Jennifer Cardoso   21 1
31 Emily Locher   21 1
32 Terri Lee   19 3
33 Georgia Panagopoulos   19 1
34 Lisa Gardiner   18 1
35 Tanya LaBonia   17 1
36 Cathy Racz   17 1
37 Lori Riley 17 17 1
38 LuAnne Roy   17 1
39 Katherine Krasney 16 16 1
40 Carol Rundle 6 16 3
41 Annie Smith   16 1
42 Melissa McWeeny 15 15 1
43 Wendy Carlson   14 1
44 M.C. Koch   13 1
45 Shelley Opalski 13 13 1
46 Chrissy Pappas 12 12 1
47 Audry Ryan   12 1
48 Angela Holland   11 1
49 Judith Lackey   11 1
50 Laura McKail 11 11 1
51 Daphne Parker   11 1
52 Joanne Sterk   11 2
53 Christy Davis   10 1
54 Andrea Montagne   9 1
55 Alison Parker   9 1
56 Aurelia Boyer   6 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home