series standings

  2017 Season -
Standings after 7 races
(April 15)
     
         
  (See below for women's standings)      
           
Current Place Name Points (this race) Total Points Number of Races  
1 Ken Merrick 44 296 7  
2 Dave Harvey 51 292 7  
3 Randy Watkins 39 261 7  
4 Alison Masopust 48 258 7  
5 Jeff Tindell 41 228 7  
6 Steven Leslie 40 227 6  
7 Chris Deming 50 212 6  
8 Scott Cooney 38 207 7  
9 Steve Whitcomb 6 202 7  
10 Rick Lowry 46 187 5  
11 Cynthia Degirolamo 35 169 6  
12 Ross Levy 37 158 6  
13 Dan Lamb 33 154 6  
14 Larry Deming 29 149 6  
15 Lou Denaro 45 147 4  
16 Bob Lewis 26 146 7  
17 Donna Lesch 31 143 5  
18 Jon Binzen 44 135 4  
19 Elliott McGann   128 3  
20 Dan Burns 25 126 6  
21 Jeff Sheldon   126 3  
22 Scott Benjamin 21 124 7  
23 Russ Pribanic 24 124 7  
24 Bruce Goulart 42 119 4  
25 Katie Burns 32 118 4  
26 Leah Papsin   108 3  
27 Franklyn Gandiaga 36 97 3  
28 Scott Holmes 49 93 2  
29 Mary Mahrer   92 3  
30 Debby Valin   88 4  
31 Nolan Legere 48 87 2  
32 Amanda Telford   87 5  
33 Mark Andrejczyk   84 2  
34 Anita Hannan 28 83 4  
35 Terry Lyons 17 82 7  
36 Paul Butler 27 81 5  
37 Irene Clarke 23 79 5  
38 Janet Levy 20 71 6  
39 Mike Nader 19 65 5  
40 Greg Meyn   59 3  
41 Nate Mahrer   55 2  
42 Jeff Bishop   50 3  
43 Costas Drakatos   50 2  
44 Dean Perry 22 50 4  
45 Bob Satterlee 11 41 5  
46 Bruce Parker   40 2  
47 Bill Goodman   36 1  
48 John Kane 34 34 1  
49 Jeanne Bartkus 10 33 3  
50 Nick Nassra   33 1  
51 Douglas Lee   31 1  
52 Vince Weiner 30 30 1  
53 Charlie Euston 7 29 5  
54 Victoria Ganzi   28 1  
55 Lee Anne Zarger 8 27 4  
56 Chris Oberhammer 16 26 2  
57 Jim Moore   24 2  
58 Cindy Scannell 12 24 2  
59 Jennifer Cardoso   21 1  
60 Emily Locher   21 1  
61 Brian Vanderheiden   21 1  
62 Unknown Runner   20 1  
63 Mo Van Moffaert   20 2  
64 Marilyn Biedrycki   19 3  
65 Sharon Gawe 18 18 1  
66 Maggie Moore   17 2  
67 Jojo Moore   15 2  
68 Tim Tisselee 15 15 1  
69 Steve Kershaw 14 14 1  
70 Randy Wills   14 1  
71 M.C. Koch 13 13 1  
72 Audry Ryan   12 1  
73 Ed Moros   11 1  
74 Daphne Parker   11 1  
75 Jim Little 9 9 1  
76 Terri Lee 5 5 1  
77 Carol Rundle   5 1  
78 Joanne Sterk   5 1  
           
           
women's standings
Current Place Name Points (this race) Total Points Number of Races  
1 Alison Masopust 48 258 7  
2 Cynthia Degirolamo 35 169 6  
3 Donna Lesch 31 143 5  
4 Katie Burns 32 118 4  
5 Leah Papsin   108 3  
6 Mary Mahrer   92 3  
7 Debby Valin   88 4  
8 Amanda Telford   87 5  
9 Anita Hannan 28 83 4  
10 Terry Lyons 17 82 7  
11 Irene Clarke 23 79 5  
12 Janet Levy 20 71 6  
13 Jeanne Bartkus 10 33 3  
14 Victoria Ganzi   28 1  
15 Lee Anne Zarger 8 27 4  
16 Cindy Scannell 12 24 2  
17 Jennifer Cardoso   21 1  
18 Emily Locher   21 1  
19 Mo Van Moffaert   20 2  
20 Marilyn Biedrycki   19 3  
21 Sharon Gawe 18 18 1  
22 Maggie Moore   17 2  
23 Jojo Moore   15 2  
24 M.C. Koch 13 13 1  
25 Audry Ryan   12 1  
26 Daphne Parker   11 1  
27 Terri Lee 5 5 1  
28 Carol Rundle   5 1  
29 Joanne Sterk   5 1  
           

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home