series standings

2016 Season -
Standings after 2 races
(February 27)
(See below for women's standings)
Current Place Name This Race's Points Total Points Number of Races
1 Ken Merrick 73 134 2
2 Steve Whitcomb 72 130 2
3 Matt Cappiello 71 127 2
4 Chris Deming 70 123 2
5 Steven Leslie 68 116 2
6 David McNamara 67 111 2
7 Steve Haas 64 110 2
8 Dan Readyoff 66 109 2
9 Chris DePalma 65 106 2
10 Scott Benjamin 62 102 2
11 Theresa Gallagher 59 96 2
12 Ross Levy 58 96 2
13 Scott Cooney 63 94 2
14 Debby Valin 60 94 2
15 Tom Dever 57 92 2
16 Russ Pribanic 56 89 2
17 Larry Deming 53 81 2
18 Dan Lamb 55 79 2
19 Jeanne Bartkus 48 73 2
20 Alison Masopust 21 73 2
21 Brian Walker 51 71 2
22 Dave Harvey 69 69 1
23 Krystal Koenig 46 68 2
24 Paul Butler 42 63 2
25 Tim Creedon   62 1
26 Cynthia Degirolamo 61 61 1
27 John McElroy   60 1
28 Christian Arbour   59 1
29 Wayne Churyk   57 1
30 Mark Andrejczyk   55 1
31 Nelson Azevedo   54 1
32 Kateri Danay 54 54 1
33 Craig Puffenberger 34 53 2
34 Fritz Von Mundorff 52 52 1
35 Ed Long 38 51 2
36 Sherri Odell   51 1
37 Terry Corcoran   50 1
38 Ryan Hall 50 50 1
39 Janet Levy 33 50 2
40 Jon Binzen   49 1
41 Kyle Borbas 49 49 1
42 Terri Lee 47 47 1
43 Bob Lewis 36 47 2
44 Mary Mahrer   47 1
45 Mike Nader 32 47 2
46 Ansley Flanagan   45 1
47 Bill Goodman 45 45 1
48 Debbie Perry 44 44 1
49 Vincent DeMatties 43 43 1
50 Pam Quist   42 1
51 Ray Acunto 27 41 2
52 Kristin Lowman 41 41 1
53 Jennifer Ripp 40 40 1
54 Ryan Ripp 39 39 1
55 Jeff Tindell   39 1
56 Brian Vanderheiden 10 39 2
57 Dan Burns 37 37 1
58 Eric Koenig   36 1
59 Irene Clarke 35 35 1
60 Bob Althen   32 1
61 Richard Ministro 31 31 1
62 Greg Borbas 30 30 1
63 Victoria Ganzi   30 1
64 Joseph Danay 29 29 1
65 Daniel Nittardi 28 28 1
66 Lina Frazer   27 1
67 Ian McNulty 18 27 2
68 Cheryl Cyr 26 26 1
69 Anne Seymour   26 1
70 Tom McNulty 17 25 2
71 Bob Morehouse 25 25 1
72 Louise Melanson 24 24 1
73 Bob Satterlee 14 24 2
74 Mark Juliano   23 1
75 Bruce Parker 23 23 1
76 Gary Wright 22 22 1
77 Leah Papsin 21 21 1
78 Kevin McNulty 19 19 1
79 Terry Lyons   18 1
80 Deb Kidder 16 16 1
81 Ed Moros   16 1
82 Ryan McNulty 15 15 1
83 Sandy Centurelli 13 13 1
84 Demaree Cooney   12 1
85 Mo Van Moffaert 12 12 1
86 Tommy Vanderheiden 11 11 1
87 Marilyn Biedrycki 9 9 1
88 Wayne Hapgood 8 8 1
89 Lee Anne Zarger   7 1
90 Richard Zbrozek 7 7 1
91 Kim Hillyer   6 1
92 Walt Schuttler 6 6 1
93 Jack Doyle 5 5 1
94 Charlie Euston   5 1
         
         
         
women's standings
Current Place Name This Race's Points Total Points Number of Races
1 Theresa Gallagher 59 96 2
2 Debby Valin 60 94 2
3 Jeanne Bartkus 48 73 2
4 Alison Masopust 21 73 2
5 Krystal Koenig 46 68 2
6 Cynthia Degirolamo 61 61 1
7 Kateri Danay 54 54 1
8 Sherri Odell   51 1
9 Janet Levy 33 50 2
10 Terri Lee 47 47 1
11 Mary Mahrer   47 1
12 Ansley Flanagan   45 1
13 Debbie Perry 44 44 1
14 Pam Quist   42 1
15 Kristin Lowman 41 41 1
16 Jennifer Ripp 40 40 1
17 Irene Clarke 35 35 1
18 Victoria Ganzi   30 1
19 Lina Frazer   27 1
20 Cheryl Cyr 26 26 1
21 Anne Seymour   26 1
22 Louise Melanson 24 24 1
23 Leah Papsin 21 21 1
24 Terry Lyons   18 1
25 Deb Kidder 16 16 1
26 Sandy Centurelli 13 13 1
27 Demaree Cooney   12 1
28 Mo Van Moffaert 12 12 1
29 Marilyn Biedrycki 9 9 1
30 Lee Anne Zarger   7 1
31 Kim Hillyer   6 1
         

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home