Click here for report by Scott Benjamin
| Roxbury Race Series 2016 - Race 40, December 03, 2016 | |||||
| Up Chalybes (2.4 Miles) | |||||
| Order of Finish | |||||
| place | name | age | time | pace | notes |
| 1 | Pat Dennen | 36 | 00:13:23 | 05:35 | |
| 2 | Matthew Magnifico | 30 | 00:16:34 | 06:54 | |
| 3 | Tim Shulken | 50 | 00:16:56 | 07:03 | |
| 4 | Lou Denaro | 56 | 00:17:03 | 07:06 | |
| 5 | Heath Leber | 30 | 00:17:05 | 07:07 | |
| 6 | Alison Masopust | 32 | 00:17:43 | 07:23 | |
| 7 | Chris Deming | 50 | 00:18:13 | 07:35 | |
| 8 | Jeff Tindell | 67 | 00:18:21 | 07:39 | |
| 9 | Steve Whitcomb | 37 | 00:18:55 | 07:53 | |
| 10 | Mary Mahrer | 41 | 00:19:13 | 08:00 | |
| 11 | Ken Merrick | 47 | 00:19:17 | 08:02 | w/dog |
| 12 | Costas Drakatos | 57 | 00:19:21 | 08:04 | |
| 13 | Elizabeth Wright | 36 | 00:19:23 | 08:05 | |
| 14 | Ross Levy | 65 | 00:19:30 | 08:08 | |
| 15 | Scott Benjamin | 58 | 00:19:33 | 08:09 | |
| 16 | Bruce Goulart | 66 | 00:19:37 | 08:10 | |
| 17 | Chris Norris | 47 | 00:20:04 | 08:22 | |
| 18 | Tracy Parkin | 48 | 00:20:22 | 08:29 | |
| 19 | Greg Meyn | 32 | 00:20:34 | 08:34 | |
| 20 | Julie Perfetto | 28 | 00:20:45 | 08:39 | |
| 21 | Cooper Theriquit-Dinielli | 8 | 00:20:59 | 08:45 | |
| 22 | Irene Clarke | 47 | 00:21:32 | 08:58 | |
| 23 | Anita Hannan | 50 | 00:21:33 | 08:59 | |
| 24 | Mike Nader | 61 | 00:21:45 | 09:04 | |
| 25 | Janet Levy | 62 | 00:22:01 | 09:10 | |
| 26 | Jobina Miller | 34 | 00:22:07 | 09:13 | |
| 27 | Cindy Scannell | 58 | 00:22:12 | 09:15 | |
| 28 | Ed Moros | 69 | 00:22:18 | 09:18 | |
| 29 | Rachel Linkkila | 33 | 00:22:29 | 09:22 | |
| 30 | Dakota-Marie Dinielli | 12 | 00:22:38 | 09:26 | |
| 31 | Russ Pribanic | 62 | 00:22:49 | 09:30 | |
| 32 | Dan Burns | 52 | 00:22:50 | 09:31 | |
| 33 | Randy Watkins | 53 | 00:22:51 | 09:31 | |
| 34 | Steven Leslie | 52 | 00:22:51 | 09:31 | |
| 35 | Kathleen Boni | 48 | 00:22:54 | 09:32 | |
| 36 | Megan Thompson | 48 | 00:23:04 | 09:37 | |
| 37 | Nora Hulton | 52 | 00:23:10 | 09:39 | |
| 38 | Terry Lyons | 55 | 00:23:46 | 09:54 | |
| 39 | Karen Rogers | 66 | 00:23:56 | 09:58 | |
| 40 | Bob Satterlee | 68 | 00:24:06 | 10:02 | |
| 41 | Bill Ghio | 62 | 00:24:21 | 10:09 | |
| 42 | Hal Lyons | 62 | 00:25:44 | 10:43 | |
| 43 | Michael Jakubowski | 31 | 00:26:19 | 10:58 | |
| 44 | Sharon Rosenblatt | 00:26:20 | 10:58 | ||
| 45 | Maria DePaola | 42 | 00:26:32 | 11:03 | |
| 46 | Lee Rothert | 48 | 00:26:33 | 11:04 | |
| 47 | Debby Valin | 48 | 00:26:38 | 11:06 | |
| 48 | Cynthia Degirolamo | 50 | 00:26:38 | 11:06 | |
| 49 | Paul Butler | 58 | 00:26:40 | 11:07 | |
| 50 | Donna Zielinski | 50 | 00:27:08 | 11:18 | |
| 51 | Walt Schuttler | 65 | 00:27:28 | 11:27 | |
| 52 | Cathleen Hinsch | 52 | 00:27:40 | 11:32 | |
| 53 | Charlie Euston | 72 | 00:28:54 | 12:02 | |
| 54 | Lee Anne Zarger | 59 | 00:29:44 | 12:23 | |
| 55 | Dean Perry | 66 | 00:29:48 | 12:25 | |
| 56 | Sarah Froehlich | 22 | 00:31:11 | 13:00 | |
| Alternate Distances | Age | Distance | Time | notes | |
| 57 | Bob Lewis | 52 | 9:50:24 | 07:30 | alt |
| 58 | David McNamara | 60 | alt | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group