series standings

2016 Season -
Standings after 9 races
(April 16)
(See below for women's standings)
Current Place Name This Race's Points Total Points Number of Races
1 Ken Merrick 63 547 9
2 Steve Whitcomb 60 518 9
3 David McNamara 50 444 9
4 Dan Readyoff 49 437 9
5 Scott Benjamin 41 392 9
6 Scott Cooney 44 380 9
7 Terry Corcoran 61 379 7
8 Steven Leslie 55 375 8
9 Alison Masopust 60 369 9
10 Tom Dever 37 365 9
11 Matt Cappiello   346 6
12 Steve Haas 48 344 7
13 Wayne Churyk   328 6
14 Theresa Gallagher 34 324 8
15 Cynthia Degirolamo 39 319 7
16 Russ Pribanic 35 300 8
17 Larry Deming 31 285 8
18 Chris Deming 57 283 7
19 Jeff Sheldon 64 276 5
20 Ross Levy   270 7
21 Jon Binzen 54 249 5
22 Dan Lamb 30 249 8
23 Lou Denaro 53 244 5
24 Debby Valin 25 239 7
25 Bob Lewis 28 235 9
26 Mary Mahrer 43 224 5
27 Costas Drakatos 29 211 6
28 Paul Butler 24 202 8
29 Dave Harvey 63 190 3
30 Jeanne Bartkus 19 189 7
31 Bruce Goulart 46 187 4
32 Dave Wolfe 32 185 6
33 Craig Puffenberger   183 8
34 Irene Clarke   178 7
35 Bill Goodman 51 153 4
36 Terry Lyons 17 145 8
37 Eric Koenig   141 4
38 Anne Seymour   140 4
39 Jeff Tindell 36 139 4
40 Ryan Hines   133 3
41 Franklyn Gandiaga 45 131 3
42 Brady Clarke   129 2
43 Tim Creedon 65 127 2
44 Victoria Ganzi 40 120 4
45 Mike Nader   119 6
46 Krystal Koenig   116 4
47 Doug Lee 38 113 4
48 Mark Andrejczyk   112 2
49 Janet Levy   112 6
50 Bruce Parker 22 107 5
51 Chris DePalma   106 2
52 Mark DePalma 52 105 2
53 Andrew Morehouse   105 2
54 Bob Satterlee 18 104 7
55 Terri Lee   102 5
56 Gary Wright   102 5
57 Dan Burns   100 3
58 Ryan Ripp   96 2
59 Fritz Von Mundorff   95 2
60 Marilyn Biedrycki 12 94 8
61 Rick Lowry   94 2
62 Ansley Flanagan 47 92 2
63 Mike Beaudry   90 3
64 Amanda Telford   89 3
65 Ian McNulty   84 6
66 Anita Hannan 26 80 3
67 Kateri Danay   79 2
68 Tom McNulty   78 6
69 Jennifer Ripp   77 2
70 Ed Moros 15 74 4
71 Leah Papsin   71 4
72 Brian Walker   71 2
73 Bob Morehouse   67 3
74 Sean Parker   66 1
75 Noah Rossiter   64 1
76 Ray Acunto   63 3
77 Ryan Clarke   63 1
78 John McElroy   60 1
79 Christian Arbour   59 1
80 Dan Lynch 13 59 3
81 Nate Mahrer   58 1
82 Randy Watkins 58 58 1
83 Justin Burchett   56 1
84 Marge De Marrais 56 56 1
85 Nelson Azevedo   54 1
86 Brent Benner   53 1
87 Keith Coburn   52 1
88 Ed Long   51 2
89 Sherri Odell   51 1
90 Ryan Hall   50 1
91 Walt Schuttler 9 50 6
92 Kyle Borbas   49 1
93 Brian Vanderheiden 10 49 3
94 Mo Van Moffaert   47 3
95 Natalia Carvalho   45 1
96 Kim Hillyer 6 45 6
97 Debbie Perry   44 1
98 Vincent DeMatties   43 1
99 Charlie Euston 8 43 7
100 Alejandro Abella   42 1
101 Lauren Dever 23 42 2
102 Liam Flanagan 42 42 1
103 Elliott McGann   42 1
104 Pam Quist   42 1
105 Joseph Danay   41 2
106 Scott Holmes   41 1
107 Kristin Lowman   41 1
108 Cindy Scannell 20 40 2
109 Dayne Stewkesbury   40 1
110 Kevin McNulty   39 2
111 Beth Harvison   36 1
112 Kayla Kim   36 1
113 Neil Harvison   35 1
114 Charles Greystone   34 1
115 Cathy Wolfe   34 1
116 Lee Anne Zarger 7 34 5
117 Chris Norris   33 1
118 Alison Parker 33 33 1
119 Bob Althen   32 1
120 Donna Lesch   32 1
121 Jane Reik   32 1
122 Richard Ministro   31 1
123 Greg Borbas   30 1
124 Sharon Gawe 16 29 2
125 Aleasha Coburn   28 1
126 Daniel Nittardi   28 1
127 Lina Frazer   27 1
128 John Schwartz 27 27 1
129 Cheryl Cyr   26 1
130 Louise Melanson   24 1
131 Mark Juliano   23 1
132 Chris Powderly   23 1
133 Keith Dupree 5 22 4
134 Scott Mezer   22 1
135 Tommy Vanderheiden 11 22 2
136 Lauren Wright   22 1
137 Nolan Legere 21 21 1
138 Meg Aversano   17 1
139 Deb Kidder   16 1
140 Daphne Parker   16 1
141 Ryan McNulty   15 1
142 Cathy Racz   15 1
143 Mike Scannell 14 14 1
144 Sandy Centurelli   13 1
145 Dennis Harrington   13 1
146 Jess Reed   13 1
147 Demaree Cooney   12 1
148 Beth Haydu   12 1
149 Cristina Carvalho   11 1
150 Monique ?   10 1
151 Caitlin Messina   10 1
152 Emily Taylor   10 1
153 Sarah McCurdy   9 1
154 Eris Proctor   9 1
155 Nita Drakatos   8 1
156 Wayne Hapgood   8 1
157 Richard Zbrozek   7 1
158 Carol Rundle   6 1
159 Jack Doyle   5 1
         
         
women's standings
Current Place Name This Race's Points Total Points Number of Races
1 Alison Masopust 60 369 9
2 Theresa Gallagher 34 324 8
3 Cynthia Degirolamo 39 319 7
4 Debby Valin 25 239 7
5 Mary Mahrer 43 224 5
6 Jeanne Bartkus 19 189 7
7 Irene Clarke   178 7
8 Terry Lyons 17 145 8
9 Anne Seymour   140 4
10 Victoria Ganzi 40 120 4
11 Krystal Koenig   116 4
12 Janet Levy   112 6
13 Terri Lee   102 5
14 Marilyn Biedrycki 12 94 8
15 Ansley Flanagan 47 92 2
16 Amanda Telford   89 3
17 Anita Hannan 26 80 3
18 Kateri Danay   79 2
19 Jennifer Ripp   77 2
20 Leah Papsin   71 4
21 Marge De Marrais 56 56 1
22 Sherri Odell   51 1
23 Mo Van Moffaert   47 3
24 Natalia Carvalho   45 1
25 Kim Hillyer 6 45 6
26 Debbie Perry   44 1
27 Lauren Dever 23 42 2
28 Pam Quist   42 1
29 Kristin Lowman   41 1
30 Cindy Scannell 20 40 2
31 Beth Harvison   36 1
32 Kayla Kim   36 1
33 Cathy Wolfe   34 1
34 Lee Anne Zarger 7 34 5
35 Alison Parker 33 33 1
36 Donna Lesch   32 1
37 Jane Reik   32 1
38 Sharon Gawe 16 29 2
39 Aleasha Coburn   28 1
40 Lina Frazer   27 1
41 Cheryl Cyr   26 1
42 Louise Melanson   24 1
43 Lauren Wright   22 1
44 Meg Aversano   17 1
45 Deb Kidder   16 1
46 Daphne Parker   16 1
47 Cathy Racz   15 1
48 Sandy Centurelli   13 1
49 Jess Reed   13 1
50 Demaree Cooney   12 1
51 Beth Haydu   12 1
52 Cristina Carvalho   11 1
53 Monique ?   10 1
54 Caitlin Messina   10 1
55 Emily Taylor   10 1
56 Sarah McCurdy   9 1
57 Eris Proctor   9 1
58 Nita Drakatos   8 1
59 Carol Rundle   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home