series standings

2016 Season -
Standings after 11 races
(April 30)
(See below for women's standings)
Current Place Name This Race's Points Total Points Number of Races
1 Ken Merrick 55 654 11
2 Steve Whitcomb 60 621 11
3 David McNamara 57 546 11
4 Dan Readyoff 36 517 11
5 Terry Corcoran 62 491 9
6 Alison Masopust 62 485 11
7 Scott Benjamin 48 468 11
8 Tom Dever 47 456 11
9 Steven Leslie 15 437 10
10 Scott Cooney   409 10
11 Cynthia Degirolamo 49 404 9
12 Theresa Gallagher 45 404 10
13 Jeff Sheldon 63 393 7
14 Chris Deming 51 376 9
15 Russ Pribanic 43 376 10
16 Jon Binzen 59 357 7
17 Ross Levy 42 351 9
18 Lou Denaro 58 350 7
19 Matt Cappiello   346 6
20 Steve Haas   344 7
21 Larry Deming 27 343 10
22 Wayne Churyk   328 6
23 Mary Mahrer 53 318 7
24 Dan Lamb 38 313 10
25 Bob Lewis 37 294 11
26 Costas Drakatos 30 271 8
27 Debby Valin   264 8
28 Bruce Goulart 54 241 5
29 Jeanne Bartkus 18 228 9
30 Paul Butler   226 9
31 Jeff Tindell 50 226 6
32 Bill Goodman 64 217 5
33 Dave Wolfe   217 7
34 Rick Lowry 56 196 4
35 Irene Clarke   195 8
36 Doug Lee 44 195 6
37 Dave Harvey   190 3
38 Craig Puffenberger   183 8
39 Terry Lyons 22 180 10
40 Mike Nader 24 162 8
41 Kateri Danay 46 159 4
42 Victoria Ganzi 39 159 5
43 Amanda Telford 32 148 5
44 Janet Levy 17 145 8
45 Randy Watkins 35 144 3
46 Eric Koenig   141 4
47 Anne Seymour   140 4
48 Bob Satterlee 21 137 9
49 Ryan Hines   133 3
50 Brady Clarke   129 2
51 Gary Wright 26 128 6
52 Tim Creedon   127 2
53 Franklyn Gandiaga   127 3
54 Mike Beaudry 34 124 4
55 Marilyn Biedrycki 16 121 10
56 Krystal Koenig   116 4
57 Anita Hannan 33 113 4
58 Mark Andrejczyk   112 2
59 Nate Mahrer 31 112 3
60 Ed Moros 23 112 6
61 Bruce Parker   107 5
62 Chris DePalma   106 2
63 Mark DePalma   105 2
64 Andrew Morehouse   105 2
65 Terri Lee   102 5
66 Dan Burns   100 3
67 Ryan Ripp   96 2
68 Fritz Von Mundorff   95 2
69 Ansley Flanagan   92 2
70 Ian McNulty   84 6
71 Dan Lynch 20 79 4
72 Tom McNulty   78 6
73 Ray Acunto 14 77 4
74 Jennifer Ripp   77 2
75 Leah Papsin   71 4
76 Brian Walker   71 2
77 Nolan Legere 29 70 3
78 Walt Schuttler 11 70 8
79 Bob Morehouse   67 3
80 John Schwartz 40 67 2
81 Sean Parker   66 1
82 Noah Rossiter   64 1
83 Ryan Clarke   63 1
84 John McElroy   60 1
85 Christian Arbour   59 1
86 Charlie Euston 9 59 9
87 Justin Burchett   56 1
88 Marge De Marrais   56 1
89 Justin Lubeley   55 1
90 Nelson Azevedo   54 1
91 Brent Benner   53 1
92 Joseph Danay 7 53 4
93 Hamish Briggs 52 52 1
94 Keith Coburn   52 1
95 Lee Anne Zarger 10 52 7
96 Ed Long   51 2
97 Sherri Odell   51 1
98 Ryan Hall   50 1
99 Kim Hillyer 5 50 7
100 Kyle Borbas   49 1
101 Sharon Gawe 6 49 4
102 Brian Vanderheiden   49 3
103 Mo Van Moffaert   47 3
104 Kristine Smolkis 28 46 2
105 Natalia Carvalho   45 1
106 Debbie Perry   44 1
107 Vincent DeMatties   43 1
108 Alejandro Abella   42 1
109 Lauren Dever   42 2
110 Liam Flanagan   42 1
111 Elliott McGann   42 1
112 Pam Quist   42 1
113 Scott Holmes   41 1
114 John Kane 41 41 1
115 Kristin Lowman   41 1
116 Daphne Parker 25 41 2
117 Cindy Scannell   40 2
118 Dayne Stewkesbury   40 1
119 Kevin McNulty   39 2
120 Beth Harvison   36 1
121 Kayla Kim   36 1
122 Neil Harvison   35 1
123 Charles Greystone   34 1
124 Cathy Wolfe   34 1
125 Chris Norris   33 1
126 Alison Parker   33 1
127 Bob Althen   32 1
128 Donna Lesch   32 1
129 Jane Reik   32 1
130 Richard Ministro   31 1
131 Greg Borbas   30 1
132 Keith Dupree 8 30 5
133 Chris Powderly   29 2
134 Aleasha Coburn   28 1
135 Daniel Nittardi   28 1
136 Lina Frazer   27 1
137 Cheryl Cyr   26 1
138 Louise Melanson   24 1
139 Aurelia Boyer 13 23 2
140 Mark Juliano   23 1
141 Scott Mezer   22 1
142 Tommy Vanderheiden   22 2
143 Lauren Wright   22 1
144 Nita Drakatos 12 20 2
145 Anne Oeldorf-Hirsch 19 19 1
146 Meg Aversano   17 1
147 Deb Kidder   16 1
148 Ryan McNulty   15 1
149 Cathy Racz   15 1
150 Mike Scannell   14 1
151 Sandy Centurelli   13 1
152 Dennis Harrington   13 1
153 Jess Reed   13 1
154 Demaree Cooney   12 1
155 Beth Haydu   12 1
156 Cristina Carvalho   11 1
157 Monique ?   10 1
158 Caitlin Messina   10 1
159 Emily Taylor   10 1
160 Sarah McCurdy   9 1
161 Eris Proctor   9 1
162 Wayne Hapgood   8 1
163 Richard Zbrozek   7 1
164 Carol Rundle   6 1
165 Jack Doyle   5 1
         
         
women's standings
Current Place Name This Race's Points Total Points Number of Races
1 Alison Masopust 62 485 11
2 Cynthia Degirolamo 49 404 9
3 Theresa Gallagher 45 404 10
4 Mary Mahrer 53 318 7
5 Debby Valin   264 8
6 Jeanne Bartkus 18 228 9
7 Irene Clarke   195 8
8 Terry Lyons 22 180 10
9 Kateri Danay 46 159 4
10 Victoria Ganzi 39 159 5
11 Amanda Telford 32 148 5
12 Janet Levy 17 145 8
13 Anne Seymour   140 4
14 Marilyn Biedrycki 16 121 10
15 Krystal Koenig   116 4
16 Anita Hannan 33 113 4
17 Terri Lee   102 5
18 Ansley Flanagan   92 2
19 Jennifer Ripp   77 2
20 Leah Papsin   71 4
21 Marge De Marrais   56 1
22 Lee Anne Zarger 10 52 7
23 Sherri Odell   51 1
24 Kim Hillyer 5 50 7
25 Sharon Gawe 6 49 4
26 Mo Van Moffaert   47 3
27 Kristine Smolkis 28 46 2
28 Natalia Carvalho   45 1
29 Debbie Perry   44 1
30 Lauren Dever   42 2
31 Pam Quist   42 1
32 Kristin Lowman   41 1
33 Daphne Parker 25 41 2
34 Cindy Scannell   40 2
35 Beth Harvison   36 1
36 Kayla Kim   36 1
37 Cathy Wolfe   34 1
38 Alison Parker   33 1
39 Donna Lesch   32 1
40 Jane Reik   32 1
41 Aleasha Coburn   28 1
42 Lina Frazer   27 1
43 Cheryl Cyr   26 1
44 Louise Melanson   24 1
45 Aurelia Boyer 13 23 2
46 Lauren Wright   22 1
47 Nita Drakatos 12 20 2
48 Anne Oeldorf-Hirsch 19 19 1
49 Meg Aversano   17 1
50 Deb Kidder   16 1
51 Cathy Racz   15 1
52 Sandy Centurelli   13 1
53 Jess Reed   13 1
54 Demaree Cooney   12 1
55 Beth Haydu   12 1
56 Cristina Carvalho   11 1
57 Monique ?   10 1
58 Caitlin Messina   10 1
59 Emily Taylor   10 1
60 Sarah McCurdy   9 1
61 Eris Proctor   9 1
62 Carol Rundle   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home