Series Standings

2015 Season -
Standings after 28 races
(September 26)
(See below for women's standings)
Current Place Name Handicap Points Time Points Total Points Number of Races
1 Ken Merrick 28 40 1475 28
2 Steve Whitcomb 14 36 1158 27
3 Ross Levy 24 31 1109 28
4 Jon Binzen 7 32 1003 22
5 Larry Deming 19 29 987 27
6 Chris Deming 34 41 972 24
7 Scott Benjamin 25 34 952 28
8 Cynthia Degirolamo 13 22 917 26
9 Russ Pribanic 15 23 873 25
10 Jeff Sheldon     836 16
11 Cole Rossiter     823 15
12 Debby Valin 33 30 812 24
13 Jennifer Claybrooks 30 27 798 26
14 Scott Cooney     797 24
15 David McNamara     768 18
16 Ryan Ripp 29 26 673 15
17 Alison Masopust     642 15
18 Dan Lamb 36 24 638 25
19 Tom Dever 12 25 609 16
20 Dan Burns 23 19 570 22
21 Doug Lee 17 20 545 18
22 Fritz Von Mundorff     539 14
23 Sean Parker     534 10
24 Scott Holmes     507 11
25 Rick Lowry     485 11
26 Steven Leslie     482 12
27 Theresa Gallagher 8 33 472 12
28 Leon Byan     463 13
29 Bob Lewis 40 12 463 28
30 Mary Mahrer     462 14
31 Janet Levy 37 11 457 27
32 Paul Butler 9 13 452 20
33 Eric Koenig     446 12
34 Sharon Gawe 39 16 434 23
35 Nate Mahrer     421 14
36 Bill Goodman     408 9
37 Costas Drakatos     398 10
38 A.V. Florio     385 8
39 Terry Lyons 22 8 381 22
40 Chris DePalma     370 11
41 Chuck Rocca 20 38 370 7
42 Craig Puffenberger 26 15 341 18
43 Kateri Danay     338 11
44 Lou Denaro     334 8
45 Bob Satterlee 27 9 329 22
46 Katie Burns     295 8
47 Dan Lynch     283 11
48 Whitney Goodman     275 11
49 Steve Haas 38 37 263 5
50 Marilyn Biedrycki 35 7 257 19
51 Brian Gildea 11 28 254 7
52 Bruce Goulart     254 8
53 Harry Ong 10 14 246 10
54 Kristine Dziezynski     242 10
55 Nelson Azevedo     240 6
56 Leah Papsin     240 5
57 David Mariani 31 21 236 7
58 Stosh Davis     229 4
59 Jeanne Bartkus     219 11
60 Joe Doherty     189 4
61 Keith Dupree     180 20
62 Noah Rossiter     179 3
63 Kim Hillyer 32 10 176 10
64 Krystal Koenig     168 7
65 Amanda Telford     168 6
66 Joseph Danay     166 11
67 Dirk Feather 41 18 166 10
68 Joe Mendes     165 4
69 Marge De Marrais 19 40 163 3
70 Victoria Ganzi     156 6
71 Aurelia Boyer 6 6 154 15
72 Terri Lee 5 5 153 19
73 Brian Walker     145 6
74 Jim Moore     144 5
75 Alejandro Abella     143 3
76 Jamie Feather 16 17 141 8
77 Lee Anne Zarger     138 15
78 Irene Clarke     136 6
79 Unknown Runner     136 3
80 Jeff Tindell 21 35 132 3
81 Nick Decrescenzo     120 2
82 Dan Readyoff     116 6
83 Mark Andrejczyk     115 2
84 Dean Perry     114 5
85 Eric Vazquez     113 2
86 Charlie Euston     111 14
87 Ryan Clarke     105 2
88 Dave Harvey     102 2
89 Justin Burchett     101 2
90 Sam Dodge     100 2
91 Casey Gawlak     100 3
92 Nora Hulton     96 5
93 Jack Paulin     94 2
94 Brent Benner     93 2
95 Walt Schuttler     92 7
96 Ian Warren     92 2
97 John Santoleri     86 2
98 Dan Kostecki     84 6
99 Matt Dever     83 2
100 Laurie Carmellini     78 3
101 Cindy Scannell     76 4
102 Martin Green     74 3
103 Tom Wilkas     74 2
104 Pete Gillen     69 1
105 Patty Tracey     69 2
106 John McMahon     66 2
107 Mike Paulin     64 2
108 Rob Warren     64 2
109 Lois Kugler     63 3
110 Brian Vanderheiden     63 4
111 Lucas Simmonds     61 1
112 Herlundt Livo     59 1
113 Matt Andrulis Mette     58 1
114 Bruce Christensen     58 1
115 Kevin Harrington     58 1
116 Daphne Parker     58 4
117 Rob Zapletal     58 3
118 Drew Humphries     57 1
119 Kevin McWilliams     57 1
120 Bruce Parker     57 3
121 Ruairi Blevio     56 2
122 Ghost Runner     54 1
123 Ed Wolfe     54 1
124 Nate Cody     53 1
125 Andrew Morehouse     53 1
126 Sue Ratcliffe     53 3
127 Theresa Simaitis     53 3
128 Susan DeWitt     52 2
129 Heather Duggan     52 3
130 Christopher Kipp     52 1
131 Lori Mckulsky     52 1
132 Chris Powderly     52 5
133 Pat Dennen     51 1
134 Rich Luszczak     51 1
135 Mike Simaitis     50 3
136 Sean Welsh     49 1
137 Clara Wolfe     49 1
138 Berta Andrulis Mette     48 2
139 Brady Clarke     48 1
140 Alyssa Cole     47 1
141 Ray Acunto     46 4
142 Tommy Consalvo     46 1
143 James Kennedy     46 1
144 Lance Saevitzon     46 1
145 EJ Wolfe     46 1
146 Lisa Andrews     45 2
147 Mo Van Moffaert     44 4
148 Sinead Blevio     43 2
149 John Hansell     43 1
150 Andrew Levy     43 1
151 Alana Levy     42 1
152 Ian McLeran     41 1
153 Rich Andreozzi     39 1
154 Nita Drakatos     39 5
155 Kevin Macdonald     39 1
156 Matt Kenney     38 1
157 Franklyn Gandiaga     37 1
158 Faith Kulis     37 1
159 John Gonski     37 1
160 Cody Jordan     36 1
161 Rebecca Griffin     35 1
162 Mike Matthews     35 1
163 Joey Nihill     35 1
164 Paul Rabenold     35 1
165 Dennis Harrington     34 3
166 Marty Paglialunga     34 1
167 Kristen Svenson     34 1
168 Ivy Walker     34 1
169 Chris Norris     33 1
170 Don Smith     33 1
171 Greg Meyn     32 1
172 Jodi Paulin     32 1
173 Scott Randall     32 1
174 Carlee Nassra     31 2
175 Pam Quist     31 1
176 Lars Vikstrom     31 1
177 Nick Nassra     29 2
178 Terry Corcoroan     28 1
179 Ashley Levy     28 1
180 Mike Nihill     28 1
181 Tom Reilly     28 1
182 Charlotte Zapletal     28 2
183 Adam Levy     27 1
184 David Norris     27 1
185 Christine Johnson     24 1
186 Emma Krebs     24 1
187 Michelle Marcisz     24 2
188 Anna Santoleri     24 1
189 Dave Wolfe     24 1
190 Annie Carnes     23 1
191 Laura Milnes     23 1
192 JT Schemm     22 1
193 Sharon Vance-Winkler     22 1
194 Maddie Gorra     21 1
195 Steve Mayo     21 1
196 Simon Abella     20 1
197 Cindy Shaw     20 2
198 Jordan Fredericks     19 1
199 Bethany Balstad     18 1
200 Jeff Bishop     18 1
201 Michelle Gorra     18 1
202 George Chardiet     17 1
203 Nicole Chodack     17 1
204 Danie Damm     16 1
205 Michael Taricani     16 1
206 Alison Badolato     15 1
207 Stephanie Connolly     15 2
208 Ian McNulty     15 1
209 Demaree Cooney     14 1
210 Kerry O'Toole     14 1
211 Caryn Vita     14 1
212 Joe McKeon     13 1
213 Erin McNulty     13 1
214 Krystal Benedetto     12 1
215 Tom McNulty     12 1
216 Jesse Breither     11 1
217 Bill Glenney     11 1
218 Emily Breither     10 1
219 Janet Hiser     10 1
220 Wylden Abraham     9 1
221 Alyssa Dombroski     9 1
222 Celeste Fong     9 1
223 Steve Mele     9 1
224 Daniel Nittardi     9 1
225 Alan Peck     9 1
226 Cara Abraham     8 1
227 Chris Kaufman     8 1
228 Elliot Krebs     8 1
229 Chris LaCava     8 1
230 Sandhya Sridhar     8 1
231 Thomas Brown     7 1
232 Wendy Dever     7 1
233 Ed Perkowski     7 1
234 Tommy Vanderheiden     7 1
235 Corinne Bellemare     5 1
           
women's standings
Current Place Name Handicap Points Time Points Total Points Number of Races
1 Cynthia Degirolamo 13 22 917 26
2 Debby Valin 33 30 812 24
3 Jennifer Claybrooks 30 27 798 26
4 Alison Masopust     642 15
5 Theresa Gallagher 8 33 472 12
6 Mary Mahrer     462 14
7 Janet Levy 37 11 457 27
8 Sharon Gawe 39 16 434 23
9 Terry Lyons 22 8 381 22
10 Kateri Danay     338 11
11 Katie Burns     295 8
12 Whitney Goodman     275 11
13 Marilyn Biedrycki 35 7 257 19
14 Kristine Dziezynski     242 10
15 Leah Papsin     240 5
16 Jeanne Bartkus     219 11
17 Kim Hillyer 32 10 176 10
18 Krystal Koenig     168 7
19 Amanda Telford     168 6
20 Marge De Marrais 19 40 163 3
21 Victoria Ganzi     156 6
22 Aurelia Boyer 6 6 154 15
23 Terri Lee 5 5 153 19
24 Lee Anne Zarger     138 15
25 Irene Clarke     136 6
26 Nora Hulton     96 5
27 Laurie Carmellini     78 3
28 Cindy Scannell     76 4
29 Patty Tracey     69 2
30 Lois Kugler     63 3
31 Daphne Parker     58 4
32 Sue Ratcliffe     53 3
33 Theresa Simaitis     53 3
34 Susan DeWitt     52 2
35 Heather Duggan     52 3
36 Lori Mckulsky     52 1
37 Clara Wolfe     49 1
38 Berta Andrulis Mette     48 2
39 Alyssa Cole     47 1
40 Lisa Andrews     45 2
41 Mo Van Moffaert     44 4
42 Sinead Blevio     43 2
43 Alana Levy     42 1
44 Nita Drakatos     39 5
45 Faith Kulis     37 1
46 Rebecca Griffin     35 1
47 Marty Paglialunga     34 1
48 Kristen Svenson     34 1
49 Ivy Walker     34 1
50 Jodi Paulin     32 1
51 Carlee Nassra     31 2
52 Pam Quist     31 1
53 Ashley Levy     28 1
54 Charlotte Zapletal     28 2
55 Christine Johnson     24 1
56 Emma Krebs     24 1
57 Michelle Marcisz     24 2
58 Anna Santoleri     24 1
59 Annie Carnes     23 1
60 Laura Milnes     23 1
61 Sharon Vance-Winkler     22 1
62 Maddie Gorra     21 1
63 Cindy Shaw     20 2
64 Bethany Balstad     18 1
65 Michelle Gorra     18 1
66 Nicole Chodack     17 1
67 Danie Damm     16 1
68 Alison Badolato     15 1
69 Stephanie Connolly     15 2
70 Demaree Cooney     14 1
71 Kerry O'Toole     14 1
72 Caryn Vita     14 1
73 Erin McNulty     13 1
74 Krystal Benedetto     12 1
75 Emily Breither     10 1
76 Janet Hiser     10 1
77 Alyssa Dombroski     9 1
78 Celeste Fong     9 1
79 Cara Abraham     8 1
80 Sandhya Sridhar     8 1
81 Wendy Dever     7 1
82 Corinne Bellemare     5 1
           

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home