Click here for report by Scott Benjamin
| Roxbury Race Series 2015 - Race 32 - October 24, 2015 | |||||
| Down Hemlock, Up Ranney, Up Painter Hill - 7.25 Miles | |||||
| Order of Finish | |||||
| place | name | age | time | pace | notes |
| 1 | Ken Merrick | 46 | 00:48:02 | 06:38 | |
| 2 | Bill Goodman | 34 | 00:51:46 | 07:08 | w/stroller |
| 3 | Terry Corcoran | 47 | 00:52:13 | 07:12 | |
| 4 | Jon Binzen | 59 | 00:52:37 | 07:15 | |
| 5 | Alison Masopust | 31 | 00:54:12 | 07:29 | |
| 6 | Steven Leslie | 50 | 00:54:58 | 07:35 | |
| 7 | Scott Holmes | 53 | 00:55:47 | 07:42 | |
| 8 | Nate Mahrer | 43 | 00:56:02 | 07:44 | |
| 9 | David McNamara | 59 | 00:56:25 | 07:47 | |
| 10 | Steve Whitcomb | 37 | 00:58:23 | 08:03 | |
| 11 | Theresa Gallagher | 46 | 00:58:34 | 08:05 | |
| 12 | Ross Levy | 64 | 00:59:03 | 08:09 | |
| 13 | Chris Deming | 48 | 00:59:26 | 08:12 | |
| 14 | Tom Dever | 63 | 00:59:30 | 08:12 | |
| 15 | Costas Drakatos | 56 | 00:59:53 | 08:16 | |
| 16 | Russ Pribanic | 61 | 01:00:42 | 08:22 | |
| 17 | Larry Deming | 58 | 01:01:03 | 08:25 | |
| 18 | Dan Lamb | 53 | 01:01:45 | 08:31 | |
| 19 | Brian Gildea | 54 | 01:02:00 | 08:33 | |
| 20 | Scott Benjamin | 57 | 01:02:14 | 08:35 | |
| 21 | Debby Valin | 48 | 01:03:22 | 08:44 | |
| 22 | Dan Burns | 51 | 01:05:11 | 08:59 | |
| 23 | Peter Tep | 51 | 01:05:20 | 09:01 | |
| 24 | Lou Denaro | 55 | 01:05:37 | 09:03 | |
| 25 | Jeff Tindell | 64 | 01:05:37 | 09:03 | |
| 26 | Marty Kozlak | 47 | 01:07:13 | 09:16 | |
| 27 | Jackie Scoville | 53 | 01:07:22 | 09:18 | |
| 28 | Paul Butler | 57 | 01:11:54 | 09:55 | |
| 29 | Sharon Gawe | 63 | 01:17:32 | 10:42 | |
| 30 | Kim Hillyer | 33 | 01:17:33 | 10:42 | |
| 31 | Dirk Feather | 40 | 01:24:32 | 11:40 | |
| 32 | Bob Lewis | 51 | 01:38:54 | 13:38 | |
| Alternate Distances | Time | Distance | |||
| 33 | Charlie Euston | 71 | 5 | ||
| 34 | Terri Lee | 52 | 0:30:37 | 3.52 | |
| 35 | Jeanne Bartkus | 56 | |||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group