Click here for report by Scott Benjamin
| Roxbury Race Series 2015 - Race 4 - March 28, 2015 | |||||
| Rt. 317, up & over Ranney, up Chalybes (3.7 Miles) | |||||
| Order of Finish | |||||
| place | name | age | time | pace | notes |
| 1 | Ken Merrick | 45 | 00:23:28 | 06:21 | |
| 2 | Ryan Ripp | 27 | 00:25:15 | 06:49 | |
| 3 | Jeff Sheldon | 34 | 00:25:21 | 06:51 | |
| 4 | Mark Andrejczyk | 42 | 00:25:29 | 06:53 | |
| 5 | Leah Papsin | 26 | 00:25:37 | 06:55 | |
| 6 | Chris Deming | 48 | 00:26:29 | 07:09 | |
| 7 | Jon Binzen | 58 | 00:26:38 | 07:12 | |
| 8 | Steve Whitcomb | 37 | 00:27:06 | 07:19 | |
| 9 | Theresa Gallagher | 45 | 00:27:20 | 07:23 | |
| 10 | Steven Leslie | 50 | 00:27:31 | 07:26 | |
| 11 | Chuck Rocca | 42 | 00:27:38 | 07:28 | |
| 12 | Joe Doherty | 44 | 00:27:45 | 07:30 | |
| 13 | Eric Koenig | 34 | 00:28:02 | 07:35 | |
| 14 | Larry Deming | 57 | 00:29:23 | 07:56 | |
| 15 | Ross Levy | 64 | 00:29:30 | 07:58 | |
| 16 | Scott Benjamin | 56 | 00:29:32 | 07:59 | |
| 17 | Fritz Von Mundorff | 51 | 00:29:51 | 08:04 | |
| 18 | Cynthia Degirolamo | 48 | 00:30:02 | 08:07 | |
| 19 | Brian Gildea | 53 | 00:30:03 | 08:07 | |
| 20 | Costas Drakatos | 56 | 00:30:14 | 08:10 | |
| 21 | Krystal Koenig | 32 | 00:30:18 | 08:11 | |
| 22 | Mary Mahrer | 40 | 00:30:28 | 08:14 | |
| 23 | Russ Pribanic | 61 | 00:30:34 | 08:16 | |
| 24 | Debby Valin | 47 | 00:30:45 | 08:19 | |
| 25 | Alison Masopust | 31 | 00:30:51 | 08:20 | |
| 26 | Jennifer Claybrooks | 25 | 00:31:25 | 08:29 | |
| 27 | Doug Lee | 54 | 00:31:42 | 08:34 | |
| 28 | Scott Cooney | 51 | 00:31:47 | 08:35 | |
| 29 | Jim Moore | 60 | 00:32:03 | 08:40 | |
| 30 | Martin Green | 46 | 00:32:21 | 08:45 | |
| 31 | Jeanne Bartkus | 55 | 00:32:23 | 08:45 | |
| 32 | Dan Burns | 51 | 00:32:31 | 08:47 | |
| 33 | Brian Vanderheiden | 45 | 00:33:02 | 08:56 | |
| 34 | Dan Lamb | 52 | 00:34:53 | 09:26 | |
| 35 | Irene Clarke | 46 | 00:34:59 | 09:27 | |
| 36 | Terry Lyons | 54 | 00:35:50 | 09:41 | |
| 37 | Nora Hulton | 51 | 00:35:59 | 09:44 | |
| 38 | Theresa Simaitis | 50 | 00:37:12 | 10:03 | |
| 39 | Mike Simaitis | 51 | 00:37:14 | 10:04 | |
| 40 | Bob Satterlee | 66 | 00:37:22 | 10:06 | |
| 41 | Janet Levy | 61 | 00:37:37 | 10:10 | |
| 42 | Sue Ratcliffe | 55 | 00:38:00 | 10:16 | |
| 43 | Heather Duggan | 50 | 00:38:01 | 10:16 | |
| 44 | Mo Van Moffaert | 55 | 00:41:14 | 11:09 | |
| 45 | Nita Drakatos | 54 | 00:42:25 | 11:28 | |
| 46 | Bob Lewis | 50 | 00:42:30 | 11:29 | |
| Alternate Distances | Distance | Time | |||
| 47 | Terri Lee | 50 | 1 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group