series standings

2015 Season -
Standings after 7 races
(April 18)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 53 398 7
2 Jeff Sheldon 54 395 7
3 Ryan Ripp 52 376 7
4 Jon Binzen 43 334 7
5 Chris Deming 50 321 7
6 Cole Rossiter   302 5
7 Larry Deming 36 292 7
8 Steve Whitcomb 44 287 6
9 Ross Levy 31 285 7
10 Cynthia Degirolamo 32 274 7
11 Scott Benjamin 38 266 7
12 Fritz Von Mundorff 40 257 6
13 Russ Pribanic 33 248 7
14 Debby Valin 26 242 7
15 Leah Papsin   240 5
16 Scott Cooney 34 218 6
17 Jennifer Claybrooks 30 216 7
18 Chuck Rocca   206 4
19 Steven Leslie 45 196 4
20 Joe Doherty   189 4
21 Brian Gildea   182 5
22 Paul Butler 28 172 6
23 Stosh Davis   172 3
24 Dan Lynch 27 165 6
25 Bill Goodman 46 153 3
26 Leon Byan 37 146 4
27 Dan Lamb 25 146 6
28 Jim Moore   144 5
29 Alejandro Abella   143 3
30 Dan Burns 29 141 5
31 David McNamara 41 134 3
32 Theresa Gallagher 42 131 3
33 Alison Masopust   131 3
34 Nick Decrescenzo   120 2
35 Costas Drakatos   120 3
36 Mark Andrejczyk   115 2
37 Noah Rossiter   114 2
38 Eric Vazquez   113 2
39 Sean Parker 56 112 2
40 Bob Lewis 15 105 7
41 Jeanne Bartkus 23 104 5
42 Kateri Danay   103 3
43 David Mariani   103 3
44 Bob Satterlee 19 103 7
45 Sam Dodge 47 100 2
46 Casey Gawlak   100 3
47 Steve Haas   98 2
48 Terry Lyons   95 5
49 Amanda Telford   91 3
50 Janet Levy 17 89 6
51 Eric Koenig   85 2
52 Chris DePalma   83 3
53 Joseph Danay   72 3
54 Irene Clarke 22 69 3
55 Pete Gillen   69 1
56 Patty Tracey   69 2
57 John McMahon   66 2
58 Nate Mahrer   64 2
59 Lois Kugler 21 63 3
60 Lucas Simmonds   61 1
61 Herlundt Livo   59 1
62 Matt Andrulis Mette   58 1
63 Kevin Harrington   58 1
64 Laurie Carmellini 24 57 2
65 Drew Humphries   57 1
66 Kevin McWilliams   57 1
67 Charlie Euston 10 56 6
68 Martin Green   56 2
69 Unknown Runner   56 1
70 Justin Burchett 55 55 1
71 Kim Hillyer   54 3
72 Ghost Runner   54 1
73 Nate Cody   53 1
74 Sharon Gawe 20 53 3
75 Theresa Simaitis   53 3
76 Christopher Kipp   52 1
77 Doug Lee   52 3
78 Nelson Azevedo 51 51 1
79 Mike Simaitis   50 3
80 Dave Harvey 49 49 1
81 Scott Holmes   49 1
82 Berta Andrulis Mette   48 2
83 A.V. Florio 48 48 1
84 Mary Mahrer   48 2
85 Ian Warren   48 1
86 James Kennedy   46 1
87 Jack Paulin   46 1
88 Lisa Andrews   45 2
89 Whitney Goodman 13 45 2
90 Lee Anne Zarger 8 44 5
91 Joe Mendes   43 1
92 Bruce Parker 18 41 2
93 Craig Puffenberger   41 2
94 Rich Andreozzi   39 1
95 Lou Denaro 39 39 1
96 Nora Hulton   37 2
97 Tom Wilkas   37 1
98 Marilyn Biedrycki 9 36 3
99 Kristine Dziezynski   36 1
100 Mike Matthews 35 35 1
101 Brian Vanderheiden 6 35 3
102 Rob Warren   35 1
103 Dennis Harrington   34 3
104 Mike Paulin   34 1
105 Daphne Parker 16 33 2
106 Greg Meyn   32 1
107 Jodi Paulin   32 1
108 Mo Van Moffaert   32 3
109 Krystal Koenig   31 1
110 Sue Ratcliffe   31 2
111 Brian Walker   31 1
112 Terri Lee 5 30 5
113 Heather Duggan   29 2
114 Keith Dupree   27 3
115 Dean Perry   27 1
116 Nita Drakatos 14 26 3
117 Michelle Marcisz   24 2
118 Aurelia Boyer 11 22 2
119 Steve Mayo   21 1
120 Simon Abella   20 1
121 Cindy Shaw   20 2
122 Bruce Goulart   19 1
123 Michael Taricani   16 1
124 Chris Powderly   15 2
125 Walt Schuttler   15 1
126 Demaree Cooney   14 1
127 Cindy Scannell   13 1
128 Krystal Benedetto 12 12 1
129 Celeste Fong   9 1
130 Alan Peck   9 1
131 Ray Acunto   8 1
132 Chris LaCava   8 1
133 Sandhya Sridhar   8 1
134 Thomas Brown   7 1
135 Stephanie Connolly   7 1
136 Tommy Vanderheiden 7 7 1
137 Charlotte Zapletal   7 1
138 Rob Zapletal   6 1
         
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Cynthia Degirolamo 32 274 7
2 Debby Valin 26 242 7
3 Leah Papsin   240 5
4 Jennifer Claybrooks 30 216 7
5 Theresa Gallagher 42 131 3
6 Alison Masopust   131 3
7 Jeanne Bartkus 23 104 5
8 Kateri Danay   103 3
9 Terry Lyons   95 5
10 Amanda Telford   91 3
11 Janet Levy 17 89 6
12 Irene Clarke 22 69 3
13 Patty Tracey   69 2
14 Lois Kugler 21 63 3
15 Laurie Carmellini 24 57 2
16 Kim Hillyer   54 3
17 Sharon Gawe 20 53 3
18 Theresa Simaitis   53 3
19 Berta Andrulis Mette   48 2
20 Mary Mahrer   48 2
21 Lisa Andrews   45 2
22 Whitney Goodman 13 45 2
23 Lee Anne Zarger 8 44 5
24 Nora Hulton   37 2
25 Marilyn Biedrycki 9 36 3
26 Kristine Dziezynski   36 1
27 Daphne Parker 16 33 2
28 Jodi Paulin   32 1
29 Mo Van Moffaert   32 3
30 Krystal Koenig   31 1
31 Sue Ratcliffe   31 2
32 Terri Lee 5 30 5
33 Heather Duggan   29 2
34 Nita Drakatos 14 26 3
35 Michelle Marcisz   24 2
36 Aurelia Boyer 11 22 2
37 Cindy Shaw   20 2
38 Demaree Cooney   14 1
39 Cindy Scannell   13 1
40 Krystal Benedetto 12 12 1
41 Celeste Fong   9 1
42 Sandhya Sridhar   8 1
43 Stephanie Connolly   7 1
44 Charlotte Zapletal   7 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home