Click here for report by Scott Benjamin
| Roxbury Race Series 2014 - Race #27 - September 6, 2014 | ||||||
| Two for the Show 5K (Hemlock down and back) | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | notes | |
| 1 | Ken Merrick | 45 | 00:18:28 | 05:57 | ||
| 2 | Jeff Sheldon | 33 | 00:19:22 | 06:15 | ||
| 3 | Ryan Ripp | 27 | 00:19:48 | 06:23 | ||
| 4 | Max Bertz | 30 | 00:19:58 | 06:26 | ||
| 5 | Nelson Azevedo | 55 | 00:20:04 | 06:28 | ||
| 6 | Dan Readyoff | 45 | 00:20:20 | 06:34 | ||
| 7 | Chris Deming | 47 | 00:20:23 | 06:35 | ||
| 8 | Alison Masopust | 30 | 00:20:42 | 06:41 | ||
| 9 | Steven Leslie | 50 | 00:20:43 | 06:41 | ||
| 10 | Steve Whitcomb | 36 | 00:20:53 | 06:44 | ||
| 11 | Jon Binzen | 57 | 00:21:29 | 06:56 | ||
| 12 | Bill Goodman | 34 | 00:21:56 | 07:05 | ||
| 13 | Alyssa Cole | 27 | 00:21:58 | 07:05 | ||
| 14 | Rick Lowry | 52 | 00:22:08 | 07:08 | ||
| 15 | Eric Koenig | 33 | 00:22:19 | 07:12 | ||
| 16 | Leon Byan | 44 | 00:22:26 | 07:14 | ||
| 17 | Ross Levy | 63 | 00:22:55 | 07:24 | ||
| 18 | Russ Pribanic | 60 | 00:23:12 | 07:29 | ||
| 19 | Jack Adomelis | 60 | 00:23:32 | 07:35 | ||
| 20 | Jeff Tindell | 64 | 00:23:41 | 07:38 | ||
| 21 | JT Schemm | 38 | 00:23:49 | 07:41 | ||
| 22 | Tony Muffatti | 58 | 00:23:54 | 07:43 | ||
| 23 | Cynthia Degirolamo | 47 | 00:24:06 | 07:46 | ||
| 24 | Jeff Bishop | 33 | 00:24:08 | 07:47 | ||
| 25 | Mary Mahrer | 39 | 00:24:10 | 07:48 | ||
| 26 | Larry Deming | 57 | 00:24:10 | 07:48 | ||
| 27 | Scott Benjamin | 56 | 00:24:47 | 08:00 | ||
| 28 | Dan Burns | 51 | 00:24:53 | 08:02 | ||
| 29 | Costas Drakatos | 55 | 00:25:04 | 08:05 | ||
| 30 | Jennifer Claybrooks | 24 | 00:25:08 | 08:06 | ||
| 31 | Rick Jennings | 56 | 00:25:11 | 08:07 | ||
| 32 | Debby Valin | 47 | 00:25:26 | 08:12 | ||
| 33 | Jeanne Bartkus | 55 | 00:25:34 | 08:15 | ||
| 34 | David Gulley | 50 | 00:25:45 | 08:18 | ||
| 35 | Dan Lamb | 52 | 00:26:44 | 08:37 | ||
| 36 | Harry Ong | 74 | 00:26:55 | 08:41 | ||
| 37 | Paul Butler | 56 | 00:27:06 | 08:45 | ||
| 38 | Nate Mahrer | 42 | 00:27:21 | 08:49 | with Ilsa | |
| 39 | Janet Levy | 60 | 00:27:40 | 08:55 | ||
| 40 | Sharon Gawe | 61 | 00:27:40 | 08:55 | ||
| 41 | Bob Lewis | 49 | 00:27:43 | 08:56 | ||
| 42 | Terry Lyons | 53 | 00:29:21 | 09:28 | ||
| 43 | Jonas Schemm | 12 | 00:29:31 | 09:31 | ||
| 44 | Whitney Goodman | 31 | 00:29:59 | 09:40 | ||
| 45 | Michelle Marcisz | 45 | 00:30:32 | 09:51 | ||
| 46 | Bob Satterlee | 65 | 00:30:35 | 09:52 | ||
| 47 | Ray Acunto | 44 | 00:31:12 | 10:04 | ||
| 48 | Keith Dupree | 71 | 00:31:39 | 10:13 | ||
| 49 | Kim Hillyer | 33 | 00:31:41 | 10:13 | ||
| 50 | David Easter | 54 | 00:34:16 | 11:03 | ||
| 51 | Nita Drakatos | 52 | 00:34:20 | 11:05 | ||
| 52 | Aurelia Boyer | 60 | 00:35:00 | 11:17 | ||
| 53 | Charlie Euston | 70 | 00:37:46 | 12:11 | ||
| 54 | Marissa Bishop | 33 | 00:42:33 | 13:44 | ||
| Alternate Distances | Distance | Time | ||||
| Volunteers - start / finish line, course marking, results, general, | ||||||
| reporting | ||||||
| Scott Benjamin | ||||||
| Bob Lewis | ||||||
| Scott Cooney | ||||||
| Larry Deming | ||||||
| Chris Deming | ||||||
| Brian Vanderheiden | ||||||
| Sharon Gawe | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group