Click here for report by Scott Benjamin
| Roxbury Race Series 2014 - Race 33 - October 18, 2014 | ||||||
| High Bridge Rd (counter clockwise) (4.3 Miles) | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | notes | |
| 1 | Jeff Sheldon | 33 | 00:26:09 | 06:05 | ||
| 2 | Ken Merrick | 45 | 00:26:46 | 06:13 | ||
| 3 | Ryan Ripp | 27 | 00:27:20 | 06:21 | ||
| 4 | Nelson Azevedo | 55 | 00:27:55 | 06:30 | ||
| 5 | Dan Readyoff | 45 | 00:28:38 | 06:40 | ||
| 6 | Eric Koenig | 34 | 00:29:10 | 06:47 | ||
| 7 | Leah Papsin | 26 | 00:29:13 | 06:48 | ||
| 8 | Alison Masopust | 30 | 00:29:30 | 06:52 | ||
| 9 | Steven Leslie | 50 | 00:29:48 | 06:56 | ||
| 10 | Jon Binzen | 57 | 00:30:03 | 06:59 | ||
| 11 | Steve Whitcomb | 36 | 00:31:25 | 07:18 | ||
| 12 | Jeff Tindell | 64 | 00:31:35 | 07:21 | ||
| 13 | Theresa Gallagher-Krebs | 45 | 00:31:44 | 07:23 | ||
| 14 | Steve Haas | 59 | 00:32:05 | 07:28 | ||
| 15 | Jennifer Claybrooks | 25 | 00:32:09 | 07:29 | ||
| 16 | Doug Lee | 54 | 00:32:10 | 07:29 | ||
| 17 | Russ Pribanic | 60 | 00:32:14 | 07:30 | ||
| 18 | Ian McLeran | 40 | 00:32:21 | 07:31 | ||
| 19 | Ross Levy | 63 | 00:32:32 | 07:34 | ||
| 20 | Jeff Bishop | 33 | 00:32:34 | 07:34 | ||
| 21 | Tom Dever | 62 | 00:32:36 | 07:35 | ||
| 22 | Jack Adomelis | 60 | 00:33:56 | 07:53 | ||
| 23 | Tom McNulty | 48 | 00:34:18 | 07:59 | ||
| 24 | Dan Burns | 51 | 00:34:34 | 08:02 | ||
| 25 | Cynthia Degirolamo | 48 | 00:34:45 | 08:05 | ||
| 26 | Debby Valin | 47 | 00:34:51 | 08:06 | ||
| 27 | Scott Cooney | 51 | 00:35:30 | 08:15 | ||
| 28 | Scott Benjamin | 56 | 00:35:50 | 08:20 | ||
| 29 | Joseph Danay | 51 | 00:35:53 | 08:21 | ||
| 30 | Mary Mahrer | 40 | 00:36:00 | 08:22 | ||
| 31 | Whitney Goodman | 31 | 00:36:07 | 08:24 | ||
| 32 | Paul Butler | 57 | 00:36:12 | 08:25 | ||
| 33 | Chris Norris | 45 | 00:36:24 | 08:28 | ||
| 34 | Dan Lamb | 52 | 00:36:41 | 08:32 | ||
| 35 | Nate Mahrer | 42 | 00:36:46 | 08:33 | w/stroller | |
| 36 | Bill Goodman | 34 | 00:36:47 | 08:33 | w/stroller | |
| 37 | Harry Ong | 75 | 00:36:59 | 08:36 | ||
| 38 | Irene Clarke | 45 | 00:37:48 | 08:47 | ||
| 39 | Sharon Gawe | 62 | 00:39:48 | 09:15 | ||
| 40 | Terry Lyons | 53 | 00:41:12 | 09:35 | ||
| 41 | Cindy Scannell | 56 | 00:41:18 | 09:36 | ||
| 42 | Bob Lewis | 50 | 00:41:22 | 09:37 | ||
| 43 | Kim Hillyer | 33 | 00:43:30 | 10:07 | ||
| 44 | Keith Dupree | 72 | 00:44:29 | 10:21 | ||
| 45 | Mo Van Moffaert | 54 | 00:44:57 | 10:27 | ||
| 46 | Nita Drakatos | 52 | 00:45:26 | 10:34 | ||
| 47 | Chris Powderly | 60 | 00:46:04 | 10:43 | ||
| 48 | Dennis Harrington | 60 | 00:48:52 | 11:22 | ||
| 49 | Charlie Euston | 70 | 00:52:06 | 12:07 | ||
| 50 | Lee Anne Zarger | 59 | 00:55:13 | 12:50 | ||
| Alternate Distances | Distance | Time | ||||
| 51 | Chris Deming | 47 | 2.96 | 0:27:41 | ||
| 52 | Terri Lee | 50 | 2.4 | 0:20:32 | ||
| 53 | Janet Levy | 60 | 1.2 | |||
| 54 | Marissa Bishop | 33 | ||||
| Volunteers - start / finish line, course marking, results, general, | ||||||
| reporting | ||||||
| Scott Benjamin | ||||||
| Bob Lewis | ||||||
| Janet Levy | ||||||
| Chris Deming | ||||||
| Terri Lee | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group