Series Standings

2014 Season -
Standings
Through 14 Races
(May 31, 2014)
(See below for women's standings)
Current Place Name This Week's Points  Total Points Number of Races
1 Ken Merrick 66 903 14
2 Ryan Ripp 64 842 14
3 Steve Whitcomb 60 816 14
4 Dan Readyoff 58 767 14
5 Chris Deming 61 698 13
6 Theresa Krebs 60 664 13
7 Jeff Bishop 51 636 14
8 Jeff Sheldon 47 631 11
9 Steve Haas 49 593 12
10 Steven Leslie   587 10
11 Scott Benjamin 43 584 14
12 Ross Levy 44 568 14
13 Larry Deming 37 562 14
14 Russ Pribanic 39 545 13
15 Scott Cooney 31 540 13
16 Cynthia Degirolamo 38 517 13
17 Nelson Azevedo 63 487 8
18 David McNamara   465 10
19 Jennifer Claybrooks 36 455 14
20 Jeff Tindell 53 433 9
21 Alison Masopust   426 10
22 Leah Papsin   417 7
23 Chris LaCava 32 393 8
24 Jon Binzen 57 385 8
25 Debby Valin 40 380 11
26 Krystal Koenig   369 9
27 Eric Vazquez   368 6
28 Paul Butler 29 359 12
29 David Cadilek   342 6
30 Jim Moore 25 338 12
31 Bill Goodman   325 5
32 Janet Levy 21 309 14
33 Ciara Gorglione   306 9
34 Greg Meyn   299 6
35 Leon Byan 48 283 6
36 Amanda Telford 22 279 10
37 Matt Cappiello   277 5
38 Dan Lamb   265 10
39 Mark Andrejczyk   264 4
40 Brady Clarke   264 4
41 Joe Doherty 50 262 7
42 Paul Malek   255 4
43 Chuck Rocca   247 4
44 Rick Lowry 54 245 5
45 Dan Burns 28 240 8
46 Jeanne Bartkus   239 8
47 Ed Moros 18 231 10
48 Bob Lewis 14 226 14
49 Dan Lynch 19 221 8
50 Lou Denaro 55 199 4
51 Sharon Gawe 20 197 11
52 Stosh Davis 63 192 3
53 Nate Mahrer   189 4
54 Craig Puffenberger 11 180 9
55 Marc Andreotto   179 6
56 Eric Koenig 33 169 4
57 Alejandro Abella   167 3
58 JT Schemm   158 5
59 Bruce Goulart   155 4
60 Bob Satterlee 16 153 10
61 Brian Vanderheiden   153 4
62 Ray Acunto 17 151 8
63 Dirk Feather   146 5
64 Keith Dupree   142 11
65 Harry Ong 24 141 5
66 Irene Clarke   140 5
67 Joe Mendes   139 3
68 Sean Parker   136 2
69 Dean Perry   133 6
70 Michelle Marcisz 10 129 9
71 Mike Abraham   128 2
72 Kim Hillyer 13 123 7
73 Chris Buck   118 3
74 Brian Gildea   113 3
75 Terry Lyons 15 110 5
76 Anne Seymour   108 3
77 Nora Hulton 27 107 5
78 John Whalen   107 2
79 Marge De Marrais   106 2
80 Jojo Moore   106 5
81 Lee Anne Zarger 7 104 11
82 Sarah Whalen   103 2
83 Charlie Euston 8 101 10
84 Chris Oberhammer   101 3
85 Ian McLeran   99 2
86 Daniel Nittardi   98 4
87 Doug Lee 41 94 3
88 David Gulley   89 2
89 David Mariani   89 2
90 Kateri Danay   87 2
91 Kristine Dziezynski 26 85 3
92 Katie Burns 42 83 2
93 Jack Fico   81 1
94 Mary Mahrer   81 3
95 Chris Powderly   81 4
96 Bob Moore   80 3
97 Nita Drakatos   77 7
98 Kevin Harrington   77 1
99 Donna Lesch   77 2
100 Cody Jordan   76 1
101 Don Smith 35 72 2
102 EJ Wolfe   70 1
103 Simon Abella   67 2
104 Cindy Scannell 12 66 4
105 Liz Campbell 65 65 1
106 John McElroy   64 1
107 Cole Rossiter   64 1
108 John Kane 34 63 2
109 Emma Balascia   62 1
110 Sam Dodge   62 1
111 Dave Harvey   61 1
112 Emily Hayden 30 60 3
113 Andrew Levy   60 1
114 Max Bertz   57 1
115 Cathy Racz   57 3
116 Aurelia Boyer   56 4
117 Scott Holmes 56 56 1
118 Paige Johnson   56 1
119 Taylor Phillips   56 1
120 Maddie Gorra   55 1
121 Pat Dennen   54 1
122 Angie Blackmar   53 3
123 Whitney Goodman   53 2
124 Alana Levy   53 1
125 Blake Bennett 52 52 1
126 Pedro Cobos   52 1
127 Matt M   52 1
128 Gabrielle West 23 50 2
129 Matthew Clarke   49 1
130 Rob Zapletal   49 2
131 Marissa Bishop 5 48 8
132 Francisco ?   47 1
133 Cynthia Shaw   47 3
134 Lauren Dever 46 46 1
135 Tom Dever 45 45 1
136 Ed Racz   45 2
137 Joshua Rockwell   45 1
138 Mo Van Moffaert   45 5
139 Costas Drakatos   44 1
140 Ray Fico   44 1
141 Sarah Moore   44 1
142 Tom Moore   41 1
143 Berta Andrulis Mette   40 2
144 Joseph Danay   40 2
145 Rochelle Lind 9 40 5
146 Bruce Parker   40 2
147 Level Weyant   39 1
148 Emma Lovelace   38 1
149 Jen Moore   38 1
150 Abby Gorra   37 1
151 Jenny Cardoso   36 1
152 Tom McNulty   36 1
153 Annika Vikstrom   36 1
154 Michelle Gorra   34 1
155 Claire Lyons   33 2
156 G. Oneglia    33 1
157 Hal Lyons   31 2
158 Dennis Harrington   30 3
159 Kara Perria   30 1
160 Amy Lovelace   28 1
161 Casey Oberhammer   28 1
162 Charlotte Bertz   27 1
163 Bruce Bennett 6 26 3
164 Theresa Simaitis   25 1
165 Demaree Cooney   23 1
166 Taylor Kersten   23 1
167 Catherine Mendes   23 1
168 Jack Virbickas   23 1
169 Ben Blackmar   22 1
170 Josh Jordan   22 1
171 Lars Vikstrom   21 1
172 Cathy Vikstrom   19 1
173 Lisa Andrews   18 1
174 Laurie Carmellini   18 1
175 Wendy Jones   18 1
176 Elliott Schemm   18 1
177 Thomas Beck   17 1
178 Alyce Cognetta Bertz   17 1
179 Dainius Virbickas   17 1
180 Gary Bertz   16 1
181 Kahlea Snider   16 1
182 Terri Lee   15 2
183 Bricier Snider   15 1
184 Wilson King   14 1
185 Emily Davis   13 1
186 Julie King   13 1
187 Maggie Moore   13 1
188 Vivian Cantor   12 1
189 Heather Whalen   12 1
190 Warren Ketchun   11 1
191 Kevin McNulty   11 1
192 Alison Parker   11 1
193 Grant Ketchun   10 1
194 Gregg Noiting   10 1
195 Rosie Ong   10 1
196 Erica Ketchun   9 1
197 Daphne Parker   9 1
198 Rob Balascia   8 1
199 Samuel Brown   8 1
200 Nicole Carroll   8 1
201 Nataly Sumarriva   8 1
202 Brad John   7 1
203 Al Mletzko   7 1
204 Roberta Sinatra   7 1
205 Jamie Feather   6 1
206 Charlotte Zapletal   6 1
         
women's standings
Current Place Name This Week's Points  Total Points Number of Races
1 Theresa Krebs 60 664 13  
2 Cynthia Degirolamo 38 517 13  
3 Jennifer Claybrooks 36 455 14  
4 Alison Masopust   426 10  
5 Leah Papsin   417 7  
6 Debby Valin 40 380 11  
7 Krystal Koenig   369 9  
8 Janet Levy 21 309 14  
9 Ciara Gorglione   306 9  
10 Amanda Telford 22 279 10  
11 Jeanne Bartkus   239 8  
12 Sharon Gawe 20 197 11  
13 Irene Clarke   140 5  
14 Michelle Marcisz 10 129 9  
15 Kim Hillyer 13 123 7  
16 Terry Lyons 15 110 5  
17 Anne Seymour   108 3  
18 Nora Hulton 27 107 5  
19 Marge De Marrais   106 2  
20 Jojo Moore   106 5  
21 Lee Anne Zarger 7 104 11  
22 Sarah Whalen   103 2  
23 Kateri Danay   87 2  
24 Kristine Dziezynski 26 85 3  
25 Katie Burns 42 83 2  
26 Mary Mahrer   81 3  
27 Nita Drakatos   77 7  
28 Donna Lesch   77 2  
29 Cindy Scannell 12 66 4  
30 Liz Campbell 65 65 1  
31 Emma Balascia   62 1  
32 Emily Hayden 30 60 3  
33 Cathy Racz   57 3  
34 Aurelia Boyer   56 4  
35 Paige Johnson   56 1  
36 Maddie Gorra   55 1  
37 Angie Blackmar   53 3  
38 Whitney Goodman   53 2  
39 Alana Levy   53 1  
40 Gabrielle West 23 50 2  
41 Marissa Bishop 5 48 8  
42 Cynthia Shaw   47 3  
43 Lauren Dever 46 46 1  
44 Mo Van Moffaert   45 5  
45 Sarah Moore   44 1  
46 Berta Andrulis Mette   40 2  
47 Rochelle Lind 9 40 5  
48 Emma Lovelace   38 1  
49 Jen Moore   38 1  
50 Abby Gorra   37 1  
51 Jenny Cardoso   36 1  
52 Annika Vikstrom   36 1  
53 Michelle Gorra   34 1  
54 Claire Lyons   33 2  
55 Kara Perria   30 1  
56 Amy Lovelace   28 1  
57 Casey Oberhammer   28 1  
58 Charlotte Bertz   27 1  
59 Theresa Simaitis   25 1  
60 Demaree Cooney   23 1  
61 Taylor Kersten   23 1  
62 Catherine Mendes   23 1  
63 Cathy Vikstrom   19 1  
64 Lisa Andrews   18 1  
65 Laurie Carmellini   18 1  
66 Wendy Jones   18 1  
67 Alyce Cognetta Bertz   17 1  
68 Kahlea Snider   16 1  
69 Terri Lee   15 2  
70 Bricier Snider   15 1  
71 Emily Davis   13 1  
72 Julie King   13 1  
73 Maggie Moore   13 1  
74 Vivian Cantor   12 1  
75 Heather Whalen   12 1  
76 Alison Parker   11 1  
77 Rosie Ong   10 1  
78 Erica Ketchun   9 1  
79 Daphne Parker   9 1  
80 Nicole Carroll   8 1  
81 Nataly Sumarriva   8 1  
82 Roberta Sinatra   7 1  
83 Charlotte Zapletal   6 1  
           
           

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home