Series Standings

2014 Season -
Standings
Through 12 Races
(May 17, 2014)
(See below for women's standings)
Current Place Name This Week's Points  Total Points Number of Races
1 Ken Merrick 53 779 12
2 Ryan Ripp 50 720 12
3 Steve Whitcomb 45 700 12
4 Dan Readyoff 43 656 12
5 Jeff Sheldon   584 10
6 Chris Deming 48 583 11
7 Theresa Krebs 44 554 11
8 Jeff Bishop 38 537 12
9 Steven Leslie 47 532 9
10 Scott Benjamin 26 498 12
11 Steve Haas   494 10
12 Ross Levy 37 486 12
13 Larry Deming 35 485 12
14 Russ Pribanic 32 470 11
15 David McNamara   465 10
16 Scott Cooney   458 11
17 Cynthia Degirolamo 22 447 11
18 Alison Masopust   426 10
19 Nelson Azevedo   424 7
20 Leah Papsin   417 7
21 Jennifer Claybrooks 31 380 12
22 Chris LaCava 42 361 7
23 David Cadilek 46 342 6
24 Krystal Koenig 34 335 8
25 Jeff Tindell 41 335 7
26 Bill Goodman 49 325 5
27 Jim Moore   313 11
28 Eric Vazquez 51 309 5
29 Debby Valin 23 303 9
30 Paul Butler   302 10
31 Jon Binzen   282 6
32 Matt Cappiello   277 5
33 Ciara Gorglione 28 271 8
34 Mark Andrejczyk   264 4
35 Brady Clarke   264 4
36 Janet Levy 18 264 12
37 Amanda Telford   257 9
38 Paul Malek   255 4
39 Greg Meyn   247 5
40 Chuck Rocca   247 4
41 Jeanne Bartkus   239 8
42 Dan Lamb 25 236 9
43 Joe Doherty   212 6
44 Dan Lynch 20 202 7
45 Ed Moros   194 8
46 Rick Lowry   191 4
47 Nate Mahrer 40 189 4
48 Leon Byan 22 188 4
49 Bob Lewis 17 186 12
50 Dan Burns 27 181 6
51 Marc Andreotto   179 6
52 Alejandro Abella   167 3
53 Sharon Gawe 11 155 9
54 Bruce Goulart 24 155 4
55 Brian Vanderheiden   153 4
56 Craig Puffenberger   148 7
57 Dirk Feather   146 5
58 Lou Denaro   144 3
59 Irene Clarke   140 5
60 Joe Mendes 39 139 3
61 Sean Parker   136 2
62 Ray Acunto   134 7
63 Keith Dupree   130 10
64 Mike Abraham   128 2
65 Michelle Marcisz 5 119 8
66 Chris Buck   118 3
67 Dean Perry   117 5
68 Bob Satterlee 13 117 8
69 JT Schemm 36 116 4
70 Brian Gildea   113 3
71 Kim Hillyer   110 6
72 Harry Ong   108 3
73 Anne Seymour   108 3
74 John Whalen   107 2
75 Marge De Marrais   106 2
76 Jojo Moore   106 5
77 Eric Koenig 33 103 2
78 Sarah Whalen   103 2
79 Chris Oberhammer   101 3
80 Ian McLeran   99 2
81 Daniel Nittardi   98 4
82 Lee Anne Zarger   90 9
83 David Mariani   89 2
84 Kateri Danay   87 2
85 Charlie Euston   82 8
86 Jack Fico   81 1
87 Mary Mahrer   81 3
88 Nora Hulton   80 4
89 Bob Moore   80 3
90 Terry Lyons 19 78 3
91 Kevin Harrington   77 1
92 Donna Lesch   77 2
93 Cody Jordan   76 1
94 EJ Wolfe   70 1
95 Stosh Davis   68 1
96 Simon Abella   67 2
97 John McElroy   64 1
98 Cole Rossiter   64 1
99 Nita Drakatos 16 63 6
100 Emma Balascia   62 1
101 Sam Dodge   62 1
102 Dave Harvey   61 1
103 Kristine Dziezynski   59 2
104 David Gulley   59 1
105 Chris Powderly 14 58 3
106 Max Bertz   57 1
107 Aurelia Boyer 10 56 4
108 Paige Johnson   56 1
109 Taylor Phillips   56 1
110 Maddie Gorra   55 1
111 Pat Dennen   54 1
112 Cindy Scannell   54 3
113 Angie Blackmar   53 3
114 Whitney Goodman 8 53 2
115 Doug Lee   53 2
116 Alana Levy   53 1
117 Pedro Cobos   52 1
118 Matt M   52 1
119 Matthew Clarke   49 1
120 Rob Zapletal   49 2
121 Francisco ?   47 1
122 Joshua Rockwell   45 1
123 Mo Van Moffaert   45 5
124 Ray Fico   44 1
125 Sarah Moore   44 1
126 Marissa Bishop 9 43 7
127 Cathy Racz 12 42 2
128 Tom Moore   41 1
129 Berta Andrulis Mette   40 2
130 Joseph Danay   40 2
131 Bruce Parker   40 2
132 Level Weyant   39 1
133 Emma Lovelace   38 1
134 Jen Moore   38 1
135 Abby Gorra   37 1
136 Don Smith   37 1
137 Jenny Cardoso   36 1
138 Tom McNulty   36 1
139 Annika Vikstrom   36 1
140 Michelle Gorra   34 1
141 Cynthia Shaw   34 2
142 Claire Lyons 7 33 2
143 G. Oneglia    33 1
144 Hal Lyons 6 31 2
145 Dennis Harrington   30 3
146 Emily Hayden 30 30  
147 Kara Perria   30 1
148 John Kane 29 29 1
149 Amy Lovelace   28 1
150 Casey Oberhammer   28 1
151 Charlotte Bertz   27 1
152 Rochelle Lind   25 3
153 Theresa Simaitis   25 1
154 Demaree Cooney   23 1
155 Taylor Kersten   23 1
156 Catherine Mendes   23 1
157 Jack Virbickas   23 1
158 Ben Blackmar   22 1
159 Josh Jordan   22 1
160 Lars Vikstrom   21 1
161 Ed Racz   20 1
162 Cathy Vikstrom   19 1
163 Lisa Andrews   18 1
164 Laurie Carmellini   18 1
165 Wendy Jones   18 1
166 Thomas Beck   17 1
167 Alyce Cognetta Bertz   17 1
168 Dainius Virbickas   17 1
169 Gary Bertz   16 1
170 Kahlea Snider   16 1
171 Bruce Bennett 15 15 1
172 Terri Lee   15 2
173 Bricier Snider   15 1
174 Wilson King   14 1
175 Emily Davis   13 1
176 Julie King   13 1
177 Maggie Moore   13 1
178 Vivian Cantor   12 1
179 Heather Whalen   12 1
180 Warren Ketchun   11 1
181 Kevin McNulty   11 1
182 Alison Parker   11 1
183 Grant Ketchun   10 1
184 Gregg Noiting   10 1
185 Erica Ketchun   9 1
186 Daphne Parker   9 1
187 Rob Balascia   8 1
188 Samuel Brown   8 1
189 Nataly Sumarriva   8 1
190 Brad John   7 1
191 Al Mletzko   7 1
192 Roberta Sinatra   7 1
193 Jamie Feather   6 1
194 Charlotte Zapletal   6 1
women's standings
Current Place Name This Week's Points  Total Points Number of Races
1 Theresa Krebs 44 554 11
2 Cynthia Degirolamo 22 447 11
3 Alison Masopust   426 10
4 Leah Papsin   417 7
5 Jennifer Claybrooks 31 380 12
6 Krystal Koenig 34 335 8
7 Debby Valin 23 303 9
8 Ciara Gorglione 28 271 8
9 Janet Levy 18 264 12
10 Amanda Telford   257 9
11 Jeanne Bartkus   239 8
12 Sharon Gawe 11 155 9
13 Irene Clarke   140 5
14 Michelle Marcisz 5 119 8
15 Kim Hillyer   110 6
16 Anne Seymour   108 3
17 Marge De Marrais   106 2
18 Jojo Moore   106 5
19 Sarah Whalen   103 2
20 Lee Anne Zarger   90 9
21 Kateri Danay   87 2
22 Mary Mahrer   81 3
23 Nora Hulton   80 4
24 Terry Lyons 19 78 3
25 Donna Lesch   77 2
26 Nita Drakatos 16 63 6
27 Emma Balascia   62 1
28 Kristine Dziezynski   59 2
29 Aurelia Boyer 10 56 4
30 Paige Johnson   56 1
31 Maddie Gorra   55 1
32 Cindy Scannell   54 3
33 Angie Blackmar   53 3
34 Whitney Goodman 8 53 2
35 Alana Levy   53 1
36 Mo Van Moffaert   45 5
37 Sarah Moore   44 1
38 Marissa Bishop 9 43 7
39 Cathy Racz 12 42 2
40 Berta Andrulis Mette   40 2
41 Emma Lovelace   38 1
42 Jen Moore   38 1
43 Abby Gorra   37 1
44 Jenny Cardoso   36 1
45 Annika Vikstrom   36 1
46 Michelle Gorra   34 1
47 Cynthia Shaw   34 2
48 Claire Lyons 7 33 2
49 Emily Hayden 30 30  
50 Kara Perria   30 1
51 Amy Lovelace   28 1
52 Casey Oberhammer   28 1
53 Charlotte Bertz   27 1
54 Rochelle Lind   25 3
55 Theresa Simaitis   25 1
56 Demaree Cooney   23 1
57 Taylor Kersten   23 1
58 Catherine Mendes   23 1
59 Cathy Vikstrom   19 1
60 Lisa Andrews   18 1
61 Laurie Carmellini   18 1
62 Wendy Jones   18 1
63 Alyce Cognetta Bertz   17 1
64 Kahlea Snider   16 1
65 Terri Lee   15 2
66 Bricier Snider   15 1
67 Emily Davis   13 1
68 Julie King   13 1
69 Maggie Moore   13 1
70 Vivian Cantor   12 1
71 Heather Whalen   12 1
72 Alison Parker   11 1
73 Erica Ketchun   9 1
74 Daphne Parker   9 1
75 Nataly Sumarriva   8 1
76 Roberta Sinatra   7 1
77 Charlotte Zapletal   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home