Series Standings

2014 Season -
Standings
Through 10 Races
(May 3, 2014)
(See below for women's standings)
Current Place Name This Week's Points  Total Points Number of Races
1 Ken Merrick 54 634 10
2 Ryan Ripp 52 580 10
3 Steve Whitcomb 46 571 10
4 Dan Readyoff 33 528 10
5 Theresa Krebs 34 510 10
6 Jeff Sheldon 49 493 9
7 David McNamara 41 465 10
8 Chris Deming 48 449 9
9 Alison Masopust 48 426 10
10 Jeff Bishop 35 420 10
11 Leah Papsin   417 7
12 Steve Haas 44 412 9
13 Scott Benjamin 38 401 10
14 Steven Leslie   398 7
15 Scott Cooney 23 392 10
16 Ross Levy 32 377 10
17 Larry Deming 24 375 10
18 Russ Pribanic   370 9
19 Cynthia Degirolamo 40 351 9
20 Nelson Azevedo 51 336 6
21 David Cadilek 50 296 5
22 Jeff Tindell 42 294 6
23 Jennifer Claybrooks 31 286 10
24 Jon Binzen 45 282 6
25 Matt Cappiello   277 5
26 Mark Andrejczyk   264 4
27 Brady Clarke   264 4
28 Jim Moore 22 260 10
29 Paul Malek 55 255 4
30 Paul Butler 25 252 9
31 Greg Meyn   247 5
32 Chuck Rocca   247 4
33 Jeanne Bartkus 13 239 8
34 Krystal Koenig   236 6
35 Chris LaCava   236 5
36 Joe Doherty   212 6
37 Debby Valin 36 211 7
38 Amanda Telford 21 200 8
39 Janet Levy 12 197 10
40 Bill Goodman   196 3
41 Ciara Gorglione 30 182 6
42 Marc Andreotto   179 6
43 Eric Vazquez   169 3
44 Alejandro Abella   167 3
45 Dan Lamb 20 157 7
46 Brian Vanderheiden   153 4
47 Nate Mahrer   149 3
48 Ed Moros 19 148 7
49 Dirk Feather   146 5
50 Lou Denaro   144 3
51 Irene Clarke   140 5
52 Bob Lewis 14 136 10
53 Sean Parker   136 2
54 Bruce Goulart   131 3
55 Dan Lynch   131 5
56 Mike Abraham   128 2
57 Chris Buck 39 118 3
58 Rick Lowry 43 114 3
59 Brian Gildea   113 3
60 Anne Seymour   108 3
61 Craig Puffenberger   107 6
62 Marge De Marrais   106 2
63 Jojo Moore   106 5
64 Bob Satterlee 15 104 7
65 Chris Oberhammer   101 3
66 Keith Dupree 10 99 9
67 Ian McLeran   99 2
68 Sharon Gawe 11 97 7
69 Dan Burns 28 96 4
70 Leon Byan   93 2
71 Ray Acunto   92 6
72 David Mariani   89 2
73 Kateri Danay   87 2
74 Michelle Marcisz   82 6
75 Mary Mahrer   81 3
76 Nora Hulton   80 4
77 Bob Moore   80 3
78 JT Schemm   80 3
79 Kevin Harrington   77 1
80 Donna Lesch   77 2
81 Kim Hillyer   75 5
82 EJ Wolfe   70 1
83 Dean Perry   69 4
84 Stosh Davis   68 1
85 Simon Abella   67 2
86 Lee Anne Zarger 6 66 8
87 John McElroy   64 1
88 Cole Rossiter   64 1
89 Sam Dodge   62 1
90 Dave Harvey   61 1
91 Kristine Dziezynski 29 59 2
92 Daniel Nittardi   58 3
93 Max Bertz   57 1
94 Taylor Phillips 56 56 1
95 Charlie Euston 7 55 7
96 Pat Dennen 54 54 1
97 Cindy Scannell 27 54 3
98 Angie Blackmar   53 3
99 Doug Lee   53 2
100 Alana Levy   53 1
101 Pedro Cobos   52 1
102 Matthew Clarke   49 1
103 Rob Zapletal   49 2
104 Harry Ong 26 48 2
105 Francisco ?   47 1
106 Nita Drakatos   47 5
107 Joshua Rockwell   45 1
108 Sarah Moore   44 1
109 Chris Powderly   44 2
110 Tom Moore   41 1
111 Berta Andrulis Mette   40 2
112 Joseph Danay   40 2
113 Bruce Parker   40 2
114 John Whalen   40 1
115 Mo Van Moffaert   39 4
116 Sarah Whalen   39 1
117 Jen Moore   38 1
118 Don Smith 37 37 1
119 Jenny Cardoso   36 1
120 Tom McNulty   36 1
121 Cynthia Shaw   34 2
122 G. Oneglia    33 1
123 Dennis Harrington   30 3
124 Kara Perria   30 1
125 Marissa Bishop 5 29 5
126 Casey Oberhammer   28 1
127 Charlotte Bertz   27 1
128 Rochelle Lind   25 3
129 Theresa Simaitis   25 1
130 Demaree Cooney   23 1
131 Taylor Kersten   23 1
132 Catherine Mendes   23 1
133 Ben Blackmar   22 1
134 Joe Mendes   22 1
135 Lisa Andrews   18 1
136 Laurie Carmellini 18 18 1
137 Thomas Beck 17 17 1
138 Aurelia Boyer 9 17 2
139 Alyce Cognetta Bertz   17 1
140 Gary Bertz   16 1
141 Terry Lyons 16 16 1
142 Terri Lee   15 2
143 Emily Davis   13 1
144 Maggie Moore   13 1
145 Heather Whalen   12 1
146 Kevin McNulty   11 1
147 Alison Parker   11 1
148 Gregg Noiting   10 1
149 Daphne Parker   9 1
150 Samuel Brown   8 1
151 Nataly Sumarriva 8 8 1
152 Brad John   7 1
153 Al Mletzko   7 1
154 Jamie Feather   6 1
155 Charlotte Zapletal   6 1
         
         
women's standings
Current Place Name This Week's Points  Total Points Number of Races
1 Theresa Krebs 34 510 10  
2 Alison Masopust 48 426 10  
3 Leah Papsin   417 7  
4 Cynthia Degirolamo 40 351 9  
5 Jennifer Claybrooks 31 286 10  
6 Jeanne Bartkus 13 239 8  
7 Krystal Koenig   236 6  
8 Debby Valin 36 211 7  
9 Amanda Telford 21 200 8  
10 Janet Levy 12 197 10  
11 Ciara Gorglione 30 182 6  
12 Irene Clarke   140 5  
13 Anne Seymour   108 3  
14 Marge De Marrais   106 2  
15 Jojo Moore   106 5  
16 Sharon Gawe 11 97 7  
17 Kateri Danay   87 2  
18 Michelle Marcisz   82 6  
19 Mary Mahrer   81 3  
20 Nora Hulton   80 4  
21 Donna Lesch   77 2  
22 Kim Hillyer   75 5  
23 Lee Anne Zarger 6 66 8  
24 Kristine Dziezynski 29 59 2  
25 Cindy Scannell 27 54 3  
26 Angie Blackmar   53 3  
27 Alana Levy   53 1  
28 Nita Drakatos   47 5  
29 Sarah Moore   44 1  
30 Berta Andrulis Mette   40 2  
31 Mo Van Moffaert   39 4  
32 Sarah Whalen   39 1  
33 Jen Moore   38 1  
34 Jenny Cardoso   36 1  
35 Cynthia Shaw   34 2  
36 Kara Perria   30 1  
37 Marissa Bishop 5 29 5  
38 Casey Oberhammer   28 1  
39 Charlotte Bertz   27 1  
40 Rochelle Lind   25 3  
41 Theresa Simaitis   25 1  
42 Demaree Cooney   23 1  
43 Taylor Kersten   23 1  
44 Catherine Mendes   23 1  
45 Lisa Andrews   18 1  
46 Laurie Carmellini 18 18 1  
47 Aurelia Boyer 9 17 2  
48 Alyce Cognetta Bertz   17 1  
49 Terry Lyons 16 16 1  
50 Terri Lee   15 2  
51 Emily Davis   13 1  
52 Maggie Moore   13 1  
53 Heather Whalen   12 1  
54 Alison Parker   11 1  
55 Daphne Parker   9 1  
56 Nataly Sumarriva 8 8 1  
57 Charlotte Zapletal   6 1  
           

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home