Click here for report by Scott Benjamin
| Roxbury Race Series 2014 - Race #12 - May 17, 2014 | ||||||
| Down Hemlock / High Bridge (Counter Clockwise) (6.8 Miles) | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | ||
| 1 | Ken Merrick | 45 | 00:42:32 | 06:15 | ||
| 2 | Eric Vazquez | 15 | 00:43:02 | 06:20 | ||
| 3 | Ryan Ripp | 27 | 00:45:14 | 06:39 | ||
| 4 | Bill Goodman | 34 | 00:45:23 | 06:40 | ||
| 5 | Chris Deming | 47 | 00:46:48 | 06:53 | ||
| 6 | Steven Leslie | 49 | 00:47:19 | 06:57 | ||
| 7 | David Cadilek | 17 | 00:48:13 | 07:05 | ||
| 8 | Steve Whitcomb | 36 | 00:49:22 | 07:16 | ||
| 9 | Theresa Krebs | 44 | 00:50:08 | 07:22 | ||
| 10 | Dan Readyoff | 45 | 00:50:25 | 07:25 | ||
| 11 | Chris LaCava | 40 | 00:51:50 | 07:37 | ||
| 12 | Jeff Tindell | 64 | 00:52:17 | 07:41 | ||
| 13 | Nate Mahrer | 42 | 00:52:31 | 07:43 | ||
| 14 | Joe Mendes | 47 | 00:52:54 | 07:47 | ||
| 15 | Jeff Bishop | 33 | 00:53:34 | 07:53 | ||
| 16 | Ross Levy | 63 | 00:54:27 | 08:00 | ||
| 17 | JT Schemm | 38 | 00:54:34 | 08:01 | ||
| 18 | Larry Deming | 56 | 00:55:20 | 08:08 | ||
| 19 | Krystal Koenig | 31 | 00:56:39 | 08:20 | ||
| 20 | Eric Koenig | 33 | 00:56:40 | 08:20 | ||
| 21 | Russ Pribanic | 60 | 00:57:05 | 08:24 | ||
| 22 | Jennifer Claybrooks | 24 | 00:57:35 | 08:28 | ||
| 23 | Emily Hayden | 22 | 00:58:26 | 08:36 | ||
| 24 | John Kane | 62 | 01:00:20 | 08:52 | ||
| 25 | Ciara Gorglione | 32 | 01:00:39 | 08:55 | ||
| 26 | Dan Burns | 51 | 01:00:43 | 08:56 | ||
| 27 | Scott Benjamin | 56 | 01:00:58 | 08:58 | ||
| 28 | Dan Lamb | 52 | 01:01:10 | 09:00 | ||
| 29 | Bruce Goulart | 64 | 01:03:42 | 09:22 | ||
| 30 | Debby Valin | 46 | 01:04:32 | 09:29 | ||
| 31 | Leon Byan | 44 | 01:05:37 | 09:39 | ||
| 32 | Cynthia Degirolamo | 47 | 01:06:05 | 09:43 | ||
| 33 | Dan Lynch | 52 | 01:06:16 | 09:45 | ||
| 34 | Terry Lyons | 53 | 01:07:30 | 09:56 | ||
| 35 | Janet Levy | 60 | 01:11:47 | 10:33 | ||
| 36 | Bob Lewis | 49 | 01:13:31 | 10:49 | ||
| 37 | Nita Drakatos | 52 | 01:19:07 | 11:38 | ||
| 38 | Bruce Bennett | 58 | 01:40:01 | 14:43 | ||
| Alternate Distances | ||||||
| age | distance | time | ||||
| 39 | Chris Powderly | 60 | 3.52 | 36.50 | ||
| 40 | Bob Satterlee | 65 | 3.52 | 36.50 | ||
| 41 | Cathy Racz | 49 | 3.52 | 38.36 | ||
| 42 | Sharon Gawe | 61 | 3.52 | 39.47 | ||
| 43 | Aurelia Boyer | 60 | 3.52 | 39.48 | ||
| 44 | Marissa Bishop | 32 | 3.52 | |||
| 45 | Whitney Goodman | 31 | 3.52 | |||
| 46 | Claire Lyons | 14 | 3.52 | |||
| 47 | Hal Lyons | 57 | 3.52 | |||
| 48 | Michelle Marcisz | 45 | 3.52 | |||
| Volunteers - start / finish line, course marking, results, general, | ||||||
| reporting | ||||||
| Ken Merrick | ||||||
| Scott Benjamin | ||||||
| Bob Lewis | ||||||
| Larry Deming | ||||||
| Chris Deming | ||||||
| Mr. Cadilek | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group