Click here for report by Scott Benjamin
| Roxbury Race Series 2014 - Race #10 - May 3, 2014 | |||||||
| Down Ranney / Up Hemlock (4.2 Miles) | |||||||
| Order of Finish | |||||||
| place | name | age | time | pace | |||
| 1 | Taylor Phillips | 23 | 00:22:53 | 05:27 | |||
| 2 | Paul Malek | 22 | 00:22:54 | 05:27 | |||
| 3 | Pat Dennen | 33 | 00:23:40 | 05:38 | |||
| 4 | Ken Merrick | 45 | 00:25:48 | 06:09 | |||
| 5 | Ryan Ripp | 27 | 00:26:29 | 06:18 | |||
| 6 | Nelson Azevedo | 55 | 00:26:41 | 06:21 | |||
| 7 | David Cadilek | 17 | 00:27:04 | 06:27 | |||
| 8 | Jeff Sheldon | 33 | 00:27:05 | 06:27 | |||
| 9 | Chris Deming | 47 | 00:27:56 | 06:39 | |||
| 10 | Alison Masopust | 30 | 00:28:21 | 06:45 | |||
| 11 | Steve Whitcomb | 36 | 00:28:37 | 06:49 | |||
| 12 | Jon Binzen | 57 | 00:30:02 | 07:09 | |||
| 13 | Steve Haas | 59 | 00:30:34 | 07:17 | |||
| 14 | Rick Lowry | 52 | 00:31:03 | 07:24 | |||
| 15 | Jeff Tindell | 64 | 00:31:21 | 07:28 | |||
| 16 | David McNamara | 58 | 00:31:33 | 07:31 | |||
| 17 | Cynthia Degirolamo | 47 | 00:32:25 | 07:43 | |||
| 18 | Chris Buck | 37 | 00:32:35 | 07:45 | |||
| 19 | Scott Benjamin | 56 | 00:32:59 | 07:51 | |||
| 20 | Don Smith | 70 | 00:33:26 | 07:58 | |||
| 21 | Debby Valin | 46 | 00:33:28 | 07:58 | |||
| 22 | Jeff Bishop | 33 | 00:34:10 | 08:08 | |||
| 23 | Theresa Krebs | 44 | 00:34:14 | 08:09 | |||
| 24 | Dan Readyoff | 45 | 00:34:15 | 08:09 | |||
| 25 | Ross Levy | 63 | 00:34:20 | 08:10 | |||
| 26 | Jennifer Claybrooks | 24 | 00:34:23 | 08:11 | |||
| 27 | Ciara Gorglione | 32 | 00:34:33 | 08:14 | |||
| 28 | Kristine Dziezynski | 44 | 00:34:58 | 08:20 | |||
| 29 | Dan Burns | 51 | 00:35:22 | 08:25 | |||
| 30 | Cindy Scannell | 56 | 00:36:15 | 08:38 | |||
| 31 | Harry Ong | 74 | 00:36:31 | 08:42 | |||
| 32 | Paul Butler | 56 | 00:36:53 | 08:47 | |||
| 33 | Larry Deming | 56 | 00:37:06 | 08:50 | |||
| 34 | Scott Cooney | 50 | 00:37:07 | 08:50 | |||
| 35 | Jim Moore | 59 | 00:37:23 | 08:54 | |||
| 36 | Amanda Telford | 35 | 00:37:56 | 09:02 | |||
| 37 | Dan Lamb | 52 | 00:38:15 | 09:06 | |||
| 38 | Ed Moros | 66 | 00:39:20 | 09:22 | |||
| 39 | Laurie Carmellini | 53 | 00:39:52 | 09:30 | |||
| 40 | Thomas Beck | 26 | 00:39:53 | 09:30 | |||
| 41 | Terry Lyons | 53 | 00:39:55 | 09:30 | |||
| 42 | Bob Satterlee | 65 | 00:40:43 | 09:42 | |||
| 43 | Bob Lewis | 49 | 00:42:02 | 10:00 | |||
| 44 | Jeanne Bartkus | 54 | 00:47:39 | 11:21 | |||
| 45 | Janet Levy | 60 | 00:47:46 | 11:22 | |||
| 46 | Sharon Gawe | 61 | 00:47:55 | 11:25 | |||
| 47 | Keith Dupree | 71 | 00:47:57 | 11:25 | |||
| 48 | Aurelia Boyer | 60 | 00:48:16 | 11:30 | |||
| 49 | Nataly Sumarriva | 27 | 00:48:33 | 11:34 | |||
| 50 | Charlie Euston | 69 | 00:48:47 | 11:37 | |||
| 51 | Lee Anne Zarger | 59 | 00:53:35 | 12:45 | |||
| Alternate Distances | |||||||
| age | distance | time | |||||
| 52 | Marissa Bishop | 32 | |||||
| Volunteers - start / finish line, course marking, results, general, | |||||||
| reporting | |||||||
| Brian Vanderheiden | |||||||
| Mike Abraham | |||||||
| Scott Benjamin | |||||||
| Bob Lewis | |||||||
| Larry Deming | |||||||
| Chris Deming | |||||||
| Mr. Cadilek | |||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group