Series Standings

2014 Season -
Standings
Through 3 Races
(March 15, 2014)
(See below for women's standings)
Current Place Name This Week's Points  Total Points Number of Races
1 Ken Merrick 71 214 3
2 Brady Clarke 68 206 3
3 Leah Papsin 64 199 3
4 Jeff Sheldon 69 195 3
5 Chuck Rocca 53 187 3
6 Steve Whitcomb 60 187 3
7 Steven Leslie 58 181 3
8 Dan Readyoff 57 181 3
9 David McNamara 55 176 3
10 Ryan Ripp 59 175 3
11 Theresa Krebs 54 166 3
12 Jeff Tindell 52 161 3
13 Greg Meyn 47 155 3
14 Scott Cooney 46 152 3
15 Cynthia Degirolamo 45 142 3
16 Mark Andrejczyk 65 135 2
17 Ross Levy 43 135 3
18 Jeff Bishop 32 133 3
19 Larry Deming 41 133 3
20 Bill Goodman 66 131 2
21 Russ Pribanic 44 131 3
22 Mike Abraham   128 2
23 Scott Benjamin 39 128 3
24 Alison Masopust 56 127 3
25 Krystal Koenig 38 125 3
26 Matt Cappiello   119 2
27 Jeanne Bartkus 37 117 3
28 Nate Mahrer 51 110 2
29 Chris Deming 64 107 2
30 Steve Haas   103 2
31 Paul Butler 31 99 3
32 Irene Clarke 29 93 3
33 Chris LaCava   91 2
34 Bruce Goulart 42 89 2
35 Jim Moore 26 89 3
36 Amanda Telford 27 84 3
37 Jennifer Claybrooks 25 83 3
38 Brian Gildea 35 81 2
39 Kevin Harrington   77 1
40 Anne Seymour   77 2
41 Joe Doherty 34 76 2
42 Jojo Moore 23 76 3
43 Janet Levy 22 72 3
44 Dan Lynch   72 2
45 Paul Malek 71 71 1
46 Stosh Davis   68 1
47 Eric Vazquez 67 67 1
48 Cole Rossiter   64 1
49 David Cadilek 62 62 1
50 Marc Andreotto 33 61 2
51 Dave Harvey 61 61 1
52 Brian Vanderheiden 18 57 2
53 Ed Moros   55 2
54 David Mariani   53 1
55 Bob Lewis 12 52 3
56 Marge De Marrais 50 50 1
57 Jon Binzen 49 49 1
58 Matthew Clarke   49 1
59 Michelle Marcisz 16 48 3
60 Ian McLeran 48 48 1
61 Kim Hillyer 17 47 3
62 Bob Satterlee 14 47 3
63 Kateri Danay   45 1
64 Joshua Rockwell   45 1
65 Chris Powderly 19 44 2
66 Angie Blackmar   41 2
67 Ray Acunto   40 2
68 Berta Andrulis Mette   40 2
69 Dirk Feather 7 40 2
70 Chris Oberhammer 40 40 1
71 Keith Dupree 15 38 3
72 Donna Lesch   38 1
73 Craig Puffenberger 20 38 2
74 Tom McNulty   36 1
75 Debby Valin 36 36 1
76 Cynthia Shaw   34 2
77 G. Oneglia    33 1
78 Ciara Gorglione   32 1
79 Kara Perria 30 30 1
80 Charlie Euston 9 28 3
81 Casey Oberhammer 28 28 1
82 Joseph Danay   27 1
83 Daniel Nittardi   26 1
84 Mo Van Moffaert 10 25 2
85 Lee Anne Zarger 8 25 3
86 Dan Lamb 24 24 1
87 Demaree Cooney   23 1
88 Ben Blackmar   22 1
89 Dean Perry 21 21 1
90 Lisa Andrews   18 1
91 Emily Davis   13 1
92 Nora Hulton 13 13 1
93 Cindy Scannell   12 1
94 Marissa Bishop 5 11 2
95 Nita Drakatos 11 11 1
96 Dennis Harrington   11 1
97 Kevin McNulty   11 1
98 Samuel Brown   8 1
99 Brad John   7 1
100 Al Mletzko   7 1
101 Jamie Feather 6 6 1
102 Terri Lee   6 1
103 Doug Lee   5 1
women's standings
Current Place Name This Week's Points  Total Points Number of Races
1 Leah Papsin 64 199 3
2 Theresa Krebs 54 166 3
3 Cynthia Degirolamo 45 142 3
4 Alison Masopust 56 127 3
5 Krystal Koenig 38 125 3
6 Jeanne Bartkus 37 117 3
7 Irene Clarke 29 93 3
8 Amanda Telford 27 84 3
9 Jennifer Claybrooks 25 83 3
10 Anne Seymour   77 2
11 Jojo Moore 23 76 3
12 Janet Levy 22 72 3
13 Marge De Marrais 50 50 1
14 Michelle Marcisz 16 48 3
15 Kim Hillyer 17 47 3
16 Kateri Danay   45 1
17 Angie Blackmar   41 2
18 Berta Andrulis Mette   40 2
19 Donna Lesch   38 1
20 Debby Valin 36 36 1
21 Cynthia Shaw   34 2
22 Ciara Gorglione   32 1
23 Kara Perria 30 30 1
24 Casey Oberhammer 28 28 1
25 Mo Van Moffaert 10 25 2
26 Lee Anne Zarger 8 25 3
27 Demaree Cooney   23 1
28 Lisa Andrews   18 1
29 Emily Davis   13 1
30 Nora Hulton 13 13 1
31 Cindy Scannell   12 1
32 Marissa Bishop 5 11 2
33 Nita Drakatos 11 11 1
34 Terri Lee   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home