| Roxbury Race Series 2014 - Race #1 - March 1, 2014 | |||||
| Up Chalybes (2.4 Miles) | |||||
| Order of Finish | |||||
| place | name | age | time | pace | |
| 1 | Kevin Harrington | 31 | 13.48 | 5.45 | |
| 2 | Ken Merrick | 45 | 14.57 | 6.14 | |
| 3 | Brady Clarke | 16 | 15.11 | 6.20 | |
| 4 | Jeff Sheldon | 33 | 0.00 | ||
| 5 | Chuck Rocca | 41 | 15.56 | 6.38 | |
| 6 | Leah Papsin | 26 | 0.00 | ||
| 7 | Mike Abraham | 54 | 0.00 | ||
| 8 | Mark Andrejczyk | 41 | 16.14 | 6.46 | |
| 9 | Steve Whitcomb | 36 | 0.00 | ||
| 10 | Stosh Davis | 16 | 0.00 | ||
| 11 | Steven Leslie | 49 | 0.00 | ||
| 12 | David McNamara | 58 | 16.30 | 6.52 | |
| 13 | Matt Cappiello | 48 | 0.00 | ||
| 14 | Dan Readyoff | 44 | 0.00 | ||
| 15 | Ryan Ripp | 27 | 0.00 | ||
| 16 | Greg Meyn | 29 | 0.00 | ||
| 17 | Theresa Krebs | 44 | 0.00 | ||
| 18 | Jeff Tindell | 64 | 0.00 | ||
| 19 | Nate Mahrer | 42 | 17.25 | 7.15 | |
| 20 | Scott Cooney | 50 | 17.36 | 7.20 | |
| 21 | Jeff Bishop | 33 | 0.00 | ||
| 22 | Steve Haas | 58 | 0.00 | ||
| 23 | Cynthia Degirolamo | 47 | 0.00 | ||
| 24 | Scott Benjamin | 56 | 0.00 | ||
| 25 | David Mariani | 50 | 18.32 | 7.43 | |
| 26 | Larry Deming | 56 | 18.53 | 7.52 | |
| 27 | Ross Levy | 63 | 18.54 | 7.52 | |
| 28 | Russ Pribanic | 60 | 0.00 | ||
| 29 | Matthew Clarke | 13 | 0.00 | ||
| 30 | Krystal Koenig | 31 | 0.00 | ||
| 31 | Bruce Goulart | 64 | 0.00 | ||
| 32 | Brian Gildea | 52 | 0.00 | ||
| 33 | Kateri Danay | 16 | 0.00 | ||
| 34 | Jeanne Bartkus | 54 | 0.00 | ||
| 35 | Anne Seymour | 42 | 0.00 | ||
| 36 | Joe Doherty | 43 | 0.00 | ||
| 37 | Dan Lynch | 51 | 0.00 | ||
| 38 | Chris LaCava | 40 | 0.00 | ||
| 39 | Brian Vanderheiden | 44 | 0.00 | ||
| 40 | Paul Butler | 56 | 0.00 | ||
| 41 | Jim Moore | 59 | 0.00 | ||
| 42 | Tom McNulty | 48 | 0.00 | ||
| 43 | Irene Clarke | 45 | 0.00 | ||
| 44 | Ed Moros | 66 | 0.00 | ||
| 45 | G. Oneglia | 66 | 0.00 | ||
| 46 | Amanda Telford | 35 | 0.00 | ||
| 47 | Jennifer Claybrooks | 24 | 22.01 | 9.10 | |
| 48 | Jojo Moore | 57 | 0.00 | ||
| 49 | Cynthia Shaw | 44 | 0.00 | ||
| 50 | Janet Levy | 59 | 0.00 | ||
| 51 | Joseph Danay | 51 | 0.00 | ||
| 52 | Daniel Nittardi | 10 | 0.00 | ||
| 53 | Chris Powderly | 60 | 0.00 | ||
| 54 | Angie Blackmar | 29 | 22.56 | 9.33 | |
| 55 | Demaree Cooney | 52 | 0.00 | ||
| 56 | Ben Blackmar | 29 | 0.00 | ||
| 57 | Ray Acunto | 44 | 0.00 | ||
| 58 | Bob Lewis | 49 | 0.00 | ||
| 59 | Bob Satterlee | 65 | |||
| 60 | Lisa Andrews | 30 | 0.00 | ||
| 61 | Michelle Marcisz | 45 | 0.00 | ||
| 62 | Berta Andrulis Mette | 50 | 0.00 | ||
| 63 | Mo Van Moffaert | 54 | 0.00 | ||
| 64 | Kim Hillyer | 33 | 0.00 | ||
| 65 | Emily Davis | 29 | 0.00 | ||
| 66 | Alison Masopust | 30 | 0.00 | ||
| 67 | Kevin McNulty | 14 | 0.00 | ||
| 68 | Keith Dupree | 71 | 0.00 | ||
| 69 | Charlie Euston | 69 | 0.00 | ||
| 70 | Lee Anne Zarger | 59 | 0.00 | ||
| 71 | Brad John | 50 | 0.00 | ||
| Alternate Distances | |||||
| age | distance | time | |||
| 72 | Terri Lee | 50 | 3.50 | 33.11 | |
| 73 | Doug Lee | 53 | 3.50 | 33.11 | |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group