Click here for report by Scott Benjamin
| Roxbury Race Series 2014 - Race #16 - June 14, 2014 | |||||
| Sentry Hill Road - 6.6 Miles | |||||
| Order of Finish | |||||
| place | name | age | time | pace | |
| 1 | Ken Merrick | 45 | 00:42:25 | 06:26 | |
| 2 | Ryan Ripp | 27 | 00:43:47 | 06:38 | |
| 3 | Steven Leslie | 49 | 00:45:48 | 06:56 | |
| 4 | Chris Deming | 47 | 00:46:01 | 06:58 | |
| 5 | Alison Masopust | 30 | 00:46:25 | 07:02 | |
| 6 | Steve Whitcomb | 36 | 00:47:57 | 07:16 | |
| 7 | Jon Binzen | 57 | 00:48:10 | 07:18 | |
| 8 | Bill Goodman | 34 | 00:49:12 | 07:27 | |
| 9 | Dan Readyoff | 45 | 00:49:28 | 07:30 | |
| 10 | Blake Bennett | 24 | 00:49:56 | 07:34 | |
| 11 | Garrett Green | 18 | 00:49:57 | 07:34 | |
| 12 | Jeff Tindell | 64 | 00:50:29 | 07:39 | |
| 13 | Nate Mahrer | 42 | 00:50:39 | 07:40 | |
| 14 | Chris DePalma | 47 | 00:51:22 | 07:47 | |
| 15 | Ross Levy | 63 | 00:51:55 | 07:52 | |
| 16 | Lauren Dever | 22 | 00:52:24 | 07:56 | |
| 17 | Tom Dever | 62 | 00:52:24 | 07:56 | |
| 18 | Katie Burns | 19 | 00:53:01 | 08:02 | |
| 19 | Cynthia Degirolamo | 47 | 00:53:08 | 08:03 | |
| 20 | Scott Benjamin | 56 | 00:53:11 | 08:03 | |
| 21 | Leon Byan | 44 | 00:53:31 | 08:07 | |
| 22 | Scott Cooney | 50 | 00:53:54 | 08:10 | |
| 23 | Larry Deming | 57 | 00:54:17 | 08:13 | |
| 24 | Ciara Gorglione | 32 | 00:54:52 | 08:19 | |
| 25 | Jennifer Claybrooks | 24 | 00:55:23 | 08:23 | |
| 26 | Karen Kleinschmeet | 50 | 00:55:32 | 08:25 | |
| 27 | Russ Pribanic | 60 | 00:55:35 | 08:25 | |
| 28 | Debby Valin | 46 | 00:56:07 | 08:30 | |
| 29 | John Kane | 62 | 00:56:24 | 08:33 | |
| 30 | Cindy Scannell | 56 | 00:57:33 | 08:43 | |
| 31 | Kristine Dziezynski | 44 | 00:58:59 | 08:56 | |
| 32 | Dan Lamb | 52 | 00:59:09 | 08:58 | |
| 33 | Paul Butler | 56 | 00:59:53 | 09:04 | |
| 34 | Amanda Telford | 35 | 01:00:19 | 09:08 | |
| 35 | Dan Burns | 51 | 01:00:55 | 09:14 | |
| 36 | Kateri Danay | 16 | 01:02:01 | 09:24 | |
| 37 | Nora Hulton | 50 | 01:02:47 | 09:31 | |
| 38 | Janet Levy | 60 | 01:04:45 | 09:49 | |
| 39 | Sharon Gawe | 61 | 01:04:46 | 09:49 | |
| 40 | Terry Lyons | 53 | 01:06:36 | 10:05 | |
| 41 | Bob Satterlee | 65 | 01:09:18 | 10:30 | |
| 42 | Bob Lewis | 49 | 01:11:13 | 10:47 | |
| 43 | Michelle Marcisz | 45 | 01:11:31 | 10:50 | |
| 44 | Tristan Kane | 17 | 01:15:13 | 11:24 | |
| 45 | Keith Dupree | 71 | 01:15:58 | 11:31 | |
| 46 | Aurelia Boyer | 60 | 01:20:31 | 12:12 | |
| 47 | Charlie Euston | 69 | 01:24:25 | 12:47 | |
| 48 | Cynthia Shaw | 44 | 01:26:00 | 13:02 | |
| 49 | Bruce Bennett | 58 | 01:33:44 | 14:12 | |
| Alternate Distances | |||||
| 50 | Jeanne Bartkus | 54 | 4.80 | ||
| 51 | Dan Lynch | 52 | 4.80 | ||
| 52 | Joseph Danay | 51 | 3.50 | 35.18 | |
| 53 | Ray Acunto | 44 | 1.20 | ||
| Volunteers - start / finish line, course marking, results, general, | |||||
| reporting | |||||
| Scott Benjamin | |||||
| Bob Lewis | |||||
| Chris Deming | |||||
| Larry Deming | |||||
| Ken Merrick | |||||
| Ryan Ripp | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group