Series Standings

2014 Season -
Standings
Through 9 Races
(April 26, 2014)
(See below for women's standings)
Current Place Name This Week's Points  Total Points Number of Races
1 Ken Merrick 48 580 9
2 Ryan Ripp 46 528 9
3 Steve Whitcomb 43 525 9
4 Dan Readyoff 41 495 9
5 Theresa Krebs 43 476 9
6 Jeff Sheldon 47 444 8
7 David McNamara 40 424 9
8 Leah Papsin   417 7
9 Chris Deming 26 401 8
10 Steven Leslie   398 7
11 Jeff Bishop 35 385 9
12 Alison Masopust 44 378 9
13 Russ Pribanic 34 370 9
14 Scott Cooney 32 369 9
15 Steve Haas 38 368 8
16 Scott Benjamin 27 363 9
17 Larry Deming 30 351 9
18 Ross Levy 29 345 9
19 Cynthia Degirolamo 5 311 8
20 Nelson Azevedo   285 5
21 Matt Cappiello   277 5
22 Mark Andrejczyk   264 4
23 Brady Clarke   264 4
24 Jennifer Claybrooks 24 255 9
25 Jeff Tindell 37 252 5
26 Greg Meyn 36 247 5
27 Chuck Rocca   247 4
28 David Cadilek   246 4
29 Jim Moore 18 238 9
30 Jon Binzen   237 5
31 Krystal Koenig   236 6
32 Chris LaCava   236 5
33 Paul Butler   227 8
34 Jeanne Bartkus   226 7
35 Joe Doherty 28 212 6
36 Paul Malek   200 3
37 Bill Goodman   196 3
38 Janet Levy 15 185 9
39 Marc Andreotto   179 6
40 Amanda Telford   179 7
41 Debby Valin   175 6
42 Eric Vazquez 45 169 3
43 Alejandro Abella   167 3
44 Brian Vanderheiden   153 4
45 Ciara Gorglione 25 152 5
46 Nate Mahrer 39 149 3
47 Dirk Feather   146 5
48 Lou Denaro   144 3
49 Irene Clarke   140 5
50 Dan Lamb 19 137 6
51 Sean Parker   136 2
52 Bruce Goulart   131 3
53 Dan Lynch 17 131 5
54 Ed Moros   129 6
55 Mike Abraham   128 2
56 Bob Lewis 14 122 9
57 Brian Gildea   113 3
58 Anne Seymour   108 3
59 Craig Puffenberger   107 6
60 Marge De Marrais   106 2
61 Jojo Moore   106 5
62 Chris Oberhammer   101 3
63 Ian McLeran   99 2
64 Leon Byan   93 2
65 Ray Acunto   92 6
66 Keith Dupree 12 89 8
67 David Mariani   89 2
68 Bob Satterlee   89 6
69 Kateri Danay   87 2
70 Sharon Gawe 11 86 6
71 Michelle Marcisz 13 82 6
72 Mary Mahrer   81 3
73 Nora Hulton   80 4
74 Bob Moore 20 80 3
75 JT Schemm 31 80 3
76 Chris Buck   79 2
77 Kevin Harrington   77 1
78 Donna Lesch   77 2
79 Kim Hillyer   75 5
80 Rick Lowry 33 71 2
81 EJ Wolfe   70 1
82 Dean Perry 16 69 4
83 Dan Burns 21 68 3
84 Stosh Davis   68 1
85 Simon Abella   67 2
86 John McElroy   64 1
87 Cole Rossiter   64 1
88 Sam Dodge   62 1
89 Dave Harvey   61 1
90 Lee Anne Zarger 7 60 7
91 Daniel Nittardi   58 3
92 Max Bertz   57 1
93 Angie Blackmar   53 3
94 Doug Lee   53 2
95 Alana Levy   53 1
96 Pedro Cobos   52 1
97 Matthew Clarke   49 1
98 Rob Zapletal   49 2
99 Charlie Euston 6 48 6
100 Francisco ?   47 1
101 Nita Drakatos   47 5
102 Joshua Rockwell   45 1
103 Sarah Moore   44 1
104 Chris Powderly   44 2
105 Tom Moore   41 1
106 Berta Andrulis Mette   40 2
107 Joseph Danay   40 2
108 Bruce Parker   40 2
109 John Whalen   40 1
110 Mo Van Moffaert   39 4
111 Sarah Whalen   39 1
112 Jen Moore   38 1
113 Jenny Cardoso   36 1
114 Tom McNulty   36 1
115 Cynthia Shaw   34 2
116 G. Oneglia    33 1
117 Kristine Dziezynski   30 1
118 Dennis Harrington   30 3
119 Kara Perria   30 1
120 Casey Oberhammer   28 1
121 Charlotte Bertz   27 1
122 Cindy Scannell   27 2
123 Rochelle Lind 9 25 3
124 Theresa Simaitis   25 1
125 Marissa Bishop   24 4
126 Demaree Cooney   23 1
127 Taylor Kersten   23 1
128 Catherine Mendes 23 23 1
129 Ben Blackmar   22 1
130 Joe Mendes 22 22 1
131 Harry Ong   22 1
132 Lisa Andrews   18 1
133 Alyce Cognetta Bertz   17 1
134 Gary Bertz   16 1
135 Terri Lee   15 2
136 Emily Davis   13 1
137 Maggie Moore   13 1
138 Heather Whalen   12 1
139 Kevin McNulty   11 1
140 Alison Parker   11 1
141 Gregg Noiting 10 10 1
142 Daphne Parker   9 1
143 Aurelia Boyer 8 8 1
144 Samuel Brown   8 1
145 Brad John   7 1
146 Al Mletzko   7 1
147 Jamie Feather   6 1
148 Charlotte Zapletal   6 1
         
         
women's standings
Current Place Name This Week's Points  Total Points Number of Races
1 Theresa Krebs 43 476 9  
2 Leah Papsin   417 7  
3 Alison Masopust 44 378 9  
4 Cynthia Degirolamo 5 311 8  
5 Jennifer Claybrooks 24 255 9  
6 Krystal Koenig   236 6  
7 Jeanne Bartkus   226 7  
8 Janet Levy 15 185 9  
9 Amanda Telford   179 7  
10 Debby Valin   175 6  
11 Ciara Gorglione 25 152 5  
12 Irene Clarke   140 5  
13 Anne Seymour   108 3  
14 Marge De Marrais   106 2  
15 Jojo Moore   106 5  
16 Kateri Danay   87 2  
17 Sharon Gawe 11 86 6  
18 Michelle Marcisz 13 82 6  
19 Mary Mahrer   81 3  
20 Nora Hulton   80 4  
21 Donna Lesch   77 2  
22 Kim Hillyer   75 5  
23 Lee Anne Zarger 7 60 7  
24 Angie Blackmar   53 3  
25 Alana Levy   53 1  
26 Nita Drakatos   47 5  
27 Sarah Moore   44 1  
28 Berta Andrulis Mette   40 2  
29 Mo Van Moffaert   39 4  
30 Sarah Whalen   39 1  
31 Jen Moore   38 1  
32 Jenny Cardoso   36 1  
33 Cynthia Shaw   34 2  
34 Kristine Dziezynski   30 1  
35 Kara Perria   30 1  
36 Casey Oberhammer   28 1  
37 Charlotte Bertz   27 1  
38 Cindy Scannell   27 2  
39 Rochelle Lind 9 25 3  
40 Theresa Simaitis   25 1  
41 Marissa Bishop   24 4  
42 Demaree Cooney   23 1  
43 Taylor Kersten   23 1  
44 Catherine Mendes 23 23 1  
45 Lisa Andrews   18 1  
46 Alyce Cognetta Bertz   17 1  
47 Terri Lee   15 2  
48 Emily Davis   13 1  
49 Maggie Moore   13 1  
50 Heather Whalen   12 1  
51 Alison Parker   11 1  
52 Daphne Parker   9 1  
53 Aurelia Boyer 8 8 1  
54 Charlotte Zapletal   6 1  
           
           

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home