Click here for report by Scott Benjamin

Race Results

Roxbury Race Series 2014 - Race #8 - April 19, 2014
Up Chalybes (2.4 Miles)
Order of Finish
place name age time pace
1 EJ Wolfe 16 00:14:47 06:10
2 Nelson Azevedo 55 00:14:55 06:13
3 Sean Parker 15 00:15:05 06:17
4 Ryan Ripp 27 00:15:14 06:21
5 Mark Andrejczyk 41 00:15:26 06:26
6 Steve Whitcomb 36 00:15:32 06:28
7 Chris Deming 47 00:15:34 06:29
8 Ken Merrick 45 00:15:38 06:31
9 Sam Dodge 32 00:15:49 06:35
10 Steven Leslie 49 00:15:53 06:37
11 Dan Readyoff 44 00:16:03 06:41
12 Theresa Krebs 44 00:16:22 06:49
13 David McNamara 58 00:16:33 06:54
14 Max Bertz 29 00:16:40 06:57
15 Greg Meyn 29 00:16:51 07:01
16 Jon Binzen 57 00:17:03 07:06
17 Jeff Tindell 64 00:17:14 07:11
18 Leon Byan 44 00:17:16 07:12
19 Steve Haas 59 00:17:18 07:12
20 Scott Cooney 50 00:17:25 07:15
21 Scott Benjamin 56 00:17:26 07:16
22 Jeff Bishop 33 00:17:35 07:20
23 Dirk Feather 39 00:17:58 07:29
24 Cynthia Degirolamo 47 00:18:05 07:32
25 Larry Deming 56 00:18:07 07:33
26 Ross Levy 63 00:18:13 07:35
27 Sarah Moore 20 00:18:19 07:38
28 Krystal Koenig 31 00:18:40 07:47
29 Russ Pribanic 60 00:18:48 07:50
30 Tom Moore 33 00:19:07 07:58
31 John Whalen 48 00:19:10 07:59
32 Sarah Whalen 18 00:19:11 08:00
33 Jen Moore 18 00:19:21 08:04
34 Marc Andreotto 32 00:19:29 08:07
35 Jenny Cardoso 59 00:19:31 08:08
36 Jennifer Claybrooks 24 00:19:37 08:10
37 Jeff Sheldon 33 00:19:40 08:12
38 Bob Moore 55 00:19:56 08:18
39 Mary Mahrer 39 00:20:03 08:21
40 Jim Moore 59 00:20:07 08:23
41 Paul Butler 56 00:20:14 08:26
42 Dan Lamb 52 00:20:28 08:32
43 Amanda Telford 35 00:20:47 08:40
44 Charlotte Bertz 29 00:21:05 08:47
45 Dan Burns 51 00:21:07 08:48
46 Theresa Simaitis 49 00:21:38 09:01
47 Bruce Parker 52 00:21:39 09:01
48 Taylor Kersten 13 00:21:44 09:03
49 Janet Levy 60 00:21:53 09:07
50 Ed Moros 66 00:21:55 09:08
51 Daniel Nittardi 10 00:22:33 09:24
52 Sharon Gawe 61 00:22:36 09:25
53 Bob Lewis 49 00:22:49 09:30
54 Alyce Cognetta Bertz 58 00:23:16 09:42
55 Gary Bertz 59 00:23:17 09:42
56 Ray Acunto 44 00:23:23 09:45
57 Debby Valin 46 00:24:13 10:05
58 JT Schemm 37 00:24:15 10:06
59 Heather Whalen 49 00:24:38 10:16
60 Alison Parker 13 00:24:39 10:16
61 Michelle Marcisz 45 00:24:41 10:17
62 Daphne Parker 49 00:25:06 10:28
63 Lee Anne Zarger 59 00:28:08 11:43
64 Charlie Euston 69 00:28:31 11:53
65 Rochelle Lind 35    
66 Alison Masopust 30 :  
         
         
Volunteers - start / finish line, course marking, results, general,
 reporting
Eric Koenig
Nate Mahrer
Scott Benjamin
Bob Lewis
Larry Deming
Chris Deming

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home