Click here for report by Scott Benjamin

Race Results

Roxbury Race Series 2013 - Race #31 - September 28 , 2013
Handicap Race - Down Chalybes (2.4 miles)
Order of Finish
place name age time handicap
1 Chuck Keating 72 10.07 9.00
2 Dean Perry 63 11.23 9.00
3 Nora Hulton 49 12.04 7.45
4 Nita Drakatos 52 12.08 11.30
5 Craig Puffenberger 51 12.20 7.30
6 Nick Nassra 47 12.49 3.30
7 David Mariani 49 12.53 5.15
8 Scott Cooney 50 12.58 3.30
9 Cynthia Shaw 44 13.00 7.00
10 Chuck Rocca 40 13.01 2.15
11 Steven Leslie 49 13.02 2.15
12 Ross Levy 62 13.06 4.30
13 Irene Clarke 45 13.07 6.38
14 Brian Gildea 52 13.09 5.15
15 Joseph Danay 51 13.10 6.00
16 Paul Butler 55 13.12 6.45
17 Ryan Ripp 27 13.14 1.15
18 Chris LaCava 39 13.14 3.15
19 Alison Badolato 45 13.14 8.00
20 Krystal Koenig 30 13.16 5.45
21 Jeanne Bartkus 54 13.17 5.45
22 Janet Levy 59 13.19 7.45
23 Charlie Euston 68 13.20 10.45
24 Dan Readyoff 44 13.21 3.00
25 Laurie Carmellini 52 13.22 9.30
26 Tom Dever 61 13.24 3.45
27 Steve Whitcomb 35 13.25 2.15
28 David McNamara 57 13.28 2.45
29 Harry Ong 73 13.28 6.45
30 Scott bussom 35 13.31 3.00
31 Eric Koenig 33 13.32 3.45
32 Nate Mahrer 41 13.33 3.00
33 Ken Merrick 44 13.37 0.00
34 Terri Lee 50 13.39 5.00
35 Bob Lewis 48 13.41 5.45
36 Theresa Krebs 44 13.42 2.30
37 Russ Pribanic 59 13.46 3.30
38 Scott Benjamin 55 13.48 3.30
39 Sharon Gawe 60 13.56 8.15
40 Mike Abraham 54 14.01 1.30
41 Jeff Sheldon 33 14.04 0.00
42 Jennifer Claybrooks 23 14.05 7.15
43 Christopher Heaver 26 14.25 2.15
44 Brandon Davis 28 14.48 4.30
45 Gabrielle West 26 14.56 4.00
46 Rob Zapletal 43 14.58 2.00
47 Keith Dupree 70 16.14 9.45
48 Lee Anne Zarger 58 16.16 15.15
Speed Ranking
place name age time pace
1 Ken Merrick 44 13.37 5.40
2 Jeff Sheldon 33 14.04 5.52
3 Ryan Ripp 27 14.29 6.02
4 Chuck Rocca 40 15.16 6.22
5 Steven Leslie 49 15.17 6.22
6 Mike Abraham 54 15.31 6.28
7 Steve Whitcomb 35 15.40 6.32
8 Theresa Krebs 44 16.12 6.45
9 David McNamara 57 16.13 6.45
10 Nick Nassra 47 16.19 6.48
11 Dan Readyoff 44 16.21 6.49
12 Scott Cooney 50 16.28 6.52
13 Chris LaCava 39 16.29 6.52
14 Scott bussom 35 16.31 6.53
15 Nate Mahrer 41 16.33 6.54
16 Christopher Heaver 26 16.40 6.57
17 Rob Zapletal 43 16.58 7.04
18 Tom Dever 61 17.09 7.09
19 Russ Pribanic 59 17.16 7.12
20 Eric Koenig 33 17.17 7.12
21 Scott Benjamin 55 17.18 7.13
22 Ross Levy 62 17.36 7.20
23 David Mariani 49 18.08 7.33
24 Brian Gildea 52 18.24 7.40
25 Terri Lee 50 18.39 7.46
26 Gabrielle West 26 18.56 7.53
27 Krystal Koenig 30 19.01 7.55
28 Jeanne Bartkus 54 19.02 7.56
29 Chuck Keating 72 19.07 7.58
30 Joseph Danay 51 19.10 7.59
31 Brandon Davis 28 19.18 8.03
32 Bob Lewis 48 19.26 8.06
33 Irene Clarke 45 19.45 8.14
34 Nora Hulton 49 19.49 8.15
35 Craig Puffenberger 51 19.50 8.16
36 Paul Butler 55 19.57 8.19
37 Cynthia Shaw 44 20.00 8.20
38 Harry Ong 73 20.13 8.25
39 Dean Perry 63 20.23 8.30
40 Janet Levy 59 21.04 8.47
41 Alison Badolato 45 21.14 8.51
42 Jennifer Claybrooks 23 21.20 8.53
43 Sharon Gawe 60 22.11 9.15
44 Laurie Carmellini 52 22.52 9.32
45 Nita Drakatos 52 23.38 9.51
46 Charlie Euston 68 24.05 10.02
47 Keith Dupree 70 25.59 10.50
48 Lee Anne Zarger 58 31.31 13.08

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home