| Roxbury Race Series 2013 - Race #36 - November 2 , 2013 | ||||||
| Jeep Trail (3.9 miles) | ||||||
| Order of Finish | ||||||
| place | name | age | time | pace | ||
| 1 | Ken Merrick | 44 | 22.57 | 5.53 | ||
| 2 | Jeff Sheldon | 33 | 24.30 | 6.17 | ||
| 3 | Nelson Azevedo | 54 | 25.13 | 6.28 | ||
| 4 | Brady Clarke | 25.39 | 6.35 | |||
| 5 | Steven Leslie | 49 | 26.00 | 6.40 | ||
| 6 | Ryan Ripp | 27 | 26.15 | 6.44 | ||
| 7 | Mike Abraham | 54 | 26.28 | 6.47 | ||
| 8 | Eric Vazquez | 15 | 26.52 | 6.53 | ||
| 9 | Theresa Krebs | 44 | 27.19 | 7.00 | ||
| 10 | Leah Masopust | 25 | 27.20 | 7.01 | ||
| 11 | David McNamara | 57 | 27.38 | 7.05 | ||
| 12 | Jeff Tindell | 63 | 28.00 | 7.11 | ||
| 13 | Scott Bussom | 35 | 28.04 | 7.12 | ||
| 14 | Steve Whitcomb | 35 | 28.18 | 7.15 | ||
| 15 | Eric Koenig | 33 | 28.35 | 7.20 | ||
| 16 | Nate Mahrer | 41 | 28.39 | 7.21 | ||
| 17 | Dan Readyoff | 44 | 28.49 | 7.23 | ||
| 18 | Greg Meyn | 28 | 29.09 | 7.28 | ||
| 19 | Kateri Danay | 15 | 29.53 | 7.40 | ||
| 20 | David Mariani | 49 | 30.27 | 7.48 | ||
| 21 | Ross Levy | 62 | 30.37 | 7.51 | ||
| 22 | Brian Vanderheiden | 43 | 30.38 | 7.51 | ||
| 23 | Russ Pribanic | 59 | 30.45 | 7.53 | ||
| 24 | Bruce Goulart | 63 | 31.03 | 7.58 | ||
| 25 | Alison Masopust | 29 | 31.06 | 7.58 | ||
| 26 | Scott Benjamin | 55 | 31.15 | 8.01 | ||
| 27 | Scott Cooney | 50 | 31.46 | 8.09 | ||
| 28 | Dan Burns | 50 | 31.53 | 8.11 | ||
| 29 | Jeanne Bartkus | 54 | 32.29 | 8.20 | ||
| 30 | Kristine Dziezynski | 43 | 32.40 | 8.23 | ||
| 31 | Irene Clarke | 45 | 32.42 | 8.23 | ||
| 32 | Nora Hulton | 50 | 33.07 | 8.29 | ||
| 33 | Larry Deming | 56 | 33.28 | 8.35 | ||
| 34 | Paul Butler | 55 | 34.01 | 8.43 | ||
| 35 | Dirk Feather | 38 | 34.04 | 8.44 | ||
| 36 | Amanda Telford | 35 | 34.12 | 8.46 | ||
| 37 | Joseph Danay | 51 | 34.14 | 8.47 | ||
| 38 | Jennifer Claybrooks | 23 | 34.55 | 8.57 | ||
| 39 | Bob Lewis | 48 | 35.33 | 9.07 | ||
| 40 | Craig Puffenberger | 51 | 36.19 | 9.19 | ||
| 41 | Janet Levy | 59 | 36.59 | 9.29 | ||
| 42 | Sharon Gawe | 60 | 37.17 | 9.34 | ||
| 43 | Laurie Carmellini | 52 | 37.35 | 9.38 | ||
| 44 | Ed Moros | 66 | 38.31 | 9.53 | ||
| 45 | Bob Satterlee | 64 | 40.34 | 10.24 | ||
| 46 | Charlie Euston | 68 | 42.07 | 10.48 | ||
| 47 | Keith Dupree | 70 | 43.50 | 11.14 | ||
| 48 | Nita Drakatos | 52 | 44.17 | 11.21 | ||
| 49 | Denise Trevener | 50.16 | 12.53 | |||
| 50 | Jeanne Gersten | 50.17 | 12.54 | |||
| Alternate Distances | ||||||
| age | distance | time | ||||
| 51 | Collin Deming | 13 | 0.82 | 7.51 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group