Series Standings

2013 Season -
Standings
Through 14 Races
(May 25, 2013)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 47 997 14
2 Ryan Ripp 42 891 14
3 Mike Abraham 40 858 13
4 Theresa Krebs 35 852 14
5 Steve Whitcomb 38 825 14
6 Jeff Sheldon   785 11
7 Nelson Azevedo   764 11
8 Joshua Rockwell 45 721 11
9 Chris Deming   710 12
10 Christopher Heaver 37 683 13
11 Steven Leslie 5 672 12
12 Dan Readyoff 32 655 13
13 Larry Deming 31 642 14
14 Steve Haas   640 12
15 Scott Benjamin 28 622 14
16 Greg Meyn 39 603 12
17 Jon Binzen 29 569 12
18 Russ Pribanic 30 552 13
19 Ross Levy 27 538 13
20 Jeff Tindell 33 512 9
21 Chris Norris   509 10
22 Nate Mahrer   506 9
23 Chris LaCava   486 8
24 David McNamara   468 8
25 Dan Burns 26 462 13
26 Bill Goodman   452 6
27 Gabrielle West   448 10
28 Tom McNulty   434 8
29 Tom Dever   430 9
30 Scott Holmes   417 6
31 Scott Cooney   413 9
32 David Cadilek 41 411 6
33 Jeff Bishop   367 6
34 Bob Lewis 23 359 14
35 Paul Butler 16 349 12
36 Krystal Koenig   348 11
37 Alison Masopust   342 10
38 Chuck Rocca   340 6
39 Brandon Davis   337 7
40 Cynthia Shaw 21 335 13
41 Janet Levy 18 323 13
42 Bruce Goulart 24 314 7
43 Jennifer Claybrooks 22 297 11
44 Mary Schafer   297 7
45 Kasey Clark   290 6
46 Irene Clarke   285 9
47 Dan Lynch 7 277 10
48 Kelly Marsan   266 5
49 Whitney Goodman   255 8
50 Stosh Davis   250 3
51 Ray Acunto   248 8
52 Michelle Marcisz 17 236 12
53 Dirk Feather   234 6
54 Rob Zapletal 8 232 5
55 Joe Mendes   222 4
56 Lou Denaro   219 4
57 Brian Vanderheiden   217 5
58 Jeanne Bartkus   216 6
59 Eric Koenig   213 13
60 Mark Andrejczyk   210 3
61 Baerbel LoSacco   208 8
62 Craig Puffenberger   206 9
63 Erik LoSacco   203 8
64 Amanda Telford   195 12
65 Greg Marsan   186 5
66 Donna Lesch   185 4
67 John Boccozzi Jr.   184 4
68 Noah Rossiter   180 2
69 Bob Satterlee   180 11
70 Jim Moore   178 7
71 Mike Simaitis   178 7
72 John A. Adomelis   177 4
73 Sharon Gawe 14 176 12
74 Cole Rossiter   174 2
75 Costas Drakatos   172 4
76 Keith Dupree   168 11
77 Chris Brigham   167 2
78 Matt Cappiello   166 2
79 Kateri Danay   164 4
80 John Ambrosi   157 4
81 Wayne Churyk   156 2
82 Joseph Danay   152 7
83 Alan Peck   151 3
84 Sam Dodge   145 2
85 Blake Bennett   138 3
86 Alison Badolato   134 6
87 Katie Burns   134 2
88 Charlie Euston 11 133 13
89 Dave Harvey   133 2
90 Luke Farrell   125 2
91 Jason Schumacher   125 2
92 Nita Drakatos   112 11
93 Paul Shampine   109 2
94 Tonya Clark   96 6
95 Emily Davis   96 7
96 Joanne Moore   95 4
97 Eric Krebs   92 1
98 Ryan Clarke   91 1
99 John Hansell   90 1
100 Chris Oberhammer   90 2
101 Phil Young   88 1
102 Lucas Simmonds   87 1
103 Rich Zuvich   87 3
104 Hugh Sichel   85 1
105 Matt Mirabilio   83 2
106 Eric Vazquez   83 1
107 Zachary Pitcher   82 1
108 Kevin McWilliams   80 1
109 Evan Babinski   78 1
110 Chris Powderly   78 4
111 Lee Anne Zarger   78 9
112 Matt Farrell   77 2
113 Harry Ong   75 3
114 Pat Dennen   74 1
115 Kevin Boughan   71 1
116 Kristine Dziezynski   69 2
117 Luken Hartlage   69 2
118 Leah Masopust   67 1
119 Dan Ambruso   66 4
120 Marge De Marrais   66 1
121 Nick Pietrini   65 1
122 Joshua Bent   64 1
123 Aurelia Boyer   64 6
124 Max Vargas   64 1
125 William Euerle   61 2
126 Rick Lowry   61 1
127 Kirsten Begg-Swider   60 1
128 Leo Grepin   56 1
129 Dennis Harrington   56 5
130 Hanna Murphy   56 1
131 Daniel Nittardi   56 2
132 Phil North   56 1
133 Shannon Bartkus   49 3
134 Bruce Bennett   49 5
135 Eileen Farrell   49 1
136 Brian Gildea   49 1
137 Anne Seymour   49 1
138 Jason Cadilek   48 1
139 James McVay   48 2
140 Shaina Short   47 1
141 Richard Vasko   46 5
142 Cindy Scannell   45 3
143 Alana Levy 44 44 1
144 Andrew Levy 43 43 1
145 Marissa Bishop   42 6
146 Jim Frey   41 1
147 Chas Greystone   39 1
148 Joe Dolen   38 1
149 Katie Pratt   38 1
150 Patrick Richardson   38 1
151 Mo Van Moffaert   38 3
152 Sofia Maurs   37 1
153 Tim McCall   37 1
154 Daniel Ong 36 36 1
155 Kevin Siegler   36 1
156 Tom DiMarco   35 1
157 John Fixx 35 35 1
158 Nick Nassra   35 1
159 Nora Hulton   34 1
160 Randi Jackson   33 1
161 Winston Salk   33 2
162 Laurie Stuhrcke   33 2
163 Erin Begg   32 1
164 Matt Cooley   32 1
165 Matt Clarke   31 1
166 Meg Moore   30 1
167 Susanna Salk   30 2
168 Mike Lynch   28 2
169 Luke Paparazzo   28 1
170 Tige Wade   28 1
171 Stacie Perachi   27 1
172 Collin Deming 15 26 3
173 Susan DeWitt   26 1
174 Jeff Siegler   26 1
175 Bill Begg   25 1
176 Paul Murphy   25 1
177 Tom Wilkas 25 25 1
178 Ed Moros   24 2
179 Joshua Schumacher   23 1
180 Daniel Dans   20 1
181 Amanda Deming 20 20 1
182 Julia Leslie 19 19 1
183 Mark LoSacco   19 1
184 Ben Richardson   19 1
185 Greg Pings   17 2
186 Theresa Simaitis   17 1
187 Charlotte Zapletal 10 17 2
188 Mario Hasz   15 1
189 Mike Yonluk   14 1
190 Lauren Bennett 13 13 1
191 Janet Hiser   13 1
192 Gabe Rocca   13 1
193 Danie Damm 12 12 1
194 Kaitlyn Greene   12 1
195 Raymond Greene   11 1
196 Fallon Levy   10 1
197 Jim Little   10 1
198 Virginia Zapletal 9 9 1
199 Greg LaCava   8 1
200 Sam Cavalez 6 6 1
201 Jamie Feather   6 1
202 Mary Deming   5 1
203 Al Mletzko   5 1
         
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 35 852 14
2 Gabrielle West   448 10
3 Krystal Koenig   348 11
4 Alison Masopust   342 10
5 Cynthia Shaw 21 335 13
6 Janet Levy 18 323 13
7 Jennifer Claybrooks 22 297 11
8 Mary Schafer   297 7
9 Irene Clarke   285 9
10 Kelly Marsan   266 5
11 Whitney Goodman   255 8
12 Michelle Marcisz 17 236 12
13 Jeanne Bartkus   216 6
14 Baerbel LoSacco   208 8
15 Amanda Telford   195 12
16 Donna Lesch   185 4
17 Sharon Gawe 14 176 12
18 Kateri Danay   164 4
19 Alison Badolato   134 6
20 Katie Burns   134 2
21 Nita Drakatos   112 11
22 Tonya Clark   96 6
23 Emily Davis   96 7
24 Joanne Moore   95 4
25 Lee Anne Zarger   78 9
26 Kristine Dziezynski   69 2
27 Leah Masopust   67 1
28 Marge De Marrais   66 1
29 Aurelia Boyer   64 6
30 Kirsten Begg-Swider   60 1
31 Hanna Murphy   56 1
32 Shannon Bartkus   49 3
33 Eileen Farrell   49 1
34 Anne Seymour   49 1
35 Shaina Short   47 1
36 Cindy Scannell   45 3
37 Alana Levy 44 44 1
38 Marissa Bishop   42 6
39 Katie Pratt   38 1
40 Mo Van Moffaert   38 3
41 Sofia Maurs   37 1
42 Nora Hulton   34 1
43 Randi Jackson   33 1
44 Laurie Stuhrcke   33 2
45 Erin Begg   32 1
46 Meg Moore   30 1
47 Susanna Salk   30 2
48 Stacie Perachi   27 1
49 Susan DeWitt   26 1
50 Amanda Deming 20 20 1
51 Julia Leslie 19 19 1
52 Theresa Simaitis   17 1
53 Charlotte Zapletal 10 17 2
54 Lauren Bennett 13 13 1
55 Janet Hiser   13 1
56 Danie Damm 12 12 1
57 Kaitlyn Greene   12 1
58 Fallon Levy   10 1
59 Virginia Zapletal 9 9 1
60 Mary Deming   5 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home