Series Standings

2013 Season -
Standings
Through 13 Races
(May 18, 2013)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 69 950 13
2 Ryan Ripp 60 849 13
3 Mike Abraham 62 818 12
4 Theresa Krebs 58 817 13
5 Steve Whitcomb 55 787 13
6 Jeff Sheldon 67 785 11
7 Nelson Azevedo 64 764 11
8 Chris Deming 58 710 12
9 Joshua Rockwell 65 676 10
10 Steven Leslie 59 667 11
11 Christopher Heaver 51 646 12
12 Steve Haas 53 640 12
13 Dan Readyoff 50 623 12
14 Larry Deming 43 611 13
15 Scott Benjamin 36 594 13
16 Greg Meyn 47 564 11
17 Jon Binzen 52 540 11
18 Russ Pribanic 48 522 12
19 Ross Levy 35 511 12
20 Chris Norris 40 509 10
21 Nate Mahrer   506 9
22 Chris LaCava   486 8
23 Jeff Tindell 45 479 8
24 David McNamara   468 8
25 Bill Goodman 66 452 6
26 Gabrielle West 41 448 10
27 Dan Burns 34 436 12
28 Tom McNulty 44 434 8
29 Tom Dever 42 430 9
30 Scott Holmes 54 417 6
31 Scott Cooney   413 9
32 David Cadilek 63 370 5
33 Jeff Bishop 38 367 6
34 Krystal Koenig 9 348 11
35 Alison Masopust   342 10
36 Chuck Rocca   340 6
37 Brandon Davis 8 337 7
38 Bob Lewis 24 336 13
39 Paul Butler 5 333 11
40 Cynthia Shaw 25 314 12
41 Janet Levy 27 305 12
42 Mary Schafer   297 7
43 Kasey Clark   290 6
44 Bruce Goulart 46 290 6
45 Irene Clarke 31 285 9
46 Jennifer Claybrooks 22 275 10
47 Dan Lynch   270 9
48 Kelly Marsan   266 5
49 Whitney Goodman 6 255 8
50 Stosh Davis   250 3
51 Ray Acunto   248 8
52 Dirk Feather   234 6
53 Rob Zapletal   224 4
54 Joe Mendes 56 222 4
55 Lou Denaro   219 4
56 Michelle Marcisz 19 219 11
57 Brian Vanderheiden   217 5
58 Jeanne Bartkus 29 216 6
59 Eric Koenig 30 213 13
60 Mark Andrejczyk   210 3
61 Baerbel LoSacco   208 8
62 Craig Puffenberger 20 206 9
63 Erik LoSacco   203 8
64 Amanda Telford   195 12
65 Greg Marsan   186 5
66 Donna Lesch   185 4
67 John Boccozzi Jr.   184 4
68 Noah Rossiter   180 2
69 Bob Satterlee   180 11
70 Jim Moore   178 7
71 Mike Simaitis   178 7
72 John A. Adomelis   177 4
73 Cole Rossiter   174 2
74 Costas Drakatos 37 172 4
75 Keith Dupree 18 168 11
76 Chris Brigham   167 2
77 Matt Cappiello   166 2
78 Kateri Danay   164 4
79 Sharon Gawe 16 162 11
80 John Ambrosi   157 4
81 Wayne Churyk   156 2
82 Joseph Danay 21 152 7
83 Alan Peck 61 151 3
84 Sam Dodge   145 2
85 Blake Bennett 49 138 3
86 Alison Badolato 23 134 6
87 Katie Burns   134 2
88 Dave Harvey   133 2
89 Luke Farrell   125 2
90 Jason Schumacher   125 2
91 Charlie Euston 15 122 12
92 Nita Drakatos 13 112 11
93 Paul Shampine   109 2
94 Tonya Clark   96 6
95 Emily Davis 7 96 7
96 Joanne Moore   95 4
97 Eric Krebs   92 1
98 Ryan Clarke   91 1
99 John Hansell   90 1
100 Chris Oberhammer   90 2
101 Phil Young   88 1
102 Lucas Simmonds   87 1
103 Rich Zuvich   87 3
104 Hugh Sichel   85 1
105 Matt Mirabilio   83 2
106 Eric Vazquez   83 1
107 Zachary Pitcher   82 1
108 Kevin McWilliams   80 1
109 Evan Babinski   78 1
110 Chris Powderly   78 4
111 Lee Anne Zarger 11 78 9
112 Matt Farrell   77 2
113 Harry Ong 28 75 3
114 Pat Dennen   74 1
115 Kevin Boughan   71 1
116 Kristine Dziezynski 33 69 2
117 Luken Hartlage   69 2
118 Leah Masopust   67 1
119 Dan Ambruso   66 4
120 Marge De Marrais   66 1
121 Nick Pietrini   65 1
122 Joshua Bent   64 1
123 Aurelia Boyer 14 64 6
124 Max Vargas   64 1
125 William Euerle   61 2
126 Rick Lowry   61 1
127 Kirsten Begg-Swider   60 1
128 Leo Grepin   56 1
129 Dennis Harrington   56 5
130 Hanna Murphy   56 1
131 Daniel Nittardi   56 2
132 Phil North   56 1
133 Shannon Bartkus   49 3
134 Bruce Bennett 12 49 5
135 Eileen Farrell   49 1
136 Brian Gildea   49 1
137 Anne Seymour   49 1
138 Jason Cadilek   48 1
139 James McVay   48 2
140 Shaina Short   47 1
141 Richard Vasko   46 5
142 Cindy Scannell   45 3
143 Marissa Bishop 10 42 6
144 Jim Frey   41 1
145 Chas Greystone 39 39 1
146 Joe Dolen   38 1
147 Katie Pratt   38 1
148 Patrick Richardson   38 1
149 Mo Van Moffaert 17 38 3
150 Sofia Maurs   37 1
151 Tim McCall   37 1
152 Kevin Siegler   36 1
153 Tom DiMarco   35 1
154 Nick Nassra   35 1
155 Nora Hulton   34 1
156 Randi Jackson   33 1
157 Winston Salk   33 2
158 Laurie Stuhrcke   33 2
159 Erin Begg   32 1
160 Matt Cooley 32 32 1
161 Matt Clarke   31 1
162 Meg Moore   30 1
163 Susanna Salk   30 2
164 Mike Lynch   28 2
165 Luke Paparazzo   28 1
166 Tige Wade   28 1
167 Stacie Perachi   27 1
168 Susan DeWitt 26 26 1
169 Jeff Siegler   26 1
170 Bill Begg   25 1
171 Paul Murphy   25 1
172 Ed Moros   24 2
173 Joshua Schumacher   23 1
174 Daniel Dans   20 1
175 Mark LoSacco   19 1
176 Ben Richardson   19 1
177 Greg Pings   17 2
178 Theresa Simaitis   17 1
179 Mario Hasz   15 1
180 Mike Yonluk   14 1
181 Janet Hiser   13 1
182 Gabe Rocca   13 1
183 Kaitlyn Greene   12 1
184 Collin Deming   11 2
185 Raymond Greene   11 1
186 Fallon Levy   10 1
187 Jim Little   10 1
188 Greg LaCava   8 1
189 Charlotte Zapletal   7 1
190 Jamie Feather   6 1
191 Mary Deming   5 1
192 Al Mletzko   5 1
         
         
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 58 817 13
2 Gabrielle West 41 448 10
3 Krystal Koenig 9 348 11
4 Alison Masopust   342 10
5 Cynthia Shaw 25 314 12
6 Janet Levy 27 305 12
7 Mary Schafer   297 7
8 Irene Clarke 31 285 9
9 Jennifer Claybrooks 22 275 10
10 Kelly Marsan   266 5
11 Whitney Goodman 6 255 8
12 Michelle Marcisz 19 219 11
13 Jeanne Bartkus 29 216 6
14 Baerbel LoSacco   208 8
15 Amanda Telford   195 12
16 Donna Lesch   185 4
17 Kateri Danay   164 4
18 Sharon Gawe 16 162 11
19 Alison Badolato 23 134 6
20 Katie Burns   134 2
21 Nita Drakatos 13 112 11
22 Tonya Clark   96 6
23 Emily Davis 7 96 7
24 Joanne Moore   95 4
25 Lee Anne Zarger 11 78 9
26 Kristine Dziezynski 33 69 2
27 Leah Masopust   67 1
28 Marge De Marrais   66 1
29 Aurelia Boyer 14 64 6
30 Kirsten Begg-Swider   60 1
31 Hanna Murphy   56 1
32 Shannon Bartkus   49 3
33 Eileen Farrell   49 1
34 Anne Seymour   49 1
35 Shaina Short   47 1
36 Cindy Scannell   45 3
37 Marissa Bishop 10 42 6
38 Katie Pratt   38 1
39 Mo Van Moffaert 17 38 3
40 Sofia Maurs   37 1
41 Nora Hulton   34 1
42 Randi Jackson   33 1
43 Laurie Stuhrcke   33 2
44 Erin Begg   32 1
45 Meg Moore   30 1
46 Susanna Salk   30 2
47 Stacie Perachi   27 1
48 Susan DeWitt 26 26 1
49 Theresa Simaitis   17 1
50 Janet Hiser   13 1
51 Kaitlyn Greene   12 1
52 Fallon Levy   10 1
53 Charlotte Zapletal   7 1
54 Mary Deming   5 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home