Series Standings

2013 Season -
Standings
Through 4 Races
(March 16, 2013)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 87 344 4
2 Nelson Azevedo 83 336 4
3 Mike Abraham 78 311 4
4 Ryan Ripp 75 301 4
5 Scott Holmes 74 300 4
6 Theresa Krebs 74 299 4
7 Chris Deming 77 285 4
8 Steve Whitcomb 68 283 4
9 Jeff Bishop 67 273 4
10 Chris LaCava 59 267 4
11 Steven Leslie 62 256 4
12 Bill Goodman 84 255 3
13 Jeff Sheldon   255 3
14 Christopher Heaver 65 249 4
15 Chuck Rocca 76 245 4
16 Chris Norris 64 243 4
17 David Cadilek   240 3
18 Brandon Davis 58 230 4
19 Larry Deming 46 230 4
20 Scott Benjamin 55 227 4
21 Nate Mahrer 66 215 3
22 Jon Binzen 54 214 4
23 Jeff Tindell 72 211 3
24 David McNamara 70 206 3
25 Dan Readyoff 60 205 3
26 Gabrielle West 49 203 4
27 Tom McNulty 69 194 3
28 Scott Cooney 57 190 3
29 Donna Lesch 47 185 4
30 John Boccozzi Jr. 45 184 4
31 Whitney Goodman 44 180 4
32 Noah Rossiter 86 180 2
33 Steve Haas 56 177 3
34 Kelly Marsan   174 3
35 Cole Rossiter 85 174 2
36 Greg Meyn 61 170 3
37 Ross Levy 53 168 3
38 Chris Brigham 80 167 2
39 Matt Cappiello   166 2
40 Stosh Davis   166 2
41 Rob Zapletal 81 166 2
42 Joshua Rockwell   159 2
43 Wayne Churyk   156 2
44 Dan Burns 40 153 4
45 Kasey Clark 50 152 3
46 Paul Butler 33 146 4
47 Russ Pribanic 48 140 3
48 Krystal Koenig   138 3
49 Costas Drakatos 39 135 3
50 Ray Acunto 36 134 4
51 Katie Burns 63 134 2
52 Jennifer Claybrooks 32 132 4
53 Kateri Danay   127 3
54 Jeanne Bartkus   122 3
55 Dan Lynch 37 120 3
56 Greg Marsan 41 116 3
57 Baerbel LoSacco 24 113 4
58 Tom Dever 52 111 2
59 Mike Simaitis 34 110 4
60 Bob Lewis 27 109 4
61 Paul Shampine 51 109 2
62 Jim Moore 29 106 4
63 Cynthia Shaw 30 106 4
64 John A. Adomelis   98 2
65 Alison Masopust 23 95 4
66 Eric Krebs   92 1
67 Janet Levy 31 92 3
68 Dirk Feather   89 2
69 John Ambrosi 42 84 2
70 Matt Mirabilio 43 83 2
71 Mark Andrejczyk 82 82 1
72 Sam Dodge 79 79 1
73 Erik LoSacco 26 79 3
74 Evan Babinski   78 1
75 Lou Denaro 71 71 1
76 Emily Davis 19 70 4
77 Bob Satterlee 20 70 4
78 Craig Puffenberger 22 69 3
79 Jason Schumacher   69 1
80 Leah Masopust   67 1
81 Nick Pietrini   65 1
82 Joshua Bent   64 1
83 Keith Dupree 21 64 4
84 Rich Zuvich   63 2
85 Michelle Marcisz 25 62 3
86 Mary Schafer   62 1
87 Rick Lowry   61 1
88 Kirsten Begg-Swider   60 1
89 Amanda Telford 18 59 4
90 Hanna Murphy   56 1
91 Phil North   56 1
92 Joseph Danay   52 3
93 Joanne Moore 28 51 2
94 Brian Gildea   49 1
95 Anne Seymour   49 1
96 Jason Cadilek   48 1
97 Chris Oberhammer   47 1
98 Chris Powderly   47 2
99 Charlie Euston 10 41 4
100 Jim Frey   41 1
101 Nita Drakatos 11 40 4
102 Katie Pratt 38 38 1
103 Patrick Richardson   38 1
104 Sofia Maurs   37 1
105 Tim McCall   37 1
106 Tom DiMarco 35 35 1
107 Dennis Harrington 9 35 3
108 Nora Hulton   34 1
109 Sharon Gawe 17 33 2
110 Randi Jackson   33 1
111 Erin Begg   32 1
112 Tonya Clark 15 30 2
113 Daniel Nittardi   30 1
114 Mike Lynch 16 28 2
115 Luke Paparazzo   28 1
116 Alan Peck   27 1
117 Marissa Bishop 7 26 4
118 Brian Vanderheiden   26 1
119 Bill Begg   25 1
120 Paul Murphy   25 1
121 Richard Vasko   24 3
122 Lee Anne Zarger 8 23 3
123 Eric Koenig 6 21 4
124 Daniel Dans   20 1
125 Ben Richardson   19 1
126 Cindy Scannell   19 1
127 Shannon Bartkus   18 1
128 Dan Ambruso   17 1
129 Winston Salk 14 14 1
130 Gabe Rocca   13 1
131 Susanna Salk 13 13 1
132 Greg Pings 12 12 1
133 Jim Little   10 1
134 Greg LaCava   8 1
135 Al Mletzko 5 5 1
         
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 74 299 4
2 Gabrielle West 49 203 4
3 Donna Lesch 47 185 4
4 Whitney Goodman 44 180 4
5 Kelly Marsan   174 3
6 Krystal Koenig   138 3
7 Katie Burns 63 134 2
8 Jennifer Claybrooks 32 132 4
9 Kateri Danay   127 3
10 Jeanne Bartkus   122 3
11 Baerbel LoSacco 24 113 4
12 Cynthia Shaw 30 106 4
13 Alison Masopust 23 95 4
14 Janet Levy 31 92 3
15 Emily Davis 19 70 4
16 Leah Masopust   67 1
17 Michelle Marcisz 25 62 3
18 Mary Schafer   62 1
19 Kirsten Begg-Swider   60 1
20 Amanda Telford 18 59 4
21 Hanna Murphy   56 1
22 Joanne Moore 28 51 2
23 Anne Seymour   49 1
24 Nita Drakatos 11 40 4
25 Katie Pratt 38 38 1
26 Sofia Maurs   37 1
27 Nora Hulton   34 1
28 Sharon Gawe 17 33 2
29 Randi Jackson   33 1
30 Erin Begg   32 1
31 Tonya Clark 15 30 2
32 Marissa Bishop 7 26 4
33 Lee Anne Zarger 8 23 3
34 Cindy Scannell   19 1
35 Shannon Bartkus   18 1
36 Susanna Salk 13 13 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home