Series Standings

2013 Season -
Standings
Through 3 Races
(March 9, 2013)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 93 257 3
2 Jeff Sheldon 95 255 3
3 Nelson Azevedo 91 253 3
4 David Cadilek 86 240 3
5 Mike Abraham 83 233 3
6 Scott Holmes 81 226 3
7 Ryan Ripp 78 226 3
8 Theresa Krebs 80 225 3
9 Steve Whitcomb 80 215 3
10 Chris Deming 84 208 3
11 Chris LaCava 72 208 3
12 Jeff Bishop 77 206 3
13 Steven Leslie 70 194 3
14 Larry Deming 64 184 3
15 Christopher Heaver 69 184 3
16 Chris Norris 67 179 3
17 Kelly Marsan 61 174 3
18 Scott Benjamin 57 172 3
19 Brandon Davis 66 172 3
20 Bill Goodman 90 171 2
21 Chuck Rocca 82 169 3
22 Matt Cappiello 88 166 2
23 Stosh Davis   166 2
24 Jon Binzen 65 160 3
25 Joshua Rockwell   159 2
26 Wayne Churyk   156 2
27 Gabrielle West 51 154 3
28 Nate Mahrer 75 149 2
29 Dan Readyoff 76 145 2
30 John Boccuzzi Jr. 52 139 3
31 Jeff Tindell   139 2
32 Krystal Koenig 46 138 3
33 Donna Lesch 54 138 3
34 Whitney Goodman 44 136 3
35 David McNamara 74 136 2
36 Scott Cooney 68 133 2
37 Kateri Danay 36 127 3
38 Tom McNulty 73 125 2
39 Jeanne Bartkus 43 122 3
40 Steve Haas 63 121 2
41 Ross Levy 60 115 2
42 Dan Burns 39 113 3
43 Paul Butler 40 113 3
44 Greg Meyn 55 109 2
45 Kasey Clark 56 102 2
46 Jennifer Claybrooks 35 100 3
47 Ray Acunto 31 98 3
48 John A. Adomelis   98 2
49 Costas Drakatos 50 96 2
50 Noah Rossiter 94 94 1
51 Eric Krebs 92 92 1
52 Russ Pribanic 45 92 2
53 Dirk Feather 53 89 2
54 Baerbel LoSacco 38 89 3
55 Cole Rossiter 89 89 1
56 Chris Brigham 87 87 1
57 Rob Zapletal 85 85 1
58 Dan Lynch 48 83 2
59 Bob Lewis 26 82 3
60 Evan Babinski   78 1
61 Jim Moore 29 77 3
62 Cynthia Shaw 23 76 3
63 Mike Simaitis 28 76 3
64 Greg Marsan 41 75 2
65 Alison Masopust 37 72 3
66 Katie Burns 71 71 1
67 Jason Schumacher   69 1
68 Leah Masopust   67 1
69 Nick Pietrini   65 1
70 Joshua Bent   64 1
71 Rich Zuvich   63 2
72 Mary Schafer 62 62 1
73 Janet Levy 30 61 2
74 Rick Lowry   61 1
75 Kirsten Begg-Swider   60 1
76 Tom Dever 59 59 1
77 Paul Shampine 58 58 1
78 Hanna Murphy   56 1
79 Phil North   56 1
80 Erik LoSacco   53 2
81 Joseph Danay 24 52 3
82 Emily Davis 20 51 3
83 Bob Satterlee 19 50 3
84 Brian Gildea 49 49 1
85 Anne Seymour   49 1
86 Jason Cadilek   48 1
87 Chris Oberhammer 47 47 1
88 Chris Powderly 22 47 2
89 Craig Puffenberger 27 47 2
90 Keith Dupree 14 43 3
91 John Ambrusi 42 42 1
92 Jim Frey   41 1
93 Amanda Telford 18 41 3
94 Matt Mirabilio   40 1
95 Patrick Richardson   38 1
96 Michelle Marcisz 21 37 2
97 Sofia Maurs   37 1
98 Tim McCall   37 1
99 Nora Hulton 34 34 1
100 Randi Jackson 33 33 1
101 Erin Begg 32 32 1
102 Charlie Euston 11 31 3
103 Daniel Nittardi   30 1
104 Nita Drakatos 9 29 3
105 Luke Paparazzo   28 1
106 Alan Peck   27 1
107 Dennis Harrington 13 26 2
108 Brian Vanderheiden   26 1
109 Bill Begg 25 25 1
110 Paul Murphy   25 1
111 Richard Vasko 7 24 3
112 Joanne Moore   23 1
113 Daniel Dans   20 1
114 Marissa Bishop 6 19 3
115 Ben Richardson   19 1
116 Cindy Scannell   19 1
117 Shannon Bartkus   18 1
118 Dan Ambruso 17 17 1
119 Sharon Gawe 16 16 1
120 Tonya Clark 15 15 1
121 Eric Koenig 5 15 3
122 Lee Anne Zarger 8 15 2
123 Gabe Rocca   13 1
124 Mike Lynch 12 12 1
125 Jim Little 10 10 1
126 Greg LaCava   8 1
         
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 80 225 3
2 Kelly Marsan 61 174 3
3 Gabrielle West 51 154 3
4 Krystal Koenig 46 138 3
5 Donna Lesch 54 138 3
6 Whitney Goodman 44 136 3
7 Kateri Danay 36 127 3
8 Jeanne Bartkus 43 122 3
9 Jennifer Claybrooks 35 100 3
10 Baerbel LoSacco 38 89 3
11 Cynthia Shaw 23 76 3
12 Alison Masopust 37 72 3
13 Katie Burns 71 71 1
14 Leah Masopust   67 1
15 Mary Schafer 62 62 1
16 Janet Levy 30 61 2
17 Kirsten Begg-Swider   60 1
18 Hanna Murphy   56 1
19 Emily Davis 20 51 3
20 Anne Seymour   49 1
21 Amanda Telford 18 41 3
22 Michelle Marcisz 21 37 2
23 Sofia Maurs   37 1
24 Nora Hulton 34 34 1
25 Randi Jackson 33 33 1
26 Erin Begg 32 32 1
27 Nita Drakatos 9 29 3
28 Joanne Moore   23 1
29 Marissa Bishop 6 19 3
30 Cindy Scannell   19 1
31 Shannon Bartkus   18 1
32 Sharon Gawe 16 16 1
33 Tonya Clark 15 15 1
34 Lee Anne Zarger 8 15 2

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home