| Roxbury Race Series 2013 - Race #4 - March 16, 2013 | ||||
| Up Hemlock - 3.52 miles | ||||
| Order of Finish | ||||
| place | name | age | time | pace |
| 1 | Ken Merrick | 43 | 21.29 | 6.06 |
| 2 | Noah Rossiter | 18 | 21.54 | 6.13 |
| 3 | Cole Rossiter | 20 | 21.57 | 6.14 |
| 4 | Bill Goodman | 32 | 22.06 | 6.17 |
| 5 | Nelson Azevedo | 54 | 22.26 | 6.22 |
| 6 | Mark Andrejczyk | 40 | 22.33 | 6.24 |
| 7 | Rob Zapletal | 42 | 23.02 | 6.33 |
| 8 | Chris Brigham | 57 | 23.07 | 6.34 |
| 9 | Sam Dodge | 32 | 23.16 | 6.37 |
| 10 | Mike Abraham | 53 | 23.26 | 6.39 |
| 11 | Chris Deming | 46 | 23.33 | 6.41 |
| 12 | Chuck Rocca | 40 | 23.46 | 6.45 |
| 13 | Ryan Ripp | 26 | 23.49 | 6.46 |
| 14 | Scott Holmes | 51 | 24.27 | 6.57 |
| 15 | Theresa Krebs | 43 | 24.41 | 7.01 |
| 16 | Jeff Tindell | 62 | 25.00 | 7.06 |
| 17 | Lou Denaro | 25.06 | 7.08 | |
| 18 | David McNamara | 57 | 25.13 | 7.10 |
| 19 | Tom McNulty | 47 | 25.20 | 7.12 |
| 20 | Steve Whitcomb | 34 | 25.32 | 7.15 |
| 21 | Jeff Bishop | 31 | 25.36 | 7.16 |
| 22 | Nate Mahrer | 41 | 25.41 | 7.18 |
| 23 | Christopher Heaver | 26 | 25.47 | 7.19 |
| 24 | Chris Norris | 43 | 25.48 | 7.20 |
| 25 | Katie Burns | 18 | 26.02 | 7.24 |
| 26 | Steven Leslie | 48 | 26.04 | 7.24 |
| 27 | Greg Meyn | 28 | 26.14 | 7.27 |
| 28 | Dan Readyoff | 43 | 26.18 | 7.28 |
| 29 | Chris LaCava | 39 | 26.21 | 7.29 |
| 30 | Brandon Davis | 28 | 26.22 | 7.29 |
| 31 | Scott Cooney | 49 | 26.26 | 7.31 |
| 32 | Steve Haas | 57 | 26.30 | 7.32 |
| 33 | Scott Benjamin | 54 | 26.46 | 7.36 |
| 34 | Jon Binzen | 56 | 26.51 | 7.38 |
| 35 | Ross Levy | 62 | 27.00 | 7.40 |
| 36 | Tom Dever | 60 | 27.06 | 7.42 |
| 37 | Paul Shampine | 48 | 27.15 | 7.44 |
| 38 | Kasey Clark | 37 | 27.49 | 7.54 |
| 39 | Gabrielle West | 25 | 27.54 | 7.56 |
| 40 | Russ Pribanic | 58 | 27.57 | 7.56 |
| 41 | Donna Lesch | 45 | 28.12 | 8.01 |
| 42 | Larry Deming | 55 | 28.30 | 8.06 |
| 43 | John Boccozzi Jr. | 44 | 28.38 | 8.08 |
| 44 | Whitney Goodman | 30 | 28.56 | 8.13 |
| 45 | Matt Mirabilio | 34 | 29.17 | 8.19 |
| 46 | John Ambrosi | 60 | 29.19 | 8.20 |
| 47 | Greg Marsan | 53 | 29.25 | 8.21 |
| 48 | Dan Burns | 49 | 29.26 | 8.22 |
| 49 | Costas Drakatos | 53 | 29.45 | 8.27 |
| 50 | Katie Pratt | 24 | 29.53 | 8.29 |
| 51 | Dan Lynch | 50 | 29.54 | 8.30 |
| 52 | Ray Acunto | 43 | 29.59 | 8.31 |
| 53 | Tom DiMarco | 26 | 30.13 | 8.35 |
| 54 | Mike Simaitis | 48 | 30.21 | 8.37 |
| 55 | Paul Butler | 55 | 30.48 | 8.45 |
| 56 | Jennifer Claybrooks | 22 | 31.01 | 8.49 |
| 57 | Janet Levy | 58 | 31.42 | 9.00 |
| 58 | Cynthia Shaw | 43 | 31.43 | 9.01 |
| 59 | Jim Moore | 58 | 31.59 | 9.05 |
| 60 | Joanne Moore | 56 | 32.43 | 9.18 |
| 61 | Bob Lewis | 47 | 32.52 | 9.20 |
| 62 | Erik LoSacco | 10 | 32.53 | 9.21 |
| 63 | Michelle Marcisz | 44 | 32.59 | 9.22 |
| 64 | Baerbel LoSacco | 41 | 33.04 | 9.24 |
| 65 | Alison Masopust | 29 | 33.33 | 9.32 |
| 66 | Craig Puffenberger | 51 | 33.48 | 9.36 |
| 67 | Keith Dupree | 70 | 34.41 | 9.51 |
| 68 | Bob Satterlee | 64 | 35.03 | 9.57 |
| 69 | Emily Davis | 28 | 35.20 | 10.02 |
| 70 | Amanda Telford | 34 | 35.25 | 10.04 |
| 71 | Sharon Gawe | 60 | 35.38 | 10.07 |
| 72 | Mike Lynch | 50 | 36.35 | 10.24 |
| 73 | Tonya Clark | 31 | 37.00 | 10.31 |
| 74 | Winston Salk | 13 | 37.05 | 10.32 |
| 75 | Susanna Salk | 47 | 37.53 | 10.46 |
| 76 | Greg Pings | 52 | 38.30 | 10.56 |
| 77 | Nita Drakatos | 51 | 38.56 | 11.04 |
| 78 | Charlie Euston | 68 | 39.03 | 11.06 |
| 79 | Dennis Harrington | 59 | 40.14 | 11.26 |
| 80 | Lee Anne Zarger | 58 | 42.43 | 12.08 |
| Alternate courses | ||||
| place | name | age | distance | time |
| 81 | Marissa Bishop | 31 | 2.40 | |
| 82 | Eric Koenig | 33 | 1.70 | 14.49 |
| 83 | Al Mletzko | 1.00 | 16.41 | |
| Volunteers - start / finish line, course marking, results, general | ||||
| Eric Koenig | ||||
| Scott Benjamin | ||||
| Larry Deming | ||||
| Chris Deming | ||||
| Bob Lewis | ||||
| Ken Merrick | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group