Race Report by Mary Schafer

Not a bad turnout for running the 3.52 miles down Hemlock. Great to see so many returning Roxbury regulars as well as everyone new for 2013! The winners were Jeff Sheldon in 20:34 and Theresa Krebs in 24:54.

Thanks to this week's wearers of shorts for the early season reminder that we don't want to look at your legs.

Congratulations to Steve, who ran his first race ever at a sub-7 min/mile and is expanding his family by 33% later this year.

Baerbel ran solo this week but reports that her piriformis still hurts and is holding her back. The other half of team LoSacco was absent this week, perhaps with a fever that could only be cured by more cow bell?

For those wondering, Dr. Ross cleans up alright. We hear he's known as the George Clooney of Mt. Kisco.

Huge thanks to Krystal for leading an epic tabata class on Friday night, thus slowing down all the participants on Saturday morning.

Great to see so many representatives of local educational institutions running this week! Question: if you are a student and beat any teacher or administrator from your school, do you get extra credit or detention? Just asking.

Apparently someone has been impersonating Dirk on FB. Seriously guys, if you just ask nicely he'll probably lend you his ID for a night out on the town.

Remember, two wrongs don't make a right. Unless you're Chris Norris, in which case two wrongs make a roundhouse kick to the face.

Look forward to seeing everyone next week for the 3.52 miles, this time up Hemlock. Same time, same place!

Race Results

Roxbury Race Series 2013 - Race #3 - March 9, 2013
Down Hemlock - 3.52 miles
Order of Finish
place name age time pace
1 Jeff Sheldon 32 20.34 5.51
2 Noah Rossiter 18 21.09 6.01
3 Ken Merrick 43 21.20 6.04
4 Eric Krebs 44 21.57 6.14
5 Nelson Azevedo 54 22.10 6.18
6 Bill Goodman 32 22.18 6.20
7 Cole Rossiter 20 22.49 6.29
8 Matt Cappiello 48 22.54 6.30
9 Chris Brigham 57 23.01 6.32
10 David Cadilek 16 23.20 6.38
11 Rob Zapletal 42 23.24 6.39
12 Chris Deming 46 23.27 6.40
13 Mike Abraham 53 23.41 6.44
14 Chuck Rocca 40 24.05 6.51
15 Scott Holmes 51 24.12 6.53
16 Steve Whitcomb 34 24.39 7.00
17 Theresa Krebs 43 24.54 7.04
18 Ryan Ripp 26 25.03 7.07
19 Jeff Bishop 31 25.14 7.10
20 Dan Readyoff 43 25.28 7.14
21 Nate Mahrer 40 25.33 7.16
22 David McNamara 57 25.42 7.18
23 Tom McNulty 47 25.44 7.19
24 Chris LaCava 39 25.50 7.20
25 Katie Burns 17 25.52 7.21
26 Steven Leslie 48 26.01 7.23
27 Christopher Heaver 26 26.09 7.26
28 Scott Cooney 49 26.11 7.26
29 Chris Norris 43 26.23 7.30
30 Brandon Davis 28 26.24 7.30
31 Jon Binzen 56 26.32 7.32
32 Larry Deming 55 26.37 7.34
33 Steve Haas 57 26.40 7.35
34 Mary Schafer 38 26.44 7.36
35 Kelly Marsan 15 26.50 7.37
36 Ross Levy 62 26.59 7.40
37 Tom Dever 60 27.06 7.42
38 Paul Shampine 48 27.20 7.46
39 Scott Benjamin 54 27.23 7.47
40 Kasey Clark 37 27.31 7.49
41 Greg Meyn 28 27.36 7.50
42 Donna Lesch 45 27.42 7.52
43 Dirk Feather 37 27.49 7.54
44 John Boccuzzi Jr. 44 27.49 7.54
45 Gabrielle West 25 28.07 7.59
46 Costas Drakatos 53 28.34 8.07
47 Brian Gildea 51 29.05 8.16
48 Dan Lynch 50 29.24 8.21
49 Chris Oberhammer 51 29.28 8.22
50 Krystal Koenig 30 29.31 8.23
51 Russ Pribanic 58 29.31 8.23
52 Whitney Goodman 30 29.32 8.23
53 Jeanne Bartkus 53 29.34 8.24
54 John Ambrosi 60 29.37 8.25
55 Greg Marsan 53 29.38 8.25
56 Paul Butler 54 29.41 8.26
57 Dan Burns 49 29.55 8.30
58 Baerbel LoSacco 41 30.12 8.35
59 Alison Masopust 29 30.28 8.39
60 Kateri Danay 15 30.45 8.44
61 Jennifer Claybrooks 22 31.05 8.50
62 Nora Hulton 49 31.26 8.56
63 Randi Jackson 18 31.40 8.60
64 Erin Begg 18 31.40 8.60
65 Ray Acunto 43 31.56 9.04
66 Janet Levy 58 32.05 9.07
67 Jim Moore 57 32.24 9.12
68 Mike Simaitis 48 32.25 9.13
69 Craig Puffenberger 51 32.53 9.21
70 Bob Lewis 47 32.54 9.21
71 Bill Begg 17 33.02 9.23
72 Joseph Danay 50 33.03 9.23
73 Cynthia Shaw 43 33.04 9.24
74 Chris Powderly 60 33.18 9.28
75 Michelle Marcisz 44 34.09 9.42
76 Emily Davis 28 35.59 10.13
77 Bob Satterlee 64 36.16 10.18
78 Amanda Telford 34 37.11 10.34
79 Dan Ambruso 42 37.42 10.43
80 Sharon Gawe 60 38.04 10.49
81 Tonya Clark 31 38.23 10.54
82 Keith Dupree 70 38.44 11.00
83 Dennis Harrington 59 39.13 11.08
84 Mike Lynch 50 39.14 11.09
85 Charlie Euston 68 39.27 11.12
86 Jim Little 58 41.06 11.41
87 Nita Drakatos 51 41.26 11.46
88 Lee Anne Zarger 58 42.08 11.58
89 Richard Vasko 67 42.25 12.03
90 Marissa Bishop 31 50.39 14.23
Alternate courses
place name age distance time
91 Eric Koenig 33 1.50 12.50
Volunteers - start / finish line, course marking, results, general
Eric Koenig
Scott Benjamin
Larry Deming
Chris Deming
Bob Lewis
Jeff Sheldon

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home