Race Report by Scott Benjamin

Race Results

Roxbury Race Series 2013 - Race #2 - March 2, 2013
Hemlock Out and Back 3.1 miles
Order of Finish
place name age time pace
1 Stosh Davis 14 18.25 5.56
2 Ken Merrick 43 18.37 6.00
3 Nelson Azevedo 54 19.24 6.15
4 Joshua Rockwell 33 19.27 6.16
5 Matt Cappiello 48 19.55 6.25
6 Wayne Churyk 45 20.03 6.28
7 David Cadilek 16 20.16 6.32
8 Chuck Rocca 40 20.19 6.33
9 Jeff Sheldon 32 20.26 6.35
10 Mike Abraham 53 20.33 6.38
11 Ryan Ripp 26 20.59 6.46
12 Theresa Krebs 43 21.05 6.48
13 Scott Holmes 51 21.06 6.48
14 Jason Schumacher 35 21.37 6.58
15 Jeff Tindell 62 21.48 7.02
16 Steve Whitcomb 34 21.58 7.05
17 Chris LaCava 39 22.09 7.09
18 Nick Pietrini 12 22.11 7.09
19 Joshua Bent 12 22.18 7.12
20 Jeff Bishop 31 22.23 7.13
21 David McNamara 57 22.32 7.16
22 Rick Lowry 50 22.40 7.19
23 Steven Leslie 48 22.46 7.21
24 Chris Norris 43 22.53 7.23
25 Christopher Heaver 26 23.00 7.25
26 Larry Deming 55 23.03 7.26
27 Hanna Murphy 12 23.10 7.28
28 Brandon Davis 28 23.12 7.29
29 Greg Meyn 28 23.20 7.32
30 Scott Benjamin 54 23.23 7.33
31 Kelly Marsan 15 23.28 7.34
32 Chris Deming 46 23.35 7.36
33 Jon Binzen 56 24.11 7.48
34 Gabrielle West 25 24.22 7.52
35 Jason Cadilek 14 24.23 7.52
36 Russ Pribanic 58 24.32 7.55
37 Kasey Clark 37 24.45 7.59
38 Krystal Koenig 30 24.50 8.01
39 Whitney Goodman 30 24.54 8.02
40 John Boccuzzi Jr. 44 25.01 8.04
41 Donna Lesch 45 25.04 8.05
42 Kateri Danay 15 25.18 8.10
43 Matt Mirabilio 34 25.35 8.15
44 John A. Adomelis 58 25.36 8.15
45 Ray Acunto 43 25.56 8.22
46 Tim McCall 50 26.04 8.25
47 Jeanne Bartkus 53 26.04 8.25
48 Dan Burns 49 26.34 8.34
49 Greg Marsan 53 26.42 8.37
50 Paul Butler 54 26.49 8.39
51 Cynthia Shaw 43 27.12 8.46
52 Jennifer Claybrooks 22 27.14 8.47
53 Rich Zuvich 58 27.42 8.56
54 Erik LoSacco 10 27.44 8.57
55 Baerbel LoSacco 41 27.48 8.58
56 Alan Peck 43 27.51 8.59
57 Brian Vanderheiden 42 27.57 9.01
58 Paul Murphy 44 28.18 9.08
59 Bob Lewis 47 28.26 9.10
60 Joanne Moore 56 28.33 9.13
61 Mike Simaitis 48 28.42 9.15
62 Jim Moore 57 28.44 9.16
63 Craig Puffenberger 51 29.19 9.27
64 Cindy Scannell 54 29.41 9.35
65 Alison Masopust 29 30.31 9.51
66 Emily Davis 28 31.03 10.01
67 Michelle Marcisz 44 31.23 10.07
68 Bob Satterlee 64 31.44 10.14
70 Keith Dupree 70 32.26 10.28
71 Dennis Harrington 59 33.16 10.44
72 Amanda Telford 34 33.59 10.58
73 Nita Drakatos 51 34.57 11.16
74 Charlie Euston 68 35.00 11.17
75 Richard Vasko 67 37.29 12.05
76 Greg LaCava 42 39.11 12.38
77 Marissa Bishop 31 41.02 13.14
Alternate courses
place name age distance time
78 Joseph Danay 50 2mi 29.45
79 Eric Koenig 33 1.50 12.49
Volunteers - start / finish line, course marking, results, general
Eric Koenig
Scott Benjamin
Larry Deming
Chris Deming
Bob Lewis
others - unknown names

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home