Series Standings

2013 Season -
Standings
Through 10 Races
(April 27, 2013)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Ken Merrick 63 756 10
2 Ryan Ripp 57 676 10
3 Theresa Krebs 55 655 10
4 Mike Abraham 56 643 9
5 Steve Whitcomb 53 629 10
6 Jeff Sheldon 61 597 8
7 Nelson Azevedo   582 8
8 Steven Leslie 52 555 9
9 Joshua Rockwell 58 553 8
10 Christopher Heaver 43 547 10
11 Chris Deming   538 9
12 Dan Readyoff 41 501 9
13 Larry Deming 36 500 10
14 Steve Haas 50 489 9
15 Scott Benjamin 30 482 10
16 David McNamara   468 8
17 Nate Mahrer 47 463 8
18 Chris LaCava   439 7
19 Chris Norris   434 8
20 Jeff Tindell 32 434 7
21 Greg Meyn   427 8
22 Ross Levy 34 411 9
23 Jon Binzen 45 399 8
24 Scott Cooney 39 388 8
25 Russ Pribanic 46 388 9
26 Bill Goodman 60 386 5
27 Gabrielle West 33 373 8
28 Scott Holmes   363 5
29 Tom McNulty   348 6
30 Tom Dever 44 347 7
31 Chuck Rocca 55 340 6
32 Dan Burns 31 334 9
33 Jeff Bishop   329 5
34 Brandon Davis   329 6
35 David Cadilek   307 4
36 Krystal Koenig 29 303 8
37 Paul Butler   298 9
38 Alison Masopust 49 297 9
39 Kasey Clark   290 6
40 Kelly Marsan   266 5
41 Bob Lewis 21 258 10
42 Mary Schafer 37 257 6
43 Stosh Davis   250 3
44 Whitney Goodman   249 7
45 Janet Levy 22 242 9
46 Cynthia Shaw 26 242 9
47 Jennifer Claybrooks   235 8
48 Ray Acunto 20 222 7
49 Mark Andrejczyk 59 210 3
50 Dan Lynch 24 206 7
51 Bruce Goulart 42 204 4
52 Dirk Feather   198 5
53 Irene Clarke 28 190 6
54 Baerbel LoSacco 23 187 7
55 Greg Marsan   186 5
56 Donna Lesch   185 4
57 John Boccozzi Jr.   184 4
58 Erik LoSacco 25 181 7
59 Noah Rossiter   180 2
60 Jim Moore 16 178 7
61 Mike Simaitis 14 178 7
62 John A. Adomelis 38 177 4
63 Michelle Marcisz 12 176 9
64 Cole Rossiter   174 2
65 Rob Zapletal   172 3
66 Chris Brigham   167 2
67 Matt Cappiello   166 2
68 Craig Puffenberger   165 7
69 Kateri Danay   164 4
70 Amanda Telford 19 162 10
71 Brian Vanderheiden 48 162 4
72 John Ambrosi   157 4
73 Wayne Churyk   156 2
74 Jeanne Bartkus   153 4
75 Sam Dodge   145 2
76 Bob Satterlee 11 144 9
77 Costas Drakatos   135 3
78 Katie Burns   134 2
79 Luke Farrell   125 2
80 Lou Denaro 51 122 2
81 Keith Dupree 9 120 8
82 Sharon Gawe 18 118 8
83 Joseph Danay   109 5
84 Paul Shampine   109 2
85 Eric Koenig 35 106 10
86 Charlie Euston 8 99 10
87 Tonya Clark   96 6
88 Joanne Moore 15 95 4
89 Eric Krebs   92 1
90 Ryan Clarke   91 1
91 Nita Drakatos 10 90 9
92 John Hansell   90 1
93 Chris Oberhammer   90 2
94 Alan Peck   90 2
95 Emily Davis   89 6
96 Phil Young   88 1
97 Lucas Simmonds   87 1
98 Rich Zuvich   87 3
99 Hugh Sichel   85 1
100 Matt Mirabilio   83 2
101 Eric Vazquez   83 1
102 Zachary Pitcher   82 1
103 Kevin McWilliams   80 1
104 Evan Babinski   78 1
105 Matt Farrell   77 2
106 Dave Harvey   76 1
107 Alison Badolato   75 3
108 Pat Dennen   74 1
109 Kevin Boughan   71 1
110 Luken Hartlage   69 2
111 Jason Schumacher   69 1
112 Leah Masopust   67 1
113 Marge De Marrais   66 1
114 Nick Pietrini   65 1
115 Joshua Bent   64 1
116 Max Vargas   64 1
117 Rick Lowry   61 1
118 Lee Anne Zarger 6 61 7
119 Kirsten Begg-Swider   60 1
120 Joe Mendes   60 1
121 Dan Ambruso   56 3
122 Leo Grepin   56 1
123 Hanna Murphy   56 1
124 Daniel Nittardi   56 2
125 Phil North   56 1
126 Chris Powderly   55 3
127 Shannon Bartkus 13 49 3
128 Eileen Farrell   49 1
129 Brian Gildea   49 1
130 Anne Seymour   49 1
131 Jason Cadilek   48 1
132 James McVay   48 2
133 Shaina Short   47 1
134 Aurelia Boyer   45 4
135 Cindy Scannell   45 3
136 Jim Frey   41 1
137 Blake Bennett 40 40 1
138 Katie Pratt   38 1
139 Patrick Richardson   38 1
140 Richard Vasko   38 4
141 Sofia Maurs   37 1
142 Tim McCall   37 1
143 Kevin Siegler   36 1
144 Tom DiMarco   35 1
145 Dennis Harrington   35 3
146 Nick Nassra   35 1
147 Nora Hulton   34 1
148 Randi Jackson   33 1
149 Winston Salk   33 2
150 Laurie Stuhrcke   33 2
151 Erin Begg   32 1
152 Marissa Bishop   32 5
153 Matt Clarke   31 1
154 Meg Moore   30 1
155 Susanna Salk   30 2
156 Mike Lynch   28 2
157 Luke Paparazzo   28 1
158 Tige Wade   28 1
159 Stacie Perachi 27 27 1
160 Jeff Siegler   26 1
161 Bill Begg   25 1
162 Paul Murphy   25 1
163 Bruce Bennett 7 20 2
164 Daniel Dans   20 1
165 Mark LoSacco   19 1
166 Ben Richardson   19 1
167 Greg Pings   17 2
168 Theresa Simaitis 17 17 1
169 Gabe Rocca   13 1
170 Kaitlyn Greene   12 1
171 Raymond Greene   11 1
172 Ed Moros   11 1
173 Fallon Levy   10 1
174 Jim Little   10 1
175 Mo Van Moffaert   10 1
176 Greg LaCava   8 1
177 Charlotte Zapletal   7 1
178 Jamie Feather   6 1
179 Collin Deming 5 5 1
180 Al Mletzko   5 1
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 55 655 10
2 Gabrielle West 33 373 8
3 Krystal Koenig 29 303 8
4 Alison Masopust 49 297 9
5 Kelly Marsan   266 5
6 Mary Schafer 37 257 6
7 Whitney Goodman   249 7
8 Janet Levy 22 242 9
9 Cynthia Shaw 26 242 9
10 Jennifer Claybrooks   235 8
11 Irene Clarke 28 190 6
12 Baerbel LoSacco 23 187 7
13 Donna Lesch   185 4
14 Michelle Marcisz 12 176 9
15 Kateri Danay   164 4
16 Amanda Telford 19 162 10
17 Jeanne Bartkus   153 4
18 Katie Burns   134 2
19 Sharon Gawe 18 118 8
20 Tonya Clark   96 6
21 Joanne Moore 15 95 4
22 Nita Drakatos 10 90 9
23 Emily Davis   89 6
24 Alison Badolato   75 3
25 Leah Masopust   67 1
26 Marge De Marrais   66 1
27 Lee Anne Zarger 6 61 7
28 Kirsten Begg-Swider   60 1
29 Hanna Murphy   56 1
30 Shannon Bartkus 13 49 3
31 Eileen Farrell   49 1
32 Anne Seymour   49 1
33 Shaina Short   47 1
34 Aurelia Boyer   45 4
35 Cindy Scannell   45 3
36 Katie Pratt   38 1
37 Sofia Maurs   37 1
38 Nora Hulton   34 1
39 Randi Jackson   33 1
40 Laurie Stuhrcke   33 2
41 Erin Begg   32 1
42 Marissa Bishop   32 5
43 Meg Moore   30 1
44 Susanna Salk   30 2
45 Stacie Perachi 27 27 1
46 Theresa Simaitis 17 17 1
47 Kaitlyn Greene   12 1
48 Fallon Levy   10 1
49 Mo Van Moffaert   10 1
50 Charlotte Zapletal   7 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home