Series Standings

2012 Season -
Standings
Through 10 Races
(April 21, 2012)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Jeff Sheldon 67 713 9
2 Theresa Krebs 60 676 10
3 Mike Abraham 57 673 10
4 Eric Koenig 63 669 10
5 Ken Merrick 64 656 10
6 Charles Ferry 60 636 9
7 Chris Deming 45 592 10
8 James Kennedy   534 8
9 Stosh Davis 65 520 7
10 Nick Nassra 36 511 10
11 Bill Goodman 66 507 7
12 Larry Deming 39 497 10
13 Nate Mahrer 50 493 8
14 Scott Benjamin 35 490 10
15 Russ Pribanic 44 488 10
16 Sam Dodge 61 486 7
17 Jeff Tindell 51 484 8
18 Scott Holmes   478 6
19 Ryan Ripp   467 6
20 Ross Levy 42 447 9
21 Kevin Ortega   441 6
22 Steve Benoit   416 7
23 Whitney Goodman 32 414 9
24 Tom McNulty 46 407 8
25 Jeff Bishop 34 402 8
26 Scott Cooney   384 7
27 Mary Schafer 37 378 8
28 Brian Vanderheiden 58 377 7
29 Chris Norris 49 372 7
30 Krystal Koenig 33 356 9
31 Mike Simaitis 30 343 10
32 David Mariani 31 340 8
33 Eric Vazquez 56 329 5
34 John A. Adomelis 23 327 10
35 Luke Farrell 53 327 5
36 Dan Readyoff 38 322 9
37 Brian Gildea   319 8
38 Kevin McCullough   308 4
39 Alyssa Cole 52 297 5
40 Lou Denaro   293 5
41 Scott Gaffney   279 5
42 Joe Mendes 55 277 5
43 Dan Burns 26 271 9
44 Mark Zerbe   268 8
45 Mark Andrejczyk   248 3
46 Costas Drakatos   248 7
47 Cole Rossiter   245 3
48 Chris Scannell   238 3
49 Leah Masopust   237 4
50 Emily Davis 27 233 7
51 Bob Lewis 24 232 10
52 Janet Levy 25 227 9
53 Chris DePalma   226 4
54 Alison Masopust 48 226 5
55 Rich Gaffney   223 8
56 Dan Lamb 28 217 7
57 Marc Andreotto   207 4
58 Kateri Danay   207 7
59 Martin Green   203 4
60 Alan Peck   199 3
61 Nelson Azevedo 62 194 3
62 Leo Grepin 47 193 4
63 Cindy Scannell 12 192 7
64 Dirk Feather 40 191 6
65 Nora Hulton   188 6
66 Ray Acunto   187 6
67 Eric Krebs   185 2
68 Christopher Heaver   183 3
69 Chris LaCava   182 3
70 Bruce Goulart   182 4
71 Neil Kennedy   180 7
72 Matt Farrell   179 4
73 Dave Wolfe   175 4
74 Tyler Mannion   173 2
75 Baerbel LoSacco 19 164 6
76 Ryan Fox   163 2
77 Keith Dupree 16 163 9
78 Jim Moore 22 161 8
79 Daniel Desjardins 54 160 3
80 Peter Scannell   156 2
81 Tabor Wanag   154 3
82 Ed Wolfe   152 3
83 John Wolf   148 4
84 Desmond O'Grady   148 2
85 Theresa Oria 21 145 7
86 Ryan Clarke   143 2
87 Bob Satterlee 17 141 8
88 Dan Lynch 14 133 6
89 Lucas Simmonds   131 2
90 Chuck Rocca   127 2
91 Greg Meyn   112 2
92 Kelly Gaffney   111 2
93 Mario Hasz   103 6
94 Jack Kennedy   102 2
95 Erik LoSacco 20 102 5
96 John Hansell   97 1
97 Mark DePalma   95 1
98 Noah Rossiter   93 1
99 Paul Butler   93 8
100 Zachary Guptill   86 1
101 Mo Van Moffaert   86 5
102 Steve Haas   86 3
103 John Perrino   80 1
104 Charlie Euston 10 79 8
105 Nick Penzetta   77 2
106 Caitlin Neary   74 1
107 Katie Burns   73 2
108 Damian McCullough   72 3
109 David Hunt   71 1
110 Sharon Gawe 15 70 5
111 Emma Krebs   69 2
112 Matt Lukens   68 1
113 Jimmy Young   68 1
114 Russell Phillips   66 1
115 Joseph Danay   66 7
116 Josephine Simko   65 2
117 Kim Pollard   65 4
118 Anna Schneider   64 1
119 Mary McCullough   64 4
120 Sandi Fox   59 1
121 Max Vargas   56 1
122 Kevin McWilliams   56 1
123 Christopher Buck   55 1
124 Shaina Short   55 1
125 Mark LoSacco   52 2
126 John Bucci   50 1
127 Mandy Braverman   49 1
128 Jennifer Claybrooks   49 4
129 Rick Dock   48 3
130 Richard Vasko 9 48 6
131 Harry Ong 29 48 2
132 Steve Berntsen   46 1
133 Greg Pings 13 46 4
134 Harry Mayer   44 1
135 Jeanne Bartkus   43 2
136 David McNamara   43 1
137 Ryan Lawler 43 43 1
138 Mike Mayer   42 1
139 Corey Evans   42 1
140 Catherine Mendes   42 2
141 Eunice Bussom 41 41 1
142 Sabrina Phillips   40 1
143 Evan Colley   39 1
144 Dave McHale   38 1
145 Michelle Marcisz   37 3
146 Marissa Bishop 5 35 6
147 Lee Anne Zarger 6 35 5
148 Aurelia Boyer 11 34 4
149 Bill Euerle   33 1
150 Matt McCullough   30 2
151 Amy Mannion   29 1
152 Eric Myhill   25 1
153 Chris Powderly   24 1
154 Ed Moros   24 2
155 Cathy Racz   23 1
156 Mary Russo   22 1
157 Charlie Swan   21 1
158 Whitney Vitti   21 1
159 Matt Roche   18 1
160 Gary Titus   18 2
161 Jim Little   18 1
162 Shannon Bartkus   18 1
163 Rosanne Desjardins 18 18 1
164 Scott Aliberk   17 1
165 Mike Scannell   16 2
166 Alex Ferry   15 1
167 Christina Anello   14 2
168 Adam Osmond   14 1
169 Susan DeWitt   14 1
170 Becky Angelo   14 1
171 Jenna Meyn   11 1
172 Tim Colley   11 1
173 Isaiah Williams   10 1
174 Dennis Harrington   10 1
175 Estelle Dupree   9 1
176 Kim Stilson   8 1
177 Al Mletzko   8 1
178 Katie Yeadon 8 8 1
179 Kyle Lundis   7 1
180 Stormy Chamberlain 7 7 1
181 Jamie Feather   6 1
182 Jess Lee   6 1
183 Collin Deming   5 1
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 60 676 10
2 Whitney Goodman 32 414 9
3 Mary Schafer 37 378 8
4 Krystal Koenig 33 356 9
5 Alyssa Cole 52 297 5
6 Leah Masopust   237 4
7 Emily Davis 27 233 7
8 Janet Levy 25 227 9
9 Alison Masopust 48 226 5
10 Kateri Danay   207 7
11 Cindy Scannell 12 192 7
12 Nora Hulton   188 6
13 Baerbel LoSacco 19 164 6
14 Theresa Oria 21 145 7
15 Kelly Gaffney   111 2
16 Mo Van Moffaert   86 5
17 Caitlin Neary   74 1
18 Katie Burns   73 2
19 Sharon Gawe 15 70 5
20 Emma Krebs   69 2
21 Josephine Simko   65 2
22 Kim Pollard   65 4
23 Anna Schneider   64 1
24 Mary McCullough   64 4
25 Sandi Fox   59 1
26 Shaina Short   55 1
27 Mandy Braverman   49 1
28 Jennifer Claybrooks   49 4
29 Jeanne Bartkus   43 2
30 Catherine Mendes   42 2
31 Eunice Bussom 41 41 1
32 Sabrina Phillips   40 1
33 Michelle Marcisz   37 3
34 Marissa Bishop 5 35 6
35 Lee Anne Zarger 6 35 5
36 Aurelia Boyer 11 34 4
37 Amy Mannion   29 1
38 Cathy Racz   23 1
39 Mary Russo   22 1
40 Whitney Vitti   21 1
41 Shannon Bartkus   18 1
42 Rosanne Desjardins 18 18 1
43 Christina Anello   14 2
44 Susan DeWitt   14 1
45 Becky Angelo   14 1
46 Jenna Meyn   11 1
47 Estelle Dupree   9 1
48 Kim Stilson   8 1
49 Katie Yeadon 8 8 1
50 Stormy Chamberlain 7 7 1
51 Jess Lee   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home