Series Standings

2012 Season -
Standings
Through 9 Races
(April 14, 2012)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Jeff Sheldon 71 646 8
2 Theresa Krebs 58 616 9
3 Mike Abraham 61 616 9
4 Eric Koenig 59 606 9
5 Ken Merrick 64 592 9
6 Charles Ferry 65 576 8
7 Chris Deming 31 547 9
8 James Kennedy 58 534 8
9 Scott Holmes   478 6
10 Nick Nassra 47 475 9
11 Ryan Ripp   467 6
12 Larry Deming 46 458 9
13 Scott Benjamin 48 455 9
14 Stosh Davis 68 455 6
15 Russ Pribanic 44 444 9
16 Nate Mahrer 52 443 7
17 Kevin Ortega   441 6
18 Bill Goodman 67 441 6
19 Jeff Tindell 49 433 7
20 Sam Dodge   425 6
21 Steve Benoit   416 7
22 Ross Levy 45 405 8
23 Scott Cooney 41 384 7
24 Whitney Goodman 37 382 8
25 Jeff Bishop 36 368 7
26 Tom McNulty 50 361 7
27 Mary Schafer 40 341 7
28 Krystal Koenig   323 8
29 Chris Norris   323 6
30 Brian Gildea   319 8
31 Brian Vanderheiden 35 319 6
32 Mike Simaitis 32 313 9
33 David Mariani   309 7
34 Kevin McCullough 62 308 4
35 John A. Adomelis 42 304 9
36 Lou Denaro 55 293 5
37 Dan Readyoff 38 284 8
38 Scott Gaffney   279 5
39 Luke Farrell 54 274 4
40 Eric Vazquez 60 273 4
41 Mark Zerbe   268 8
42 Mark Andrejczyk   248 3
43 Costas Drakatos   248 7
44 Alyssa Cole   245 4
45 Dan Burns 26 245 8
46 Cole Rossiter 69 245 3
47 Chris Scannell   238 3
48 Leah Masopust   237 4
49 Chris DePalma   226 4
50 Rich Gaffney 22 223 8
51 Joe Mendes   222 4
52 Bob Lewis 21 208 9
53 Marc Andreotto   207 4
54 Kateri Danay   207 7
55 Emily Davis   206 6
56 Martin Green   203 4
57 Janet Levy 23 202 8
58 Alan Peck   199 3
59 Dan Lamb 28 189 6
60 Nora Hulton   188 6
61 Ray Acunto   187 6
62 Eric Krebs   185 2
63 Christopher Heaver   183 3
64 Chris LaCava   182 3
65 Bruce Goulart   182 4
66 Neil Kennedy 27 180 7
67 Cindy Scannell 33 180 6
68 Matt Farrell   179 4
69 Alison Masopust   178 4
70 Dave Wolfe   175 4
71 Tyler Mannion   173 2
72 Ryan Fox   163 2
73 Peter Scannell   156 2
74 Tabor Wanag   154 3
75 Ed Wolfe   152 3
76 Dirk Feather   151 5
77 John Wolf   148 4
78 Desmond O'Grady   148 2
79 Keith Dupree 13 147 8
80 Leo Grepin 51 146 3
81 Baerbel LoSacco   145 5
82 Ryan Clarke   143 2
83 Jim Moore 20 139 7
84 Nelson Azevedo 63 132 2
85 Lucas Simmonds 66 131 2
86 Chuck Rocca   127 2
87 Theresa Oria   124 6
88 Bob Satterlee 18 124 7
89 Dan Lynch 16 119 5
90 Greg Meyn   112 2
91 Kelly Gaffney   111 2
92 Daniel Desjardins 53 106 2
93 Mario Hasz   103 6
94 Jack Kennedy   102 2
95 John Hansell   97 1
96 Mark DePalma   95 1
97 Noah Rossiter   93 1
98 Paul Butler 25 93 8
99 Zachary Guptill   86 1
100 Mo Van Moffaert   86 5
101 Steve Haas 5 86 3
102 Erik LoSacco   82 4
103 John Perrino   80 1
104 Nick Penzetta 29 77 2
105 Caitlin Neary   74 1
106 Katie Burns   73 2
107 Damian McCullough 24 72 3
108 David Hunt 71 71 1
109 Charlie Euston 9 69 7
110 Emma Krebs 34 69 2
111 Matt Lukens   68 1
112 Jimmy Young   68 1
113 Russell Phillips   66 1
114 Joseph Danay   66 7
115 Josephine Simko   65 2
116 Kim Pollard   65 4
117 Anna Schneider   64 1
118 Mary McCullough 15 64 4
119 Sandi Fox   59 1
120 Max Vargas   56 1
121 Kevin McWilliams 56 56 1
122 Christopher Buck   55 1
123 Shaina Short   55 1
124 Sharon Gawe 17 55 4
125 Mark LoSacco 30 52 2
126 John Bucci   50 1
127 Mandy Braverman   49 1
128 Jennifer Claybrooks   49 4
129 Rick Dock   48 3
130 Steve Berntsen   46 1
131 Harry Mayer   44 1
132 Jeanne Bartkus   43 2
133 David McNamara 43 43 1
134 Mike Mayer   42 1
135 Corey Evans   42 1
136 Catherine Mendes   42 2
137 Sabrina Phillips   40 1
138 Richard Vasko   39 5
139 Evan Colley 39 39 1
140 Dave McHale   38 1
141 Michelle Marcisz   37 3
142 Bill Euerle   33 1
143 Greg Pings 12 33 3
144 Marissa Bishop 6 30 5
145 Matt McCullough 14 30 2
146 Amy Mannion   29 1
147 Lee Anne Zarger 7 29 4
148 Eric Myhill   25 1
149 Chris Powderly   24 1
150 Ed Moros   24 2
151 Cathy Racz   23 1
152 Aurelia Boyer 8 23 3
153 Mary Russo   22 1
154 Charlie Swan   21 1
155 Whitney Vitti   21 1
156 Harry Ong 19 19 1
157 Matt Roche   18 1
158 Gary Titus   18 2
159 Jim Little   18 1
160 Shannon Bartkus   18 1
161 Scott Aliberk   17 1
162 Mike Scannell 10 16 2
163 Alex Ferry   15 1
164 Christina Anello   14 2
165 Adam Osmond   14 1
166 Susan DeWitt   14 1
167 Becky Angelo   14 1
168 Jenna Meyn   11 1
169 Tim Colley 11 11 1
170 Isaiah Williams   10 1
171 Dennis Harrington   10 1
172 Estelle Dupree   9 1
173 Kim Stilson   8 1
174 Al Mletzko   8 1
175 Kyle Lundis   7 1
176 Jamie Feather   6 1
177 Jess Lee   6 1
178 Collin Deming   5 1
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 58 616 9
2 Whitney Goodman 37 382 8
3 Mary Schafer 40 341 7
4 Krystal Koenig   323 8
5 Alyssa Cole   245 4
6 Leah Masopust   237 4
7 Kateri Danay   207 7
8 Emily Davis   206 6
9 Janet Levy 23 202 8
10 Nora Hulton   188 6
11 Cindy Scannell 33 180 6
12 Alison Masopust   178 4
13 Baerbel LoSacco   145 5
14 Theresa Oria   124 6
15 Kelly Gaffney   111 2
16 Mo Van Moffaert   86 5
17 Caitlin Neary   74 1
18 Katie Burns   73 2
19 Emma Krebs 34 69 2
20 Josephine Simko   65 2
21 Kim Pollard   65 4
22 Anna Schneider   64 1
23 Mary McCullough 15 64 4
24 Sandi Fox   59 1
25 Shaina Short   55 1
26 Sharon Gawe 17 55 4
27 Mandy Braverman   49 1
28 Jennifer Claybrooks   49 4
29 Jeanne Bartkus   43 2
30 Catherine Mendes   42 2
31 Sabrina Phillips   40 1
32 Michelle Marcisz   37 3
33 Marissa Bishop 6 30 5
34 Amy Mannion   29 1
35 Lee Anne Zarger 7 29 4
36 Cathy Racz   23 1
37 Aurelia Boyer 8 23 3
38 Mary Russo   22 1
39 Whitney Vitti   21 1
40 Shannon Bartkus   18 1
41 Christina Anello   14 2
42 Susan DeWitt   14 1
43 Becky Angelo   14 1
44 Jenna Meyn   11 1
45 Estelle Dupree   9 1
46 Kim Stilson   8 1
47 Jess Lee   6 1
         

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home