Series Standings

2012 Season -
Standings
Through 8 Races
(April 7, 2012)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Jeff Sheldon 70 575 7
2 Theresa Krebs 62 558 8
3 Mike Abraham 58 555 8
4 Eric Koenig 62 547 8
5 Ken Merrick 60 528 8
6 Chris Deming 26 516 8
7 Charles Ferry 57 511 7
8 Scott Holmes 66 478 6
9 James Kennedy   476 7
10 Ryan Ripp 64 467 6
11 Kevin Ortega 69 441 6
12 Nick Nassra 36 428 8
13 Sam Dodge 63 425 6
14 Steve Benoit 48 416 7
15 Larry Deming 43 412 8
16 Scott Benjamin 37 407 8
17 Russ Pribanic 44 400 8
18 Nate Mahrer   391 6
19 Stosh Davis 67 387 5
20 Jeff Tindell   384 6
21 Bill Goodman   374 5
22 Ross Levy 42 360 7
23 Whitney Goodman 41 345 7
24 Scott Cooney   343 6
25 Jeff Bishop   332 6
26 Krystal Koenig 34 323 8
27 Chris Norris 49 323 6
28 Brian Gildea 33 319 8
29 Tom McNulty 45 311 6
30 David Mariani   309 7
31 Mary Schafer   301 6
32 Brian Vanderheiden 39 284 5
33 Mike Simaitis 28 281 8
34 Scott Gaffney 40 279 5
35 Mark Zerbe 32 268 8
36 John A. Adomelis 18 262 8
37 Mark Andrejczyk   248 3
38 Costas Drakatos   248 7
39 Kevin McCullough   246 3
40 Dan Readyoff 30 246 7
41 Alyssa Cole 52 245 4
42 Chris Scannell   238 3
43 Lou Denaro 54 238 4
44 Leah Masopust 47 237 4
45 Chris DePalma   226 4
46 Joe Mendes 50 222 4
47 Luke Farrell   220 3
48 Dan Burns 25 219 7
49 Eric Vazquez   213 3
50 Marc Andreotto   207 4
51 Kateri Danay 24 207 7
52 Emily Davis 27 206 6
53 Martin Green   203 4
54 Rich Gaffney 22 201 7
55 Alan Peck 59 199 3
56 Nora Hulton   188 6
57 Bob Lewis 19 187 8
58 Ray Acunto 29 187 6
59 Eric Krebs   185 2
60 Christopher Heaver   183 3
61 Chris LaCava   182 3
62 Bruce Goulart 46 182 4
63 Janet Levy 21 179 7
64 Matt Farrell 31 179 4
65 Alison Masopust   178 4
66 Cole Rossiter   176 2
67 Dave Wolfe   175 4
68 Tyler Mannion   173 2
69 Ryan Fox   163 2
70 Dan Lamb   161 5
71 Peter Scannell   156 2
72 Tabor Wanag   154 3
73 Neil Kennedy   153 6
74 Ed Wolfe   152 3
75 Dirk Feather   151 5
76 John Wolf   148 4
77 Desmond O'Grady   148 2
78 Cindy Scannell 9 147 5
79 Baerbel LoSacco 13 145 5
80 Ryan Clarke   143 2
81 Keith Dupree 10 134 7
82 Chuck Rocca 51 127 2
83 Theresa Oria 16 124 6
84 Jim Moore 17 119 6
85 Greg Meyn   112 2
86 Kelly Gaffney   111 2
87 Bob Satterlee 15 106 6
88 Mario Hasz   103 6
89 Dan Lynch 20 103 4
90 Jack Kennedy   102 2
91 John Hansell   97 1
92 Mark DePalma   95 1
93 Leo Grepin 38 95 2
94 Noah Rossiter   93 1
95 Zachary Guptill   86 1
96 Mo Van Moffaert   86 5
97 Erik LoSacco 14 82 4
98 Steve Haas   81 2
99 John Perrino   80 1
100 Caitlin Neary   74 1
101 Katie Burns   73 2
102 Nelson Azevedo   69 1
103 Matt Lukens   68 1
104 Paul Butler 23 68 7
105 Jimmy Young 68 68 1
106 Russell Phillips   66 1
107 Joseph Danay 8 66 7
108 Josephine Simko   65 2
109 Kim Pollard   65 4
110 Lucas Simmonds 65 65 1
111 Anna Schneider   64 1
112 Charlie Euston 6 60 6
113 Sandi Fox   59 1
114 Max Vargas 56 56 1
115 Christopher Buck   55 1
116 Shaina Short 55 55 1
117 Daniel Desjardins 53 53 1
118 John Bucci   50 1
119 Mandy Braverman   49 1
120 Jennifer Claybrooks   49 4
121 Mary McCullough   49 3
122 Nick Penzetta   48 1
123 Rick Dock   48 3
124 Damian McCullough   48 2
125 Steve Berntsen   46 1
126 Harry Mayer   44 1
127 Jeanne Bartkus   43 2
128 Mike Mayer   42 1
129 Corey Evans   42 1
130 Catherine Mendes   42 2
131 Sabrina Phillips   40 1
132 Richard Vasko   39 5
133 Dave McHale   38 1
134 Sharon Gawe 11 38 3
135 Michelle Marcisz   37 3
136 Emma Krebs 35 35 1
137 Bill Euerle   33 1
138 Amy Mannion   29 1
139 Eric Myhill   25 1
140 Chris Powderly   24 1
141 Ed Moros   24 2
142 Marissa Bishop   24 4
143 Cathy Racz   23 1
144 Mary Russo   22 1
145 Mark LoSacco   22 1
146 Lee Anne Zarger 5 22 3
147 Charlie Swan   21 1
148 Whitney Vitti   21 1
149 Greg Pings 12 21 2
150 Matt Roche   18 1
151 Gary Titus   18 2
152 Jim Little   18 1
153 Shannon Bartkus   18 1
154 Scott Aliberk   17 1
155 Matt McCullough   16 1
156 Alex Ferry   15 1
157 A. Boyer 7 15 2
158 Christina Anello   14 2
159 Adam Osmond   14 1
160 Susan DeWitt   14 1
161 Becky Angelo   14 1
162 Jenna Meyn   11 1
163 Isaiah Williams   10 1
164 Dennis Harrington   10 1
165 Estelle Dupree   9 1
166 Kim Stilson   8 1
167 Al Mletzko   8 1
168 Kyle Lundis   7 1
169 Jamie Feather   6 1
170 Jess Lee   6 1
171 Mike Scannell   6 1
172 Collin Deming   5 1
women's standings
Current Place Name This Week's Points Total Points Number of Races
         
1 Theresa Krebs 62 558 8
2 Whitney Goodman 41 345 7
3 Krystal Koenig 34 323 8
4 Mary Schafer   301 6
5 Alyssa Cole 52 245 4
6 Leah Masopust 47 237 4
7 Kateri Danay 24 207 7
8 Emily Davis 27 206 6
9 Nora Hulton   188 6
10 Janet Levy 21 179 7
11 Alison Masopust   178 4
12 Cindy Scannell 9 147 5
13 Baerbel LoSacco 13 145 5
14 Theresa Oria 16 124 6
15 Kelly Gaffney   111 2
16 Mo Van Moffaert   86 5
17 Caitlin Neary   74 1
18 Katie Burns   73 2
19 Josephine Simko   65 2
20 Kim Pollard   65 4
21 Anna Schneider   64 1
22 Sandi Fox   59 1
23 Shaina Short 55 55 1
24 Mandy Braverman   49 1
25 Jennifer Claybrooks   49 4
26 Mary McCullough   49 3
27 Jeanne Bartkus   43 2
28 Catherine Mendes   42 2
29 Sabrina Phillips   40 1
30 Sharon Gawe 11 38 3
31 Michelle Marcisz   37 3
32 Emma Krebs 35 35 1
33 Amy Mannion   29 1
34 Marissa Bishop   24 4
35 Cathy Racz   23 1
36 Mary Russo   22 1
37 Lee Anne Zarger 5 22 3
38 Whitney Vitti   21 1
39 Shannon Bartkus   18 1
40 A. Boyer 7 15 2
41 Christina Anello   14 2
42 Susan DeWitt   14 1
43 Becky Angelo   14 1
44 Jenna Meyn   11 1
45 Estelle Dupree   9 1
46 Kim Stilson   8 1
47 Jess Lee   6 1

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home