Series Standings

2012 Season -
Standings
Through 2 Races
(Feb 25, 2012)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Chris Deming 86 175 2
2 Bill Goodman 85 173 2
3 Jeff Sheldon 80 172 2
4 Scott Holmes 83 169 2
5 Charles Ferry 81 166 2
6 Ryan Ripp 82 165 2
7 Eric Koenig 78 160 2
8 Mike Abraham 79 159 2
9 Brian Vanderheiden 71 155 2
10 Theresa Krebs 77 155 2
11 Jeff Tindell 74 152 2
12 Nate Mahrer 72 148 2
13 James Kennedy 75 143 2
14 Scott Gaffney 68 138 2
15 Steve Benoit 66 137 2
16 Ken Merrick 70 137 2
17 Chris Norris 56 125 2
18 Scott Benjamin 62 123 2
19 Christopher Heaver 69 123 2
20 Nick Nassra 65 121 2
21 Ross Levy 57 120 2
22 Larry Deming 58 120 2
23 Scott Cooney 63 120 2
24 Jeff Bishop 60 118 2
25 Mary Schafer 53 112 2
26 Greg Meyn 61 112 2
27 Kelly Gaffney 64 111 2
28 Whitney Goodman 55 110 2
29 Tom McNulty 43 107 2
30 Russ Pribanic 54 106 2
31 John A. Adomelis 45 105 2
32 Marc Andreotto 52 105 2
33 David Mariani 51 96 2
34 Krystal Koenig 47 95 2
35 Desmond O'Grady   93 1
36 Brian Gildea 46 92 2
37 Stosh Davis   91 1
38 Kevin Ortega   90 1
39 Ryan Fox 88 88 1
40 Sam Dodge   87 1
41 Eric Krebs 87 87 1
42 Mark Andrejczyk 84 84 1
43 Costas Drakatos 44 83 2
44 Kevin McCullough   81 1
45 Luke Ferrell   79 1
46 Emily Davis 49 79 2
47 Chris DePalma 77 77 1
48 Lou Denaro   75 1
49 Caitlin Neary   74 1
50 Mark Zerbe 31 74 2
51 Mike Simaitis 38 74 2
52 Peter Scannell   73 1
53 Alyssa Cole 73 73 1
54 Chris Scannell   72 1
55 John Wolf 37 72 2
56 Ray Acunto 41 70 2
57 Rich Gaffney 33 67 2
58 Baerbel LoSacco 67 67 1
59 Russell Phillips   66 1
60 Dan Burns 35 66 2
61 Martin Green   65 1
62 Kateri Danay 28 65 2
63 Nora Hulton 32 64 2
64 Dan Readyoff 34 61 2
65 Sandi Fox 59 59 1
66 Janet Levy 30 58 2
67 Dirk Feather   50 1
68 Keith Dupree 27 50 2
69 Steve Haas 50 50 1
70 Mandy Braverman   49 1
71 Jack Kennedy 48 48 1
72 Bob Lewis 23 47 2
73 Neil Kennedy 26 47 2
74 Harry Mayer   44 1
75 Mike Mayer   42 1
76 Corey Evans 42 42 1
77 Dave Wolfe   41 1
78 Sabrina Phillips   40 1
79 Mo Van Moffaert 20 40 2
80 Mario Hasz 21 40 2
81 Cindy Scannell 40 40 1
82 Alison Masopust 39 39 1
83 Dave McHale   38 1
84 Katie Burns 36 36 1
85 Bill Euerle   33 1
86 Michelle Marcisz 16 30 2
87 Dan Lamb 29 29 1
88 Jeanne Bartkus   26 1
89 Eric Myhill   25 1
90 Joseph Danay 13 25 2
91 Jim Moore 25 25 1
92 Jennifer Claybrooks 14 24 2
93 Chris Powderly 24 24 1
94 Charlie Euston 12 23 2
95 Rick Dock   22 1
96 Mary Russo 22 22 1
97 Bob Satterlee 19 19 1
98 Matt Roche   18 1
99 Gary Titus 9 18 2
100 Jim Little 18 18 1
101 Scott Aliberk   17 1
102 Kim Pollard 17 17 1
103 Matt McCullough   16 1
104 Mary McCullough   15 1
105 Alex Ferry 15 15 1
106 Christina Anello 7 14 2
107 Ed Moros   13 1
108 Marissa Bishop 6 11 2
109 Jenna Meyn 11 11 1
110 Isaiah Williams 10 10 1
111 Lee Anne Zarger   8 1
112 Kim Stilson 8 8 1
113 Richard Vasko   6 1
114 Paul Butler 5 5 1
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 77 155 2
2 Mary Schafer 53 112 2
3 Kelly Gaffney 64 111 2
4 Whitney Goodman 55 110 2
5 Krystal Koenig 47 95 2
6 Emily Davis 49 79 2
7 Caitlin Neary   74 1
8 Alyssa Cole 73 73 1
9 Baerbel LoSacco 67 67 1
10 Kateri Danay 28 65 2
11 Nora Hulton 32 64 2
12 Sandi Fox 59 59 1
13 Janet Levy 30 58 2
14 Mandy Braverman   49 1
15 Sabrina Phillips   40 1
16 Mo Van Moffaert 20 40 2
17 Cindy Scannell 40 40 1
18 Alison Masopust 39 39 1
19 Katie Burns 36 36 1
20 Michelle Marcisz 16 30 2
21 Jeanne Bartkus   26 1
22 Jennifer Claybrooks 14 24 2
23 Mary Russo 22 22 1
24 Kim Pollard 17 17 1
25 Mary McCullough   15 1
26 Christina Anello 7 14 2
27 Marissa Bishop 6 11 2
28 Jenna Meyn 11 11 1
29 Lee Anne Zarger   8 1
30 Kim Stilson 8 8 1
 

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home