Series Standings

2012 Season -
Standings
Through 1 Race
(Feb 18, 2012)
(See below for women's standings)
Current Place Name This Week's Points Total Points Number of Races
1 Desmond O'Grady 93 93 1
2 Jeff Sheldon 92 92 1
3 Stosh Davis 91 91 1
4 Kevin Ortega 90 90 1
5 Chris Deming 89 89 1
6 Bill Goodman 88 88 1
7 Sam Dodge 87 87 1
8 Scott Holmes 86 86 1
9 Charles Ferry 85 85 1
10 Brian Vanderheiden 84 84 1
11 Ryan Ripp 83 83 1
12 Eric Koenig 82 82 1
13 Kevin McCullough 81 81 1
14 Mike Abraham 80 80 1
15 Luke Ferrell 79 79 1
16 Jeff Tindell 78 78 1
17 Theresa Krebs 78 78 1
18 Nate Mahrer 76 76 1
19 Lou Denaro 75 75 1
20 Caitlin Neary 74 74 1
21 Peter Scannell 73 73 1
22 Chris Scannell 72 72 1
23 Steve Benoit 71 71 1
24 Scott Gaffney 70 70 1
25 Chris Norris 69 69 1
26 James Kennedy 68 68 1
27 Ken Merrick 67 67 1
28 Russell Phillips 66 66 1
29 Martin Green 65 65 1
30 Tom McNulty 64 64 1
31 Ross Levy 63 63 1
32 Larry Deming 62 62 1
33 Scott Benjamin 61 61 1
34 John A. Adomelis 60 60 1
35 Mary Schafer 59 59 1
36 Jeff Bishop 58 58 1
37 Scott Cooney 57 57 1
38 Nick Nassra 56 56 1
39 Whitney Goodman 55 55 1
40 Christopher Heaver 54 54 1
41 Marc Andreotto 53 53 1
42 Russ Pribanic 52 52 1
43 Greg Meyn 51 51 1
44 Dirk Feather 50 50 1
45 Mandy Braverman 49 49 1
46 Krystal Koenig 48 48 1
47 Kelly Gaffney 47 47 1
48 Brian Gildea 46 46 1
49 David Mariani 45 45 1
50 Harry Mayer 44 44 1
51 Mark Zerbe 43 43 1
52 Mike Mayer 42 42 1
53 Dave Wolfe 41 41 1
54 Sabrina Phillips 40 40 1
55 Costas Drakatos 39 39 1
56 Dave McHale 38 38 1
57 Kateri Danay 37 37 1
58 Mike Simaitis 36 36 1
59 John Wolf 35 35 1
60 Rich Gaffney 34 34 1
61 Bill Euerle 33 33 1
62 Nora Hulton 32 32 1
63 Dan Burns 31 31 1
64 Emily Davis 30 30 1
65 Ray Acunto 29 29 1
66 Janet Levy 28 28 1
67 Dan Readyoff 27 27 1
68 Jeanne Bartkus 26 26 1
69 Eric Myhill 25 25 1
70 Bob Lewis 24 24 1
71 Keith Dupree 23 23 1
72 Rick Dock 22 22 1
73 Neil Kennedy 21 21 1
74 Mo Van Moffaert 20 20 1
75 Mario Hasz 19 19 1
76 Matt Roche 18 18 1
77 Scott Aliberk 17 17 1
78 Matt McCullough 16 16 1
79 Mary McCullough 15 15 1
80 Michelle Marcisz 14 14 1
81 Ed Moros 13 13 1
82 Joseph Danay 12 12 1
83 Charlie Euston 11 11 1
84 Jennifer Claybrooks 10 10 1
85 Gary Titus 9 9 1
86 Lee Anne Zarger 8 8 1
87 Christina Anello 7 7 1
88 Richard Vasko 6 6 1
89 Marissa Bishop 5 5 1
         
         
women's standings
Current Place Name This Week's Points Total Points Number of Races
1 Theresa Krebs 78 78 1
2 Caitlin Neary 74 74 1
3 Mary Schafer 59 59 1
4 Whitney Goodman 55 55 1
5 Mandy Braverman 49 49 1
6 Krystal Koenig 48 48 1
7 Kelly Gaffney 47 47 1
8 Sabrina Phillips 40 40 1
9 Kateri Danay 37 37 1
10 Nora Hulton 32 32 1
11 Emily Davis 30 30 1
12 Janet Levy 28 28 1
13 Jeanne Bartkus 26 26 1
14 Mo Van Moffaert 20 20 1
15 Mary McCullough 15 15 1
16 Michelle Marcisz 14 14 1
17 Jennifer Claybrooks 10 10 1
18 Lee Anne Zarger 8 8 1
19 Christina Anello 7 7 1
20 Marissa Bishop 5 5 1
         
         

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home