Race Report by Mary Schafer

December 1, 2012

Up Chalybes

For the final race of 2012 Mother Nature presented the winter weather for which Roxbury is known--cold. As in a damp, breezy chill that before you know it has you shivering all the way to your teeth and it takes all the hot water your house can produce to warm up again.

Per tradition, we finish the season the way we began by running 2.4 miles up Chalybes. This week's "winners" are the ageless Ryan Clarke and John Hansell in 13:39. Our front of the pack observer noted that they held hands most of the way. On the women's side, Theresa Krebs extended her 2012 dominance and was first in 15:57. This week also marked the first time ever that Cindy and Alison were both on time at the starting line--the clearest sign yet of the coming apocalypse. All the chasing they've done this year payed off--they're fast! Best wishes to bejeweled Kim, hopefully the heavy metal didn't slow you too badly.

Congratulations to our 2012 Roxbury Road Race Series winners!
Ken Merrick
Eric Koenig
Mike Abraham
Jeff Sheldon
Ross Levy
Jeff Tindall

Theresa Krebs (no, she does not count as a man)
Mary Schafer
Krystal Koenig
Janet Levy
Whitney Goodman
Alison Masopust

Special props to Teams Koenig and Levy for the pairs of winners. We hope you hang your awards together. And don't get too comfortable, Team LoSacco vows to spend all its babysitting money defeating you next year!

Thanks to all our runners this year--without you there would be no races. We look forward to seeing everyone next week at the Roxbury Marathon and then on February 16 when we kick off the 2013 season. Happy holidays!

Race Results

Roxbury Race Series 2012 - Race #40 - December 1, 2012
Up Chalybes - 2.4 miles
Order of Finish
place name age time pace
1 Ryan Clarke   13.39 5.41
2 John Hansell   13.39 5.41
3 Jeff Sheldon 32 14.09 5.54
4 Ken Merrick 43 14.26 6.01
5 Brian Vanderheiden 42 14.32 6.03
6 Nelson Azevedo 53 14.39 6.06
7 Chuck Rocca 39 15.11 6.20
8 Mike Abraham 52 15.13 6.20
9 Ryan Ripp 26 15.22 6.24
10 Chris Deming 46 15.32 6.28
11 Alan Peck 43 15.45 6.34
12 David Cadilek 16 15.54 6.38
13 Theresa Krebs 43 15.57 6.39
14 Emily Day 16 16.18 6.48
15 Jeff Tindell 62 16.47 6.60
16 Eric Koenig 32 16.50 7.01
17 Bill Goodman 32 16.51 7.01
18 David McNamara 56 16.56 7.03
19 Alison Masopust 28 16.59 7.05
20 Dan Readyoff 43 17.04 7.07
21 Nate Mahrer 40 17.15 7.11
22 Christopher Heaver   17.21 7.14
23 Greg Meyn 28 17.23 7.15
24 Steve Whitcomb 34 17.46 7.24
25 Scott Cooney 49 17.57 7.29
26 Ross Levy 61 18.00 7.30
27 Nick Nassra 46 18.08 7.33
28 Scott Benjamin 54 18.24 7.40
29 Costas Drakatos 53 18.30 7.43
30 Krystal Koenig 29 18.33 7.44
31 Russ Pribanic 58 18.34 7.44
32 Mary Schafer 38 18.45 7.49
33 Brandon Davis 28 18.59 7.55
34 Cindy Scannell 54 19.03 7.56
35 Whitney Goodman   19.08 7.58
36 Matt Farrell   19.21 8.04
37 Emily Davis 28 19.30 8.08
38 Dan Burns 49 19.35 8.10
39 Daniel Nittardi 9 19.45 8.14
40 Nora Hulton 49 19.46 8.14
41 Ray Acunto 43 19.49 8.15
42 Jeanne Bartkus 53 19.51 8.16
43 Paul Butler 54 21.11 8.50
44 Janet Levy 58 21.30 8.58
45 Jennifer Claybrooks 22 21.36 9.00
46 Erik LoSacco 9 22.00 9.10
47 Baerbel LoSacco 40 22.01 9.10
48 Sharon Gawe 60 22.41 9.27
49 Kim Pollard   22.42 9.28
50 Bob Satterlee 64 24.04 10.02
51 Keith Dupree 70 25.44 10.43
52 Charlie Euston 68 26.01 10.50
53 Mo Van Moffaert 52 26.15 10.56
54 Lisa Bayliss 44 26.16 10.57
55 Lee Anne Zarger 58 29.06 12.08
         
         
Alternate courses
place name age distance time
56 Bob Lewis 47 0.41 3.28
57 Jaylin Pinet 7 0.41 4.51
58 Michael Pinet 10 0.41 4.52
         

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home